The public view is the crawlable proof. The same sourced dataset is available through REST and MCP for agents, research scripts, and back-office tools.
This stock page is the Follow view. The Build view lets your agent query SIDU owners, fund changes, insider filings, and source links through REST or MCP.
curl -H "Authorization: Bearer YOUR_API_KEY" \ "https://arkolith.com/api/v1/stocks/SIDU"
Use Arkolith to show who owns SIDU, which funds added or reduced it, and which SEC filings prove each claim.
| # | Fund | Position value | Shares | Last move | As of | History |
|---|---|---|---|---|---|---|
| 1 | VANGUARD FIDUCIARY TRUST CO | $881K | 380K | ▲New +380K sh | Q1 2026 | |
| 2 | STATE STREET CORP | $713K | 307K | ▲+297% Added · +230K sh | Q1 2026 | |
| 3 | FOUNDATIONS INVESTMENT ADVISORS, LLC | $626K | 270K | ▲New +270K sh | Q1 2026 | |
| 4 | GROUP ONE TRADING LLC | $101K | 43K | ▲New +43K sh | Q1 2026 | |
| 5 | Hudson Bay Capital Management LP | $96K | 41K | ▲New +41K sh | Q1 2026 | |
| 6 | Marex Group plc | $35K | 15K | ▲New +15K sh | Q1 2026 | |
| 7 | SBI Securities Co., Ltd. | $22K | 9K | ▲+352% Added · +7K sh | Q1 2026 | |
| 8 | CWM, LLC | $3K | 1K | ▲231× Added · +1K sh | Q1 2026 | |
| 9 | Steward Partners Investment Advisory, LLC | $3K | 1K | ▲New +1K sh | Q1 2026 | |
| 10 | TD Waterhouse Canada Inc. | $1K | 495 | ▲New +495 sh | Q1 2026 |
Holders and values reflect the 13F filers Arkolith currently tracks, not the entire institutional universe. Counts and totals are a floor, not the full institutional ownership.
| Date | Insider | Role | Action | Shares | Value |
|---|---|---|---|---|---|
| Oct 1, 2025 | Kilborne Dana S | Director | Option exercise (M) | 735 | $0 |
| Oct 1, 2025 | Kilborne Dana S | Director | Option exercise (M) | 735 | $0 |
| Oct 1, 2025 | SHUMAN JEFFREY S | Director | Option exercise (M) | 2K | $0 |
| Oct 1, 2025 | SHUMAN JEFFREY S | Director | Option exercise (M) | 2K | $0 |
| Oct 1, 2025 | Oliver John Cole | Director | Option exercise (M) | 490 | $0 |
| Oct 1, 2025 | Oliver John Cole | Director | Option exercise (M) | 490 | $0 |
| Oct 1, 2025 | Riera Leonardo | Director | Option exercise (M) | 490 | $0 |
| Oct 1, 2025 | Riera Leonardo | Director | Option exercise (M) | 490 | $0 |
| Oct 1, 2025 | Coffey Lavanson | Director | Option exercise (M) | 735 | $0 |
| Oct 1, 2025 | Coffey Lavanson | Director | Option exercise (M) | 735 | $0 |
| Aug 1, 2025 | Oliver John Cole | Director | Grant (A) | 9K | $0 |
| Aug 1, 2025 | Oliver John Cole | Director | Option exercise (M) | 7K | $0 |
| Class | 13F holders | Value held |
|---|---|---|
| SIDUthis pageCOMMON STOCK | 39 funds | $21.6M |
| 826165102Stock | 2 funds | $7K |
Same issuer, multiple share classes. The consensus leaderboards count this company once across all classes; this is the per-class detail.
| Company | Co-held by | Combined value |
|---|---|---|
| MICROSOFT CORPMSFT | 12 funds | $2.5B |
| AMAZON.COM INCAMZN | 12 funds | $2.3B |
| TESLA INCTSLA | 12 funds | $1.6B |
| BROADCOM INCAVGO | 12 funds | $1.5B |
| JPMORGAN CHASE & COJPM | 12 funds | $1.3B |
| SPDR GOLD SHARESGLD | 12 funds | $986.2M |
| BERKSHIRE HATHAWAY INC-CL BBRK/B | 12 funds | $972.1M |
| UNITEDHEALTH GROUP INCUNH | 12 funds | $802.8M |
| MICRON TECHNOLOGY INCMU | 12 funds | $764.3M |
| PALANTIR TECHNOLOGIES INC-APLTR | 12 funds | $751.8M |
| ELI LILLY & COLLY | 12 funds | $749.3M |
| COSTCO WHOLESALE CORPCOST | 12 funds | $726.3M |
Ranked by how many of SIDU's institutional holders also hold each name, a cross-fund conviction signal. Via the MCP server (ticker.co_held).
13F holdings + Form 4 insider transactions + end-of-day price history + the live filing stream, joined for SIDU. Filings are public domain, sourced to SEC EDGAR; price series derived from end-of-day closes. Every panel above is one call to the Arkolith API & MCP server.