1261 tracked 13F filers disclose a position in SNOW as of the latest SEC 13F filings, a combined $41.2B in reported value. Holders and values reflect the 13F filers Arkolith currently tracks, not the entire institutional universe. Counts and totals are a floor, not the full institutional ownership.
| # | Fund | Position value | Shares | Last move | As of | History |
|---|---|---|---|---|---|---|
| 1 | BlackRock, Inc. | $4.2B | 28.0M | ▼−0.9% Reduced · −247K sh | Q1 2026 | |
| 2 | VANGUARD CAPITAL MANAGEMENT LLC | $2.2B | 14.8M | →First observed position No prior filed position | Q1 2026 | |
| 3 | VANGUARD PORTFOLIO MANAGEMENT LLC | $1.9B | 12.8M | →First observed position No prior filed position | Q1 2026 | |
| 4 | JPMORGAN CHASE & CO | $1.7B | 11.2M | ▲+9.1% Added · +934K sh | Q1 2026 | |
| 5 | FMR LLC | $1.6B | 10.7M | ▼−22% Reduced · −3.1M sh | Q1 2026 | |
| 6 | STATE STREET CORP | $2.0B | 8.0M | ▲+3.9% Added · +295K sh | Q2 2026 | |
| 7 | MORGAN STANLEY | $1.1B | 7.2M | ▼−19% Reduced · −1.7M sh | Q1 2026 | |
| 8 | JENNISON ASSOCIATES LLC | $1.1B | 7.2M | ▼−38% Reduced · −4.4M sh | Q1 2026 | |
| 9 | GEODE CAPITAL MANAGEMENT, LLC | $1.6B | 6.4M | ▲+34% Added · +1.6M sh | Q2 2026 | |
| 10 | AQR CAPITAL MANAGEMENT LLC | $740.9M | 4.9M | ▲+50% Added · +1.6M sh | Q1 2026 | |
| 11 | NORGES BANK | $974.1M | 4.4M | ▲+5.2% Added · +218K sh | Q4 2025 | |
| 12 | GOLDMAN SACHS GROUP INC | $550.9M | 3.7M | ▲+29% Added · +828K sh | Q1 2026 | |
| 13 | BANK OF AMERICA CORP /DE/ | $527.3M | 3.5M | ▲+19% Added · +568K sh | Q1 2026 | |
| 14 | Nuveen, LLC | $505.6M | 3.4M | ▼−36% Reduced · −1.9M sh | Q1 2026 | |
| 15 | UBS Group AG | $491.1M | 3.3M | ▲+6.5% Added · +199K sh | Q1 2026 | |
| 16 | ROYAL BANK OF CANADA | $486.8M | 3.2M | ▲+211% Added · +2.2M sh | Q1 2026 | |
| 17 | JANUS HENDERSON GROUP PLC | $452.0M | 3.0M | ▲+22% Added · +545K sh | Q1 2026 | |
| 18 | FRANKLIN RESOURCES INC | $428.5M | 2.8M | ▲+19% Added · +463K sh | Q1 2026 | |
| 19 | UBS AM, a distinct business unit of UBS ASSET MANAGEMENT AME | $424.4M | 2.8M | ▲+7.8% Added · +204K sh | Q1 2026 | |
| 20 | BAILLIE GIFFORD & CO | $403.7M | 2.7M | ▼−2.2% Reduced · −59K sh | Q1 2026 | |
| 21 | AMERICAN CENTURY COMPANIES INC | $396.8M | 2.6M | ▼−1.9% Reduced · −50K sh | Q1 2026 | |
| 22 | Pictet Asset Management Holding SA | $392.3M | 2.6M | ▲+45% Added · +803K sh | Q1 2026 | |
| 23 | BANK OF MONTREAL /CAN/ | $368.6M | 2.4M | ▼−4.8% Reduced · −125K sh | Q1 2026 | |
| 24 | NORTHERN TRUST CORP | $332.2M | 2.2M | ▼−0.4% Reduced · −9K sh | Q1 2026 | |
| 25 | VANGUARD FIDUCIARY TRUST CO | $325.4M | 2.2M | →First observed position No prior filed position | Q1 2026 |
Holders and values reflect the 13F filers Arkolith currently tracks, not the entire institutional universe. Counts and totals are a floor, not the full institutional ownership.
Last quarter, 2 funds opened a new position in SNOW and 31 added to an existing one, while 18 reduced and 0 exited entirely — based on 13F filings from active, signal-eligible managers (passive index funds and other mechanical holders are excluded from this count).
| Company | Co-held by | Combined value |
|---|---|---|
| NVIDIA CORPNVDA | 795 funds | $515.5B |
| AMAZON.COM INCAMZN | 790 funds | $267.2B |
| MICROSOFT CORPMSFT | 782 funds | $339.7B |
| ALPHABET INC-CL AGOOGL | 774 funds | $226.6B |
| META PLATFORMS INC-CLASS AMETA | 767 funds | $150.1B |
| BROADCOM INCAVGO | 760 funds | $198.3B |
| APPLE INCAAPL | 757 funds | $382.8B |
| ELI LILLY & COLLY | 739 funds | $98.6B |
| JPMORGAN CHASE & COJPM | 734 funds | $85.1B |
| ADVANCED MICRO DEVICESAMD | 734 funds | $57.0B |
| ALPHABET INC-CL CGOOG | 731 funds | $157.0B |
| VISA INC-CLASS A SHARESV | 726 funds | $83.4B |
Ranked by how many of SNOW's institutional holders also hold each name, a cross-fund conviction signal.
| Date | Insider | Role | Action | Shares | Value |
|---|---|---|---|---|---|
| Aug 26, 2026 | Dageville Benoit | Director | Sell (S) | 50K | $15.5M |
| Aug 19, 2026 | Slootman Frank | Director | Sell (S) | 60 | $20K |
| Aug 19, 2026 | Slootman Frank | Director | Sell (S) | 2K | $777K |
| Aug 19, 2026 | Slootman Frank | Director | Sell (S) | 4K | $1.3M |
| Aug 19, 2026 | Slootman Frank | Director | Sell (S) | 4K | $1.2M |
| Aug 19, 2026 | Slootman Frank | Director | Sell (S) | 4K | $1.3M |
| Aug 19, 2026 | Slootman Frank | Director | Sell (S) | 4K | $1.4M |
| Aug 19, 2026 | Slootman Frank | Director | Sell (S) | 18K | $5.8M |
| Aug 19, 2026 | Slootman Frank | Director | Sell (S) | 13K | $4.0M |
| Aug 18, 2026 | Slootman Frank | Director | Sell (S) | 11K | $3.6M |
| Aug 18, 2026 | Slootman Frank | Director | Sell (S) | 40K | $13.1M |
| Aug 18, 2026 | Slootman Frank | Director | Sell (S) | 61K | $19.9M |
| Class | 13F holders | Value held |
|---|---|---|
| SNOWthis pagecs | 1261 funds | $41.2B |
| SNOW 0 10/01/29Sovereign/Corporate | 59 funds | $1.2B |
| SNOW 0 10/01/27Sovereign/Corporate | 56 funds | $989.0M |
| 833445959PUT | 1 funds | $3.8M |
Same issuer, multiple share classes. The consensus leaderboards count this company once across all classes; this is the per-class detail.
Connected entities for SNOW
This stock page is the public Follow view. For one current, evidence-backed answer, use capital_change_brief through REST or MCP. It compares tracked 13F changes with qualifying Form 4 activity and cites the SEC evidence.
curl -H "Authorization: Bearer YOUR_API_KEY" \ "https://arkolith.com/api/v1/stocks/SNOW/capital-change-brief"
Use Arkolith's capital_change_brief for SNOW. Tell me what changed, whether insider activity corroborates it, and cite the SEC evidence.
13F holdings + Form 4 insider transactions + end-of-day price history + the live filing stream, joined for SNOW. Filings are public domain, sourced to SEC EDGAR; price series derived from end-of-day closes.