61 tracked 13F filers disclose a position in SPWH as of the latest SEC 13F filings, a combined $31.1M in reported value. Holders and values reflect the 13F filers Arkolith currently tracks, not the entire institutional universe. Counts and totals are a floor, not the full institutional ownership.
| # | Fund | Position value | Shares | Last move | As of | History |
|---|---|---|---|---|---|---|
| 1 | FMR LLC | $8.1M | 5.8M | ▲+0.2% Added · +13K sh | Q1 2026 | |
| 2 | Union Square Park Capital Management, LLC | $3.7M | 2.6M | ▲+9.3% Added · +222K sh | Q1 2026 | |
| 3 | JB CAPITAL PARTNERS LP | $2.3M | 1.7M | —Held | Q2 2026 | |
| 4 | Archon Capital Management LLC | $2.4M | 1.7M | —Held | Q1 2026 | |
| 5 | VANGUARD CAPITAL MANAGEMENT LLC | $2.2M | 1.5M | →First observed position No prior filed position | Q1 2026 | |
| 6 | GABELLI FUNDS LLC | $1.7M | 1.2M | ▲+1.6% Added · +19K sh | Q1 2026 | |
| 7 | DIMENSIONAL FUND ADVISORS LP | $1.0M | 718K | ▼−27% Reduced · −271K sh | Q1 2026 | |
| 8 | GAMCO INVESTORS, INC. ET AL | $1.0M | 713K | ▲+1.6% Added · +11K sh | Q1 2026 | |
| 9 | BlackRock, Inc. | $969K | 687K | ▲+0.5% Added · +3K sh | Q1 2026 | |
| 10 | Skylands Capital, LLC | $829K | 623K | ▼−2.6% Reduced · −17K sh | Q2 2026 | |
| 11 | BRIDGEWAY CAPITAL MANAGEMENT, LLC | $846K | 600K | ▲+6.3% Added · +36K sh | Q1 2026 | |
| 12 | Quinn Opportunity Partners LLC | $808K | 573K | ▲+15% Added · +75K sh | Q1 2026 | |
| 13 | TWO SIGMA INVESTMENTS, LP | $757K | 537K | ▲+20% Added · +88K sh | Q1 2026 | |
| 14 | RENAISSANCE TECHNOLOGIES LLC | $683K | 484K | ▲+126% Added · +270K sh | Q1 2026 | |
| 15 | GEODE CAPITAL MANAGEMENT, LLC | $555K | 417K | ▼−11% Reduced · −53K sh | Q2 2026 | |
| 16 | MARSHALL WACE, LLP | $383K | 272K | ▼−59% Reduced · −397K sh | Q1 2026 | |
| 17 | VANGUARD FIDUCIARY TRUST CO | $341K | 242K | →First observed position No prior filed position | Q1 2026 | |
| 18 | Empowered Funds, LLC | $287K | 203K | ▲+5.6% Added · +11K sh | Q1 2026 | |
| 19 | ARROWSTREET CAPITAL, LIMITED PARTNERSHIP | $276K | 195K | ▼−69% Reduced · −437K sh | Q1 2026 | |
| 20 | STATE STREET CORP | $238K | 179K | —Held | Q2 2026 | |
| 21 | PRESCOTT GROUP CAPITAL MANAGEMENT, L.L.C. | $158K | 119K | ▼−25% Reduced · −40K sh | Q2 2026 | |
| 22 | CITADEL ADVISORS LLC | $163K | 116K | ▼−43% Reduced · −89K sh | Q1 2026 | |
| 23 | UBS Group AG | $144K | 102K | ▼−44% Reduced · −81K sh | Q1 2026 | |
| 24 | STEEL GROVE CAPITAL ADVISORS, LLC | $133K | 100K | —Held | Q2 2026 | |
| 25 | ALGERT GLOBAL LLC | $131K | 98K | ▲+651% Added · +85K sh | Q2 2026 |
Holders and values reflect the 13F filers Arkolith currently tracks, not the entire institutional universe. Counts and totals are a floor, not the full institutional ownership.
Last quarter, 6 funds opened a new position in SPWH and 12 added to an existing one, while 8 reduced and 0 exited entirely — based on 13F filings from active, signal-eligible managers (passive index funds and other mechanical holders are excluded from this count).
| Company | Co-held by | Combined value |
|---|---|---|
| NVIDIA CORPNVDA | 27 funds | $18.1B |
| MICROSOFT CORPMSFT | 27 funds | $14.3B |
| APPLE INCAAPL | 26 funds | $14.6B |
| AMAZON.COM INCAMZN | 26 funds | $13.8B |
| ALPHABET INC-CL AGOOGL | 26 funds | $10.2B |
| ALPHABET INC-CL CGOOG | 26 funds | $7.0B |
| META PLATFORMS INC-CLASS AMETA | 26 funds | $3.4B |
| JPMORGAN CHASE & COJPM | 26 funds | $2.9B |
| BERKSHIRE HATHAWAY INC-CL BBRK/B | 26 funds | $2.3B |
| VISA INC-CLASS A SHARESV | 26 funds | $1.1B |
| BROADCOM INCAVGO | 25 funds | $10.0B |
| COSTCO WHOLESALE CORPCOST | 25 funds | $2.6B |
Ranked by how many of SPWH's institutional holders also hold each name, a cross-fund conviction signal.
| Date | Insider | Role | Action | Shares | Value |
|---|---|---|---|---|---|
| Oct 3, 2025 | TUCCI MICHAEL D | Director | Buy (P) | 50K | $141K |
| Oct 3, 2025 | Stone Paul | PRESIDENT AND CEO, Director | Buy (P) | 60K | $168K |
| Oct 2, 2025 | MCBEE RICHARD D | Director | Buy (P) | 25K | $62K |
| Oct 2, 2025 | Stone Paul | PRESIDENT AND CEO, Director | Buy (P) | 8K | $20K |
| Jun 9, 2025 | Stone Paul | PRESIDENT AND CEO, Director | Buy (P) | 24K | $75K |
| Jun 5, 2025 | MCBEE RICHARD D | Director | Buy (P) | 75K | $201K |
| Oct 2, 2024 | Stone Paul | PRESIDENT AND CEO, Director | Buy (P) | 32K | $75K |
| Oct 2, 2024 | White Jeffrey Justin | CFO AND SECRETARY | Buy (P) | 10K | $23K |
| Sep 10, 2024 | MCBEE RICHARD D | Director | Buy (P) | 20K | $51K |
| Sep 9, 2024 | Stone Paul | PRESIDENT AND CEO, Director | Buy (P) | 40K | $101K |
| Jun 17, 2024 | Bejar Martha Helena | Director | Sell (S) | 17K | $45K |
| Jun 12, 2024 | Sansom Steven W. | Director | Buy (P) | 10K | $29K |
Connected entities for SPWH
This stock page is the public Follow view. For one current, evidence-backed answer, use capital_change_brief through REST or MCP. It compares tracked 13F changes with qualifying Form 4 activity and cites the SEC evidence.
curl -H "Authorization: Bearer YOUR_API_KEY" \ "https://arkolith.com/api/v1/stocks/SPWH/capital-change-brief"
Use Arkolith's capital_change_brief for SPWH. Tell me what changed, whether insider activity corroborates it, and cite the SEC evidence.
13F holdings + Form 4 insider transactions + end-of-day price history + the live filing stream, joined for SPWH. Filings are public domain, sourced to SEC EDGAR; price series derived from end-of-day closes.