| # | Fund | Value | Shares | Change | Filing |
|---|---|---|---|---|---|
| 1 | Third Point LLC | $20.9M | 5.00M | HELD | Q1 2026 |
| 2 | STATE STREET CORP | $5.6M | 1.35M | NEW | Q1 2026 |
| 3 | Point72 Asset Management, L.P. | $280K | 67.0K | NEW | Q1 2026 |
| 4 | CITADEL ADVISORS LLC | $66K | 15.8K | ADDED | Q1 2026 |
No Form 4 insider transactions on file yet.
No filings captured for this ticker in the live stream yet.
| Company | Co-held by | Combined value |
|---|---|---|
| NVIDIA CORPORATIONNVDA | 4 funds | $178.0B |
| AMAZON COM INCAMZN | 4 funds | $84.4B |
| ALPHABET INCGOOGL | 4 funds | $66.1B |
| BROADCOM INCAVGO | 4 funds | $61.0B |
| META PLATFORMS INCMETA | 4 funds | $52.3B |
| LAM RESEARCH CORPLRCX | 4 funds | $12.9B |
| KLA CORPKLAC | 4 funds | $9.1B |
| UNION PAC CORPUNP | 4 funds | $6.6B |
| CAPITAL ONE FINL CORPCOF | 4 funds | $5.6B |
| NORFOLK SOUTHN CORPNSC | 4 funds | $3.6B |
| TRANSDIGM GROUP INCTDG | 4 funds | $3.1B |
Ranked by how many of SRTA's institutional holders also hold each name — a cross-fund conviction signal. Via the MCP server (ticker.co_held).
13F holdings + Form 4 insider transactions + the live filing stream, joined for SRTA. Public domain, sourced to SEC EDGAR. Every panel above is one call to the Arkolith API & MCP server.