No Form 4 insider transactions on file yet.
| Company | Co-held by | Combined value |
|---|---|---|
| Alphabet, Inc.GOOGL | 59 funds | $17.8B |
| Amazon.Com Inc - USAMZN | 58 funds | $21.2B |
| Jpmorgan Chase & Co - USJPM | 58 funds | $9.8B |
| Eli Lilly & Co - USLLY | 58 funds | $6.9B |
| Gilead Sciences Inc - USGILD | 58 funds | $2.2B |
| Nvidia Corp - USNVDA | 57 funds | $35.4B |
| Microsoft Corp - USMSFT | 57 funds | $28.6B |
| Meta Platforms Inc-ClasMETA | 57 funds | $12.1B |
| Tesla Inc - USTSLA | 57 funds | $8.5B |
| Visa Inc-Class A SharesV | 57 funds | $6.2B |
| Mastercard Inc - USMA | 57 funds | $5.8B |
| Costco Wholesale Corp - USCOST | 57 funds | $5.3B |
Ranked by how many of SVM's institutional holders also hold each name — a cross-fund conviction signal. Via the MCP server (ticker.co_held).
No filings captured for this ticker in the live stream yet.
13F holdings + Form 4 insider transactions + end-of-day price history + the live filing stream, joined for SVM. Filings are public domain, sourced to SEC EDGAR; price series derived from end-of-day closes. Every panel above is one call to the Arkolith API & MCP server.