302 tracked 13F filers disclose a position in TDOC as of the latest SEC 13F filings, a combined $803.7M in reported value. Holders and values reflect the 13F filers Arkolith currently tracks, not the entire institutional universe. Counts and totals are a floor, not the full institutional ownership.
| # | Fund | Position value | Shares | Last move | As of | History |
|---|---|---|---|---|---|---|
| 1 | BlackRock, Inc. | $79.6M | 14.6M | ▲+2.5% Added · +353K sh | Q1 2026 | |
| 2 | VANGUARD PORTFOLIO MANAGEMENT LLC | $67.0M | 12.3M | →First observed position No prior filed position | Q1 2026 | |
| 3 | RENAISSANCE TECHNOLOGIES LLC | $44.1M | 8.1M | ▲+1.3% Added · +107K sh | Q1 2026 | |
| 4 | Voss Capital, LP | $68.2M | 8.0M | ▲+92% Added · +3.8M sh | Q2 2026 | |
| 5 | VANGUARD CAPITAL MANAGEMENT LLC | $42.8M | 7.9M | →First observed position No prior filed position | Q1 2026 | |
| 6 | Point72 Asset Management, L.P. | $42.1M | 7.7M | ▲+36% Added · +2.1M sh | Q1 2026 | |
| 7 | DIMENSIONAL FUND ADVISORS LP | $34.3M | 6.3M | ▼−16% Reduced · −1.2M sh | Q1 2026 | |
| 8 | STATE STREET CORP | $42.1M | 5.0M | ▲+14% Added · +603K sh | Q2 2026 | |
| 9 | Allianz Asset Management GmbH | $26.1M | 4.8M | ▲+54% Added · +1.7M sh | Q1 2026 | |
| 10 | GEODE CAPITAL MANAGEMENT, LLC | $39.5M | 4.7M | ▲+11% Added · +473K sh | Q2 2026 | |
| 11 | AMERICAN CENTURY COMPANIES INC | $18.8M | 3.5M | ▲+12% Added · +367K sh | Q1 2026 | |
| 12 | CHARLES SCHWAB INVESTMENT MANAGEMENT INC | $16.6M | 3.0M | ▲+19% Added · +491K sh | Q1 2026 | |
| 13 | GOLDMAN SACHS GROUP INC | $14.7M | 2.7M | ▲+41% Added · +782K sh | Q1 2026 | |
| 14 | Quantinno Capital Management LP | $14.3M | 2.6M | ▲+128% Added · +1.5M sh | Q1 2026 | |
| 15 | Pale Fire Capital SE | $16.7M | 2.0M | ▼−42% Reduced · −1.4M sh | Q2 2026 | |
| 16 | AMERIPRISE FINANCIAL INC | $9.9M | 1.8M | ▲+20% Added · +299K sh | Q1 2026 | |
| 17 | NORTHERN TRUST CORP | $9.8M | 1.8M | ▲+4.3% Added · +74K sh | Q1 2026 | |
| 18 | UBS Group AG | $9.4M | 1.7M | ▲+15% Added · +228K sh | Q1 2026 | |
| 19 | FEDERATED HERMES, INC. | $9.3M | 1.7M | ▲+371% Added · +1.3M sh | Q1 2026 | |
| 20 | BANK OF AMERICA CORP /DE/ | $8.7M | 1.6M | ▲+290% Added · +1.2M sh | Q1 2026 | |
| 21 | Freestone Grove Partners LP | $8.2M | 1.5M | ▲New +1.5M sh | Q1 2026 | |
| 22 | BNP PARIBAS FINANCIAL MARKETS | $7.9M | 1.4M | ▼−6.9% Reduced · −108K sh | Q1 2026 | |
| 23 | MORGAN STANLEY | $7.3M | 1.3M | ▼−20% Reduced · −337K sh | Q1 2026 | |
| 24 | VANGUARD FIDUCIARY TRUST CO | $6.4M | 1.2M | →First observed position No prior filed position | Q1 2026 | |
| 25 | BRIDGEWAY CAPITAL MANAGEMENT, LLC | $6.3M | 1.1M | ▼−8.3% Reduced · −103K sh | Q1 2026 |
Holders and values reflect the 13F filers Arkolith currently tracks, not the entire institutional universe. Counts and totals are a floor, not the full institutional ownership.
Last quarter, 6 funds opened a new position in TDOC and 29 added to an existing one, while 20 reduced and 0 exited entirely — based on 13F filings from active, signal-eligible managers (passive index funds and other mechanical holders are excluded from this count).
| Company | Co-held by | Combined value |
|---|---|---|
| NVIDIA CORPNVDA | 171 funds | $332.3B |
| BROADCOM INCAVGO | 171 funds | $133.1B |
| MICROSOFT CORPMSFT | 170 funds | $221.7B |
| AMAZON.COM INCAMZN | 169 funds | $167.5B |
| ALPHABET INC-CL AGOOGL | 169 funds | $135.2B |
| META PLATFORMS INC-CLASS AMETA | 168 funds | $93.1B |
| VISA INC-CLASS A SHARESV | 167 funds | $51.3B |
| APPLE INCAAPL | 166 funds | $245.8B |
| ADVANCED MICRO DEVICESAMD | 164 funds | $29.9B |
| ALPHABET INC-CL CGOOG | 163 funds | $104.1B |
| JPMORGAN CHASE & COJPM | 163 funds | $53.5B |
| LAM RESEARCH CORPLRCX | 163 funds | $27.6B |
Ranked by how many of TDOC's institutional holders also hold each name, a cross-fund conviction signal.
| Date | Insider | Role | Action | Shares | Value |
|---|---|---|---|---|---|
| Jul 6, 2026 | Bliss Kelly | President, U.S. Group Health | Sell (S) | 3K | $24K |
| Jul 2, 2026 | Catapano Joseph Ronald | Chief Accounting Officer | Sell (S) | 653 | $6K |
| Jul 1, 2026 | Bliss Kelly | President, U.S. Group Health | Sell (S) | 3K | $23K |
| Jun 29, 2026 | Bliss Kelly | President, U.S. Group Health | Sell (S) | 3K | $21K |
| Jun 11, 2026 | DIVITA CHARLES III | CHIEF EXECUTIVE OFFICER, Director | Sell (S) | 18K | $125K |
| Jun 3, 2026 | Rodrigues Fernando M. | President of BetterHelp | Sell (S) | 10K | $71K |
| Jun 2, 2026 | Rodrigues Fernando M. | President of BetterHelp | Sell (S) | 6K | $43K |
| Jun 2, 2026 | Vandervoort Adam C | CHIEF LEGAL OFFICER, SECRETARY | Sell (S) | 8K | $60K |
| Jun 2, 2026 | Nueno Carlos | President, International | Sell (S) | 6K | $47K |
| Jun 2, 2026 | DIVITA CHARLES III | CHIEF EXECUTIVE OFFICER, Director | Sell (S) | 19K | $146K |
| Jun 2, 2026 | Catapano Joseph Ronald | Chief Accounting Officer | Sell (S) | 284 | $2K |
| Jun 2, 2026 | Bliss Kelly | President, U.S. Group Health | Sell (S) | 8K | $59K |
| Class | 13F holders | Value held |
|---|---|---|
| TDOCthis pagecs | 302 funds | $803.7M |
| TDOC 1.25 06/01/27Sovereign/Corporate | 45 funds | $980.6M |
Same issuer, multiple share classes. The consensus leaderboards count this company once across all classes; this is the per-class detail.
Connected entities for TDOC
This stock page is the public Follow view. For one current, evidence-backed answer, use capital_change_brief through REST or MCP. It compares tracked 13F changes with qualifying Form 4 activity and cites the SEC evidence.
curl -H "Authorization: Bearer YOUR_API_KEY" \ "https://arkolith.com/api/v1/stocks/TDOC/capital-change-brief"
Use Arkolith's capital_change_brief for TDOC. Tell me what changed, whether insider activity corroborates it, and cite the SEC evidence.
13F holdings + Form 4 insider transactions + end-of-day price history + the live filing stream, joined for TDOC. Filings are public domain, sourced to SEC EDGAR; price series derived from end-of-day closes.