Among active 13F managers last quarter, 1 opened and 1 reduced; the largest holder to move was Tower Research Capital LLC (TRC) (new position).
4 tracked 13F filers disclose a position in UMDD as of the latest SEC 13F filings, a combined $405K in reported value. Holders and values reflect the 13F filers Arkolith currently tracks, not the entire institutional universe. Counts and totals are a floor, not the full institutional ownership.
| # | Fund | Shares | Position value | Last move | As of | History |
|---|---|---|---|---|---|---|
| 1 | Millington Financial Advisors, LLC | 9K | $330K | ▲+13% Added · +1K sh | Q2 2026 | |
| 2 | Tower Research Capital LLC (TRC) | 3K | $73K | ▲New +3K sh | Q1 2026 | |
| 3 | Qube Research & Technologies Ltd | 86 | $2K | ▼−10% Reduced · −10 sh | Q1 2026 | |
| 4 | Morgan Stanley | 1 | $40 | —Held | Q1 2026 |
Holders and values reflect the 13F filers Arkolith currently tracks, not the entire institutional universe. Counts and totals are a floor, not the full institutional ownership.
Last quarter, 1 fund opened a new position in UMDD, while 1 reduced. Based on 13F filings from active, signal-eligible managers (passive index funds and other mechanical holders are excluded from this count).
| Company | Co-held by | Their position there |
|---|---|---|
| Apple IncAAPL | 2 funds | $1.5B |
| Microsoft CorpMSFT | 2 funds | $987.1M |
| Micron Technology IncMU | 2 funds | $832.8M |
| JPMorgan Chase & CoJPM | 2 funds | $755.3M |
| Eli Lilly & CoLLY | 2 funds | $677.8M |
| Alphabet Inc-CL AGOOGL | 2 funds | $676.1M |
| Amazon.com IncAMZN | 2 funds | $643.6M |
| Broadcom IncAVGO | 2 funds | $635.1M |
| Alphabet Inc-CL CGOOG | 2 funds | $616.3M |
| Sandisk CorpSNDK | 2 funds | $551.3M |
| Visa Inc-Class A SharesV | 2 funds | $515.2M |
| Meta Platforms Inc-Class AMETA | 2 funds | $456.6M |
Ranked by how many of UMDD's tracked holders also hold each name. The last column is those co-holders' combined reported position in that name, not in UMDD.
| Class | 13F holders | Value held |
|---|---|---|
| TQQQcs | 333 funds | $1.4B |
| UPROcs | 128 funds | $184.3M |
| UYGULTRA FNCLS NEW | 76 funds | $26.9M |
| UDOWULTRPRO DOW30 | 51 funds | $53.0M |
| URTYULTR RUSSL2000 | 33 funds | $26.4M |
| TBFUIE | 33 funds | $18.5M |
| UREULT R/EST NEW | 12 funds | $3.5M |
| EETMSCI EMRG ETF | 10 funds | $12.9M |
Same issuer, multiple share classes. The consensus leaderboards count this company once across all classes; this is the per-class detail.
No filings captured for this ticker in the live stream yet.
Connected entities for UMDD
This ETF page is the public Follow view. For one current, evidence-backed answer, use capital_change_brief through REST or MCP. It compares tracked 13F changes with qualifying Form 4 activity and cites the SEC evidence.
curl -H "Authorization: Bearer YOUR_API_KEY" \ "https://arkolith.com/api/v1/stocks/UMDD/capital-change-brief"
Use Arkolith's capital_change_brief for UMDD. Tell me what changed, whether insider activity corroborates it, and cite the SEC evidence.
13F holdings + quarter-over-quarter ownership changes + end-of-day price history + the live filing stream, joined for UMDD. Filings are public domain, sourced to SEC EDGAR; price series derived from end-of-day closes.