The public view is the crawlable proof. The same sourced dataset is available through REST and MCP for agents, research scripts, and back-office tools.
This stock page is the Follow view. The Build view lets your agent query Twin Vee PowerCats, Co. owners, fund changes, insider filings, and source links through REST or MCP.
curl -H "Authorization: Bearer YOUR_API_KEY" \ "https://arkolith.com/api/v1/stocks/VEEE"
Use Arkolith to show who owns Twin Vee PowerCats, Co., which funds added or reduced it, and which SEC filings prove each claim.
Not held in any tracked 13F filing yet.
Holders and values reflect the 13F filers Arkolith currently tracks, not the entire institutional universe. Counts and totals are a floor, not the full institutional ownership.
| Date | Insider | Role | Action | Shares | Value |
|---|---|---|---|---|---|
| Mar 19, 2026 | Schuyler Kevin | Director | Buy (P) | 25K | $10K |
| Mar 18, 2026 | SWETS LARRY G JR | Director | Buy (P) | 50K | $18K |
| Mar 16, 2026 | SWETS LARRY G JR | Director | Buy (P) | 50K | $19K |
| Mar 13, 2026 | SWETS LARRY G JR | Director | Buy (P) | 50K | $21K |
| Feb 23, 2026 | VISCONTI JOSEPH C | CEO & Interim CFO, Director | Buy (P) | 20K | $9K |
| Feb 23, 2026 | SWETS LARRY G JR | Director | Buy (P) | 100K | $47K |
| May 19, 2025 | Ross Neil | Director | Grant (A) | 1K | $0 |
| May 19, 2025 | Kull Marcia | Director | Grant (A) | 1K | $0 |
| May 19, 2025 | VISCONTI JOSEPH C | Chief Executive Officer, Director | Grant (A) | 44K | $0 |
| May 19, 2025 | Yarborough Preston | Vice President, Director | Grant (A) | 8K | $0 |
| May 19, 2025 | Dickerson Michael Patrick | Chief Financial Officer | Grant (A) | 8K | $0 |
| May 19, 2025 | Schuyler Kevin | Director | Grant (A) | 3K | $0 |
13F holdings + Form 4 insider transactions + end-of-day price history + the live filing stream, joined for VEEE. Filings are public domain, sourced to SEC EDGAR; price series derived from end-of-day closes. Every panel above is one call to the Arkolith API & MCP server.