| # | Fund | Position value | Shares | Last move | As of |
|---|---|---|---|---|---|
| 1 | Elm Partners Management LLC | $115.7M | 1.23M | Added | Q1 2026 |
| 2 | GenTrust, LLC | $91.2M | 932.9K | Added | Q1 2026 |
| 3 | Nearwater Capital Markets, Ltd | $77.0M | 787.9K | New | Q1 2026 |
| 4 | LINCOLN NATIONAL CORP | $75.6M | 773.8K | Reduced | Q1 2026 |
| 5 | Haverford Trust Co | $74.6M | 763.3K | Reduced | Q1 2026 |
| 6 | STATE STREET CORP | $68.8M | 703.9K | Reduced | Q1 2026 |
| 7 | Prime Capital Investment Advisors, LLC | $64.0M | 654.6K | Reduced | Q1 2026 |
| 8 | Willis Johnson & Associates, Inc. | $60.4M | 618.0K | New | Q1 2026 |
| 9 | WestEnd Advisors, LLC | $56.2M | 574.7K | Reduced | Q1 2026 |
| 10 | Karpus Management, Inc. | $35.9M | 367.8K | Reduced | Q1 2026 |
| 11 | FACTORY MUTUAL INSURANCE CO | $34.2M | 350.0K | Held | Q1 2026 |
| 12 | Ballentine Partners, LLC | $29.3M | 299.4K | Held | Q1 2026 |
| 13 | ASSETMARK, INC | $14.6M | 149.4K | Reduced | Q1 2026 |
| 14 | Rockefeller Capital Management L.P. | $10.9M | 120.9K | New | Q4 2025 |
| 15 | NISA INVESTMENT ADVISORS, LLC | $9.2M | 94.0K | Held | Q1 2026 |
| 16 | CITADEL ADVISORS LLC | $8.3M | 84.9K | Added | Q1 2026 |
| 17 | Allspring Global Investments Holdings, LLC | $8.3M | 84.8K | Reduced | Q1 2026 |
| 18 | TD Waterhouse Canada Inc. | $7.4M | 74.4K | Added | Q1 2026 |
| 19 | NewEdge Advisors, LLC | $7.2M | 73.8K | New | Q1 2026 |
| 20 | FIRST MANHATTAN CO. LLC. | $7.2M | 73.7K | New | Q1 2026 |
| 21 | CENTAURUS FINANCIAL, INC. | $6.5M | 66.8K | New | Q1 2026 |
| 22 | Robertson Stephens Wealth Management, LLC | $5.3M | 54.5K | Reduced | Q1 2026 |
| 23 | Sarasin & Partners LLP | $4.5M | 46.5K | New | Q1 2026 |
| 24 | Dynamic Advisor Solutions LLC | $4.4M | 45.5K | Reduced | Q1 2026 |
| 25 | PARTNERS CAPITAL INVESTMENT GROUP, LLP | $3.8M | 38.7K | Reduced | Q1 2026 |
No Form 4 insider transactions on file yet.
| Company | Co-held by | Combined value |
|---|---|---|
| Microsoft CorpMSFT | 139 funds | $152.6B |
| Apple IncAAPL | 137 funds | $198.3B |
| LPHABET INCGOOG | 137 funds | $70.3B |
| Nvidia CorpNVDA | 136 funds | $216.5B |
| Amazon.com IncAMZN | 136 funds | $109.2B |
| Alphabet Inc Cl AGOOGL | 136 funds | $91.1B |
| Broadcom LtdAVGO | 136 funds | $77.8B |
| Jpmorgan Chase & CoJPM | 136 funds | $51.8B |
| LILLY ELI AND COLLY | 136 funds | $42.8B |
| Johnson & JohnsonJNJ | 135 funds | $43.5B |
| Walmart IncWMT | 135 funds | $31.7B |
| Procter & Gamble CoPG | 135 funds | $20.0B |
Ranked by how many of VPL's institutional holders also hold each name — a cross-fund conviction signal. Via the MCP server (ticker.co_held).
No filings captured for this ticker in the live stream yet.
13F holdings + Form 4 insider transactions + end-of-day price history + the live filing stream, joined for VPL. Filings are public domain, sourced to SEC EDGAR; price series derived from end-of-day closes. Every panel above is one call to the Arkolith API & MCP server.