| Date | Action | Shares | Price | Value | Owned After |
|---|---|---|---|---|---|
| Jan 3, 2025 | Option exercise(M) | 3K | — | — | 5K |
| Jan 3, 2025 | Sell(S) | 1K | $5.60 | $8K | 3K |
| Date | Action | Shares | Price | Value | Owned After |
|---|---|---|---|---|---|
| Jan 3, 2025 | Grant(A) | 16K | — | $0 | 16K |
| Jan 3, 2025 | Option exercise(M) | 3K | — | $0 | 5K |
Parsed from a single SEC EDGAR Form 4 filing (accession 0000950170-25-002811) within minutes of acceptance. Every field above traces to the original document. Verify it directly: