| Date | Action | Shares | Price | Value | Owned After |
|---|---|---|---|---|---|
| Feb 20, 2026 | Sell(S) | 12 | $143.71 | $2K | 94K |
| Feb 20, 2026 | Sell(S) | 986 | $140.09 | $138K | 94K |
| Feb 20, 2026 | Option exercise(M) | 1K | $14.13 | $20K | 95K |
| Feb 20, 2026 | Sell(S) | 425 | $142.62 | $61K | 94K |
| Feb 20, 2026 | Option exercise(M) | 2K | — | — | 95K |
| Feb 20, 2026 | Tax withholding(F) | 1K | $145.96 | $173K | 94K |
| Date | Action | Shares | Price | Value | Owned After |
|---|---|---|---|---|---|
| Feb 20, 2026 | Option exercise(M) | 2K | — | — | 5K |
| Feb 20, 2026 | Option exercise(M) | 1K | — | $0 | 10K |
| Feb 20, 2026 | Grant(A) | 12K | — | $0 | 12K |
Parsed from a single SEC EDGAR Form 4 filing (accession 0001076930-26-000056) within minutes of acceptance. Every field above traces to the original document. Verify it directly: