No Form 4 insider transactions on file yet.
| Company | Co-held by | Combined value |
|---|---|---|
| Microsoft CorporationMSFT | 104 funds | $158.2B |
| Nvidia CorpNVDA | 103 funds | $236.0B |
| Meta Platforms, Inc.META | 103 funds | $70.5B |
| Alphabet Inc. Class AGOOGL | 102 funds | $93.9B |
| Amazon.com, Inc.AMZN | 101 funds | $116.8B |
| Apple Inc.AAPL | 100 funds | $204.8B |
| Jpmorgan Chase & CoJPM | 100 funds | $51.2B |
| Broadcom LtdAVGO | 99 funds | $81.8B |
| Mastercard Incorporated Class AMA | 99 funds | $26.5B |
| Servicenow IncNOW | 99 funds | $8.2B |
| Alphabet Inc. Class CGOOG | 98 funds | $73.0B |
| Costco Wholesale CorporationCOST | 98 funds | $26.4B |
Ranked by how many of NOVT's institutional holders also hold each name — a cross-fund conviction signal. Via the MCP server (ticker.co_held).
No filings captured for this ticker in the live stream yet.
13F holdings + Form 4 insider transactions + end-of-day price history + the live filing stream, joined for NOVT. Filings are public domain, sourced to SEC EDGAR; price series derived from end-of-day closes. Every panel above is one call to the Arkolith API & MCP server.