| Date | Action | Shares | Price | Value | Owned After |
|---|---|---|---|---|---|
| Jun 22, 2026 | Option exercise(M) | 11K | $2.76 | $29K | 107K |
| Jun 22, 2026 | Option exercise(M) | 4K | $11.70 | $52K | 111K |
| Jun 22, 2026 | Sell(S) | 8K | $35.10 | $281K | 103K |
| Jun 22, 2026 | Sell(S) | 7K | $35.97 | $252K | 96K |
| Date | Action | Shares | Price | Value | Owned After |
|---|---|---|---|---|---|
| Jun 22, 2026 | Option exercise(M) | 11K | — | $0 | 10K |
| Jun 22, 2026 | Option exercise(M) | 4K | — | $0 | 26K |
Parsed from a single SEC EDGAR Form 4 filing (accession 0001193125-26-281461) within minutes of acceptance. Every field above traces to the original document. Verify it directly: