| # | Fund | Position value | Shares | Last move | As of | History |
|---|---|---|---|---|---|---|
| 1 | RA CAPITAL MANAGEMENT, L.P. | $168.1M | 7.0M | —Held | Q1 2026 | |
| 2 | Samsara BioCapital, LLC | $75.7M | 3.1M | —Held | Q1 2026 | |
| 3 | GOLDMAN SACHS GROUP INC | $69.8M | 2.9M | ▲+7.0% Added · +191K sh | Q1 2026 | |
| 4 | Siren, L.L.C. | $48.1M | 2.0M | —Held | Q1 2026 | |
| 5 | BlackRock, Inc. | $43.8M | 1.8M | ▲+1.1% Added · +21K sh | Q1 2026 | |
| 6 | BVF INC/IL | $32.5M | 1.4M | ▼−21% Reduced · −368K sh | Q1 2026 | |
| 7 | Avoro Capital Advisors LLC | $32.1M | 1.3M | —Held | Q1 2026 | |
| 8 | VANGUARD CAPITAL MANAGEMENT LLC | $28.8M | 1.2M | ▲New +1.2M sh | Q1 2026 | |
| 9 | ADAR1 Capital Management, LLC | $26.2M | 1.1M | ▼−5.8% Reduced · −68K sh | Q1 2026 | |
| 10 | PRIMECAP MANAGEMENT CO/CA/ | $25.2M | 1.0M | ▲+92% Added · +503K sh | Q1 2026 | |
| 11 | JANUS HENDERSON GROUP PLC | $21.3M | 891K | ▲New +891K sh | Q1 2026 | |
| 12 | First Light Asset Management, LLC | $17.6M | 733K | ▲+18% Added · +112K sh | Q1 2026 | |
| 13 | GEODE CAPITAL MANAGEMENT, LLC | $15.5M | 645K | ▲+13% Added · +72K sh | Q1 2026 | |
| 14 | STATE STREET CORP | $15.2M | 631K | ▲+17% Added · +91K sh | Q1 2026 | |
| 15 | Casdin Capital, LLC | $13.3M | 553K | —Held | Q1 2026 | |
| 16 | Venrock Adviser, LLC | $12.2M | 506K | ▼−17% Reduced · −105K sh | Q1 2026 | |
| 17 | Catalio Capital Management, LP | $7.1M | 294K | —Held | Q1 2026 | |
| 18 | Soleus Capital Management, L.P. | $6.6M | 275K | ▼−28% Reduced · −108K sh | Q1 2026 | |
| 19 | BALYASNY ASSET MANAGEMENT L.P. | $5.7M | 237K | ▲66× Added · +233K sh | Q1 2026 | |
| 20 | Universal- Beteiligungs- und Servicegesellschaft mbH | $5.4M | 224K | ▲+0.6% Added · +1K sh | Q1 2026 | |
| 21 | VANGUARD PORTFOLIO MANAGEMENT LLC | $4.7M | 195K | ▲New +195K sh | Q1 2026 | |
| 22 | Kalehua Capital Management LLC | $4.7M | 195K | —Held | Q1 2026 | |
| 23 | CHARLES SCHWAB INVESTMENT MANAGEMENT INC | $4.4M | 182K | ▼−3.0% Reduced · −6K sh | Q1 2026 | |
| 24 | NORTHERN TRUST CORP | $4.0M | 165K | ▲+6.7% Added · +10K sh | Q1 2026 | |
| 25 | VANGUARD FIDUCIARY TRUST CO | $3.7M | 154K | ▲New +154K sh | Q1 2026 |
Holders and values reflect the 13F filers Arkolith currently tracks, not the entire institutional universe. Counts and totals are a floor, not the full institutional ownership.
| Company | Co-held by | Combined value |
|---|---|---|
| MIRUM PHARMACEUTICALS INCMIRM | 34 funds | $345.1M |
| DYNE THERAPEUTICS INCDYN | 34 funds | $232.6M |
| MICROSOFT CORPMSFT | 33 funds | $18.6B |
| AMAZON.COM INCAMZN | 33 funds | $14.4B |
| BROADCOM INCAVGO | 33 funds | $10.7B |
| META PLATFORMS INC-CLASS AMETA | 33 funds | $8.8B |
| MICRON TECHNOLOGY INCMU | 33 funds | $5.7B |
| ELI LILLY & COLLY | 33 funds | $4.3B |
| UNITED THERAPEUTICS CORPUTHR | 33 funds | $2.2B |
| INTUITIVE SURGICAL INCISRG | 33 funds | $1.9B |
| REVOLUTION MEDICINES INCRVMD | 33 funds | $1.1B |
| DANAHER CORPDHR | 33 funds | $1.0B |
Ranked by how many of SEPN's institutional holders also hold each name, a cross-fund conviction signal.
| Date | Insider | Role | Action | Shares | Value |
|---|---|---|---|---|---|
| Jul 15, 2026 | Bhatt Elizabeth | President and COO | Sell (S) | 4K | $136K |
| Jul 1, 2026 | Long Daniel D. | SVP, Drug Discovery | Sell (S) | 1K | $43K |
| Jul 1, 2026 | Long Daniel D. | SVP, Drug Discovery | Sell (S) | 2K | $72K |
| Jun 29, 2026 | Shaikhly Samira | Chief People Officer | Sell (S) | 2K | $77K |
| Jun 22, 2026 | Long Daniel D. | SVP, Drug Discovery | Sell (S) | 7K | $252K |
| Jun 22, 2026 | Long Daniel D. | SVP, Drug Discovery | Sell (S) | 8K | $281K |
| Jun 12, 2026 | Shaikhly Samira | Chief People Officer | Sell (S) | 6K | $219K |
| Jun 1, 2026 | Shaikhly Samira | Chief People Officer | Sell (S) | 2K | $47K |
| Jun 1, 2026 | Shaikhly Samira | Chief People Officer | Sell (S) | 1K | $39K |
| Jun 1, 2026 | Shaikhly Samira | Chief People Officer | Sell (S) | 3K | $86K |
| May 26, 2026 | Shaikhly Samira | Chief People Officer | Sell (S) | 12K | $355K |
| Apr 15, 2026 | Bhatt Elizabeth | President and COO | Sell (S) | 326 | $8K |
This stock page is the public Follow view. For one current, evidence-backed answer, use capital_change_brief through REST or MCP. It compares tracked 13F changes with qualifying Form 4 activity and cites the SEC evidence.
curl -H "Authorization: Bearer YOUR_API_KEY" \ "https://arkolith.com/api/v1/stocks/SEPN/capital-change-brief"
Use Arkolith's capital_change_brief for SEPN. Tell me what changed, whether insider activity corroborates it, and cite the SEC evidence.
13F holdings + Form 4 insider transactions + end-of-day price history + the live filing stream, joined for SEPN. Filings are public domain, sourced to SEC EDGAR; price series derived from end-of-day closes.