| Date | Action | Shares | Price | Value | Owned After |
|---|---|---|---|---|---|
| Jan 16, 2024 | Option exercise(M) | 63K | $4.31 | $270K | 741K |
| Jan 16, 2024 | Sell(S) | 63K | $40.17 | $2.5M | 678K |
| Jan 12, 2024 | Sell(S) | 12K | $40.04 | $491K | 678K |
| Jan 12, 2024 | Option exercise(M) | 12K | $4.31 | $53K | 690K |
| Date | Action | Shares | Price | Value | Owned After |
|---|---|---|---|---|---|
| Jan 16, 2024 | Option exercise(M) | 63K | — | $0 | 324K |
| Jan 12, 2024 | Option exercise(M) | 12K | — | $0 | 387K |
Parsed from a single SEC EDGAR Form 4 filing (accession 0001610717-24-000028) within minutes of acceptance. Every field above traces to the original document. Verify it directly: