| Date | Action | Shares | Price | Value | Owned After |
|---|---|---|---|---|---|
| Aug 16, 2022 | Sell(S) | 17K | $13.59 | $232K | 2.6M |
| Aug 16, 2022 | Sell(S) | 11K | $13.59 | $147K | 1.7M |
| Aug 16, 2022 | Sell(S) | 5K | $13.59 | $67K | 728K |
| Aug 15, 2022 | Sell(S) | 19K | $13.42 | $261K | 2.6M |
| Aug 15, 2022 | Sell(S) | 6K | $13.42 | $75K | 733K |
| Aug 15, 2022 | Sell(S) | 12K | $13.42 | $165K | 1.7M |
| Aug 12, 2022 | Sell(S) | 71K | $13.50 | $957K | 1.7M |
| Aug 12, 2022 | Sell(S) | 112K | $13.50 | $1.5M | 2.6M |
| Aug 12, 2022 | Sell(S) | 32K | $13.50 | $435K | 738K |
Parsed from a single SEC EDGAR Form 4 filing (accession 0001744981-22-000003) within minutes of acceptance. Every field above traces to the original document. Verify it directly: