Arkolith/Funds/Belpointe Asset Management LLC

Belpointe Asset Management LLC

CIK 1721242
Holdings as of Mar 31, 2026·disclosed Apr 28, 2026·~28-day 13F lag·13F-HR
Inactive

Belpointe Asset Management LLC holds a diversified book of 1066 stocks worth $2.7B as of Q1 2026 (disclosed Apr 28, 2026, a ~45-day 13F lag).

Build

Build on this 13F portfolio

The public view is the crawlable proof. The same sourced dataset is available through REST and MCP for agents, research scripts, and back-office tools.

Build

Ask your agent what Belpointe Asset Management LLC owns

This fund page is the Follow view. The Build view lets your agent pull holdings, quarter changes, overlap, and source filings through API or MCP.

Copy-paste
curl -H "Authorization: Bearer YOUR_API_KEY" \
  "https://arkolith.com/api/v1/funds/1721242/holdings"
Ask your agent
Use Arkolith to show Belpointe Asset Management LLC's latest
holdings, largest changes, and filing provenance.
Opened
0
new positions
Added to
0
existing
Trimmed
0
reduced
Sold out
0
exited

Holdings: largest first

Bars show each stock's share of the portfolio. Click a row for its position history.

1,066 positions
#SecurityValueShares% PortLast moveHistory
No holdings ingested yet
Showing 0 of 1,066 positions

Filing history

As-of date vs the date the SEC received each filing

QuarterAs ofFiledPositionsValueForm
Q1 2026Mar 31, 2026Apr 28, 20261,066$2.7B13F-HR
Q4 2025Dec 31, 2025Jan 27, 20261,019$2.8B13F-HR
Q3 2025Sep 30, 2025Nov 3, 2025982$2.6B13F-HR
Q2 2025Jun 30, 2025Jul 22, 2025935$2.4B13F-HR
Q1 2025Mar 31, 2025May 20, 2025914$1.9B13F-HR
Q4 2024Dec 31, 2024Feb 13, 2025849$1.7B13F-HR
Q3 2024Sep 30, 2024Nov 13, 2024928$1.7B13F-HR
Q2 2024Jun 30, 2024Aug 2, 2024849$1.4B13F-HR
Q1 2024Mar 31, 2024May 8, 2024783$1.3B13F-HR
Q4 2023Dec 31, 2023Feb 13, 2024701$1.1B13F-HR
Q3 2023Sep 30, 2023Nov 15, 2023651$965.6M13F-HR
Q2 2023Jun 30, 2023Aug 15, 2023612$945.4M13F-HR
Q1 2023Mar 31, 2023May 15, 20233,721$1.9B13F-HR
Q4 2022Dec 31, 2022Feb 8, 20233,677$1.7B13F-HR
Q3 2022Sep 30, 2022Nov 14, 20221,159$1.5B13F-HR
Q2 2022Jun 30, 2022Aug 2, 20221,127$1.5B13F-HR
Q1 2022Mar 31, 2022Apr 28, 20221,222$1.7B13F-HR
Q4 2021Dec 31, 2021Feb 15, 20221,196$1.6B13F-HR
Q3 2021Sep 30, 2021Nov 15, 20211,162$1.5B13F-HR
Q2 2021Jun 30, 2021Aug 9, 20211,130$1.4B13F-HR
Q1 2021Mar 31, 2021May 14, 20211,005$1.2B13F-HR
Q4 2020Dec 31, 2020Feb 16, 2021955$1.1B13F-HR
Q3 2020Sep 30, 2020Nov 13, 2020774$898.5M13F-HR/A
Amended / restated
  • Q3 2020 · filed Nov 13, 202013F-HR · superseded

Data source

Holdings from SEC EDGAR 13F-HR filings, updated quarterly ~45 days after quarter-end. Public domain. The book and weighting are long equity only; disclosed put/call options are listed separately and excluded from those totals. The performance line is a simulation of the disclosed long book, not an audited return.