Financial Solutions Advisory Group, Inc. holds a focused book of 121 stocks worth $723.4M as of Q1 2026 (disclosed Jun 1, 2026, a ~45-day 13F lag). Their largest long position is SCHWAB US DVD EQUITY ETF at 18% of the equity book.
The public view is the crawlable proof. The same sourced dataset is available through REST and MCP for agents, research scripts, and back-office tools.
This fund page is the Follow view. The Build view lets your agent pull holdings, quarter changes, overlap, and source filings through API or MCP.
curl -H "Authorization: Bearer YOUR_API_KEY" \ "https://arkolith.com/api/v1/funds/2135269/holdings"
Use Arkolith to show Financial Solutions Advisory Group, Inc.'s latest holdings, largest changes, and filing provenance.
Top-heavy: focused book
Share of the disclosed book in its largest positions. A higher top-5 share means a more concentrated, higher-conviction portfolio.
4% mapped to company sectors
Direct operating-company sectors from our SIC-based security master. ETF/fund and unclassified holdings stay visible separately; this is not ETF look-through exposure.
Bars show each stock's share of the portfolio. Click a row for its position history.
| # | Security | Value | Shares | % Port | Last move | History |
|---|---|---|---|---|---|---|
| 1 | SPDR Series Trust STATE STREET SPD | $103.1M | 3.53M | 14.3% | ▲New New position | |
| 2 | Schwab Strategic TR US LRG CAP ETF | $70.8M | 2.76M | 9.8% | ▲New New position | |
| 3 | Ishares TR CORE 1 5 YR USD | $57.4M | 1.18M | 7.9% | ▲New New position | |
| 4 | Invesco QQQ TR UNIT SER 1 | $51.4M | 89.1K | 7.1% | ▲New New position | |
| 5 | State STR SPDR S&P 500 ETF T TR UNIT | $47.2M | 72.6K | 6.5% | ▲New New position | |
| 6 | Schwab Strategic TR US MID-CAP ETF | $39.6M | 1.28M | 5.5% | ▲New New position | |
| 7 | Vanguard Malvern FDS STRM INFPROIDX | $26.1M | 522.1K | 3.6% | ▲New New position | |
| 8 | Ishares TR RUSSELL 2000 ETF | $17.0M | 68.4K | 2.3% | ▲New New position | |
| 9 | Invesco Exch TRD SLF Idx FD BULSHS 2027 CB | $16.6M | 845.6K | 2.3% | ▲New New position | |
| 10 | Vanguard Intl Equity Index F ALLWRLD EX US | $15.6M | 207.5K | 2.2% | ▲New New position | |
| 11 | Select Sector SPDR TR STATE STREET TEC | $15.3M | 115.4K | 2.1% | ▲New New position | |
| 12 | J P Morgan Exchange Traded F ULTRA SHRT ETF | $13.7M | 270.6K | 1.9% | ▲New New position | |
| 13 | Broadcom Inc COM | $13.4M | 43.2K | 1.8% | ▲New New position | |
| 14 | Invesco Exch TRD SLF Idx FD BULSHS 2026 CB | $11.4M | 584.6K | 1.6% | ▲New New position | |
| 15 | Vaneck ETF Trust MRNGSTR WDE MOAT | $10.8M | 111.3K | 1.5% | ▲New New position | |
| 16 | Ishares TR SHRT NAT MUN ETF | $10.6M | 99.7K | 1.5% | ▲New New position | |
| 17 | Invesco Exch TRD SLF Idx FD BULSHS 2027 MUNI | $8.2M | 344.8K | 1.1% | ▲New New position | |
| 18 | J P Morgan Exchange Traded F DIVERSFD EQT ETF | $7.7M | 146.9K | 1.1% | ▲New New position | |
| 19 | Invesco Exch TRD SLF Idx FD INVSCO BLSH 28 | $7.3M | 358.4K | 1.0% | ▲New New position | |
| 20 | Ishares TR CRE U S REIT ETF | $6.8M | 115.4K | 0.9% | ▲New New position | |
| 21 | SPDR Series Trust STATE STREET SPD | $6.4M | 83.1K | 0.9% | ▲New New position | |
| 22 | Invesco Exch TRD SLF Idx FD BULETSHS 2029 | $6.2M | 332.7K | 0.9% | ▲New New position | |
| 23 | Ishares TR CORE S&P SCP ETF | $6.2M | 49.5K | 0.9% | ▲New New position | |
| 24 | Vanguard Index FDS TOTAL STK MKT | $5.3M | 16.5K | 0.7% | ▲New New position | |
| 25 | Schwab Strategic TR INTL EQTY ETF | $5.0M | 200.6K | 0.7% | ▲New New position | |
| 26 | Schwab Strategic TR US BRD MKT ETF | $4.9M | 195.4K | 0.7% | ▲New New position | |
| 27 | Cummins Inc COM | $4.8M | 9.0K | 0.7% | ▲New New position | |
| 28 | SPDR Series Trust STATE STREET SPD | $4.3M | 46.6K | 0.6% | ▲New New position | |
| 29 | Ishares TR CORE S&P MCP ETF | $4.2M | 62.5K | 0.6% | ▲New New position | |
| 30 | Microsoft Corp COM | $3.9M | 10.6K | 0.5% | ▲New New position | |
| 31 | Invesco Exch TRD SLF Idx FD BULSHS 2026 MUNI | $3.9M | 163.9K | 0.5% | ▲New New position | |
| 32 | Vanguard Specialized Funds DIV APP ETF | $3.7M | 17.4K | 0.5% | ▲New New position | |
| 33 | SPDR Series Trust STATE STREET SPD | $3.7M | 63.2K | 0.5% | ▲New New position | |
| 34 | SPDR Series Trust STATE STREET SPD | $3.7M | 46.9K | 0.5% | ▲New New position | |
| 35 | Apple Inc COM | $3.3M | 13.1K | 0.5% | ▲New New position | |
| 36 | Invesco Exch TRD SLF Idx FD BULSHS 2028 MUNI | $3.2M | 138.4K | 0.4% | ▲New New position | |
| 37 | Schwab Strategic TR US DIVIDEND EQ | $3.2M | 105.3K | 0.4% | ▲New New position | |
| 38 | Union Pac Corp COM | $3.2M | 13.1K | 0.4% | ▲New New position | |
| 39 | JPMorgan Chase & Co COM | $3.1M | 10.5K | 0.4% | ▲New New position | |
| 40 | Ishares TR CORE S&P500 ETF | $2.8M | 4.3K | 0.4% | ▲New New position | |
| 41 | Invesco Exchange Traded FD T S&P500 EQL WGT | $2.3M | 12.2K | 0.3% | ▲New New position | |
| 42 | Nvidia Corporation COM | $2.2M | 12.8K | 0.3% | ▲New New position | |
| 43 | J P Morgan Exchange Traded F ULTRA SHT MUNCPL | $2.2M | 42.9K | 0.3% | ▲New New position | |
| 44 | Ishares TR S&P 500 GRWT ETF | $2.2M | 19.1K | 0.3% | ▲New New position | |
| 45 | Abbvie Inc COM | $2.1M | 9.8K | 0.3% | ▲New New position | |
| 46 | Ishares TR S&P 500 VAL ETF | $1.9M | 9.2K | 0.3% | ▲New New position | |
| 47 | Schwab Strategic TR US SML CAP ETF | $1.9M | 66.4K | 0.3% | ▲New New position | |
| 48 | Amazon Com Inc COM | $1.9M | 9.0K | 0.3% | ▲New New position | |
| 49 | Exxon Mobil Corp COM | $1.7M | 10.3K | 0.2% | ▲New New position | |
| 50 | Invesco Exch Traded FD TR II S&P500 HDL VOL | $1.7M | 34.0K | 0.2% | ▲New New position |
As-of date vs the date the SEC received each filing
| Quarter | As of | Filed | Positions | Value | Form |
|---|---|---|---|---|---|
| Q1 2026 | Mar 31, 2026 | Jun 1, 2026 | 174 | $723.4M | 13F-HR |
Holdings from SEC EDGAR 13F-HR filings, updated quarterly ~45 days after quarter-end. Public domain. The book and weighting are long equity only; disclosed put/call options are listed separately and excluded from those totals. The performance line is a simulation of the disclosed long book, not an audited return.