| # | Security | Value | Shares | % Port | Change | Δ Shares |
|---|---|---|---|---|---|---|
| 1 | NVIDIA CORPORATION COM | $793.0M | 4.55M | 9.7% | ADDED | +82.2K |
| 2 | MICROSOFT CORP COM | $580.1M | 1.57M | 7.1% | REDUCED | -172,944 |
| 3 | ALPHABET INC CAP STK CL A | $496.0M | 1.72M | 6.1% | REDUCED | -258,578 |
| 4 | APPLE INC COM | $467.1M | 1.84M | 5.7% | ADDED | +498.3K |
| 5 | AMAZON COM INC COM | $403.6M | 1.94M | 4.9% | REDUCED | -333,628 |
| 6 | MASTERCARD INCORPORATED CL A | $336.9M | 674.3K | 4.1% | REDUCED | -44,119 |
| 7 | BROADCOM INC COM | $330.9M | 1.07M | 4.0% | ADDED | +237.1K |
| 8 | CME GROUP INC COM | $274.9M | 930.7K | 3.4% | REDUCED | -162,250 |
| 9 | JPMORGAN CHASE & CO COM | $267.3M | 908.6K | 3.3% | REDUCED | -108,828 |
| 10 | NETFLIX INC. COM | $238.1M | 2.48M | 2.9% | ADDED | +114.7K |
| 11 | AMGEN INC COM | $234.5M | 666.5K | 2.9% | ADDED | +10.9K |
| 12 | BLACKROCK INC COM | $231.5M | 240.7K | 2.8% | REDUCED | -11,158 |
| 13 | HOME DEPOT INC COM | $217.4M | 660.9K | 2.7% | REDUCED | -31,578 |
| 14 | EMERSON ELEC CO COM | $216.4M | 1.65M | 2.6% | REDUCED | -598,563 |
| 15 | COLGATE PALMOLIVE CO COM | $212.8M | 2.50M | 2.6% | REDUCED | -1,850,680 |
| 16 | COSTCO WHOLESALE CORPORATION COM | $199.7M | 200.4K | 2.4% | ADDED | +3.0K |
| 17 | META PLATFORMS INC CL A | $196.9M | 344.2K | 2.4% | REDUCED | -22,586 |
| 18 | AMERICAN TOWER CORP COM | $149.0M | 863.2K | 1.8% | REDUCED | -37,235 |
| 19 | DUKE ENERGY CORP NEW COM NEW | $145.7M | 1.11M | 1.8% | NEW | — |
| 20 | UBER TECHNOLOGIES INC COM | $141.3M | 1.96M | 1.7% | REDUCED | -48,032 |
| 21 | KIMBERLY-CLARK CORP COM | $132.0M | 1.37M | 1.6% | REDUCED | -77,642 |
| 22 | MOODYS CORP COM | $125.5M | 287.8K | 1.5% | REDUCED | -124,967 |
| 23 | FORTINET INC COM | $124.0M | 1.52M | 1.5% | REDUCED | -1,260,596 |
| 24 | THERMO FISHER SCIENTIFIC INC COM | $122.8M | 249.9K | 1.5% | REDUCED | -14,675 |
| 25 | MERCADOLIBRE INC COM | $121.5M | 70.3K | 1.5% | REDUCED | -1,756 |
Holdings data sourced from SEC EDGAR 13F-HR filings. Updated quarterly, approximately 45 days after quarter end. All data is public domain.
Last filed: Apr 13, 2026