3 insiders net-sold $1.5M of PYPL in open-market trades over the last 180 days, with zero open-market buys.
Open-market buys and sells (P/S). Grants, gifts and exercises are in the full history via the API.
| Date | Insider | Role | Action | Shares | Price | Value |
|---|---|---|---|---|---|---|
| Aug 18, 2026 | Kereere Suzan | President, Global Markets | Sell(S) | 800 | $61.41 | $49K |
| Aug 18, 2026 | Kereere Suzan | President, Global Markets | Sell(S) | 3K | $60.86 | $205K |
| Jul 29, 2026 | Keller Frank | Pres., Checkout Sol. & PayPal | Sell(S) | 732 | $58.10 | $43K |
| Jul 29, 2026 | Natali Chris | SVP, Chief Accounting Officer | Sell(S) | 1K | $58.10 | $78K |
| Jun 3, 2026 | Natali Chris | SVP, Chief Accounting Officer | Sell(S) | 552 | $42.65 | $24K |
| Jun 3, 2026 | Kereere Suzan | President, Global Markets | Sell(S) | 3K | $42.79 | $145K |
| Jun 3, 2026 | Keller Frank | Pres., Checkout Sol. & PayPal | Sell(S) | 5K | $42.54 | $196K |
| May 19, 2026 | Kereere Suzan | President, Global Markets | Sell(S) | 4K | $44.16 | $175K |
| May 19, 2026 | Kereere Suzan | President, Global Markets | Sell(S) | 200 | $44.87 | $9K |
| Apr 29, 2026 | Natali Chris | SVP, Chief Accounting Officer | Sell(S) | 1K | $49.46 | $66K |
| Apr 29, 2026 | Keller Frank | Pres., Checkout Sol. & PayPal | Sell(S) | 732 | $49.46 | $36K |
| Apr 29, 2026 | Keller Frank | Pres., Checkout Sol. & PayPal | Sell(S) | 10K | $50.00 | $500K |
| Mar 3, 2026 | Natali Chris | SVP, Chief Accounting Officer | Sell(S) | 2K | $44.73 | $99K |
| Mar 3, 2026 | Kereere Suzan | President, Global Markets | Sell(S) | 4K | $45.18 | $181K |
| Mar 3, 2026 | Kereere Suzan | President, Global Markets | Sell(S) | 9K | $46.34 | $408K |
| Mar 3, 2026 | Kereere Suzan | President, Global Markets | Sell(S) | 700 | $46.80 | $33K |
| Mar 3, 2026 | Keller Frank | EVP, GM, Large Ent & Mer Plat. | Sell(S) | 9K | $45.19 | $402K |
| Mar 3, 2026 | Keller Frank | EVP, GM, Large Ent & Mer Plat. | Sell(S) | 19K | $46.35 | $903K |
| Mar 3, 2026 | Keller Frank | EVP, GM, Large Ent & Mer Plat. | Sell(S) | 1K | $46.82 | $56K |
| Feb 18, 2026 | Kereere Suzan | President, Global Markets | Sell(S) | 31K | $41.45 | $1.3M |
| Feb 18, 2026 | Kereere Suzan | President, Global Markets | Sell(S) | 6K | $41.67 | $258K |
| Feb 17, 2026 | Natali Chris | SVP, Chief Accounting Officer | Sell(S) | 1K | $40.49 | $49K |
| Feb 6, 2026 | Keller Frank | EVP, GM, Large Ent & Mer Plat. | Sell(S) | 3K | $40.20 | $140K |
| Nov 19, 2025 | Kereere Suzan | President, Global Markets | Sell(S) | 4K | $59.80 | $237K |
| Nov 19, 2025 | Kereere Suzan | President, Global Markets | Sell(S) | 200 | $60.57 | $12K |
| Nov 10, 2025 | Webster Aaron | EVP, Global Chief Risk Officer | Sell(S) | 7K | $66.29 | $477K |
| Nov 10, 2025 | Webster Aaron | EVP, Global Chief Risk Officer | Sell(S) | 934 | $66.29 | $62K |
| Nov 10, 2025 | Webster Aaron | EVP, Global Chief Risk Officer | Sell(S) | 1K | $66.30 | $76K |
| Nov 3, 2025 | Kereere Suzan | President, Global Markets | Sell(S) | 10K | $68.85 | $689K |
| Nov 3, 2025 | Kereere Suzan | President, Global Markets | Sell(S) | 3K | $68.96 | $172K |
| Oct 30, 2025 | Scotti Diego | EVP, GM Consumer Group | Sell(S) | 2K | $68.41 | $130K |
| Oct 30, 2025 | Scotti Diego | EVP, GM Consumer Group | Sell(S) | 2K | $69.47 | $125K |
| Oct 30, 2025 | Scotti Diego | EVP, GM Consumer Group | Sell(S) | 141 | $70.20 | $10K |
| Oct 30, 2025 | Kereere Suzan | President, Global Markets | Sell(S) | 5K | $69.52 | $348K |
| Oct 30, 2025 | Natali Chris | VP, Chief Accounting Officer | Sell(S) | 1K | $69.13 | $95K |
| Aug 19, 2025 | Kereere Suzan | President, Global Markets | Sell(S) | 4K | $69.31 | $266K |
| Aug 19, 2025 | Kereere Suzan | President, Global Markets | Sell(S) | 330 | $70.29 | $23K |
| Jul 31, 2025 | Scotti Diego | EVP, GM, Consumer Group | Sell(S) | 3K | $69.01 | $226K |
| Jul 31, 2025 | Scotti Diego | EVP, GM, Consumer Group | Sell(S) | 569 | $69.77 | $40K |
| Jul 31, 2025 | Natali Chris | VP, Chief Accounting Officer | Sell(S) | 7K | $69.35 | $493K |
| Jun 6, 2025 | Kereere Suzan | President, Global Markets | Sell(S) | 4K | $73.24 | $305K |
| Jun 6, 2025 | Scotti Diego | EVP, GM, Consumer Group | Sell(S) | 4K | $73.24 | $281K |
| Jun 6, 2025 | Messemer Deborah M. | Director | Sell(S) | 4K | $73.00 | $277K |
| Feb 27, 2025 | McGovern Gail J | Director | Sell(S) | 2K | $72.15 | $176K |
| May 24, 2024 | Messemer Deborah M. | Director | Sell(S) | 4K | $61.65 | $273K |
| Mar 1, 2024 | Keller Frank | SVP, GM, Lg Ent & Mer Plat. | Sell(S) | 8K | $60.64 | $466K |
| Nov 27, 2023 | Alford Peggy | EVP, Global Sales | Sell(S) | 15K | $56.76 | $851K |
| Nov 21, 2023 | Auerbach Jonathan | Chief Strat., Gr & Data Ofr | Sell(S) | 62K | $55.54 | $3.5M |
| Nov 21, 2023 | Auerbach Jonathan | Chief Strat., Gr & Data Ofr | Sell(S) | 3K | $56.48 | $154K |
| Sep 5, 2023 | Scheibe Gabrielle | Acting CFO & SVP, IR & Treas | Sell(S) | 213 | $63.38 | $13K |
| Feb 17, 2023 | Schulman Daniel H | President and CEO, Director | Buy(P) | 26K | $76.17 | $2.0M |
| Sep 16, 2022 | Scheibe Gabrielle | See Remarks | Sell(S) | 150 | $94.95 | $14K |
| Aug 4, 2022 | Alford Peggy | EVP, Global Sales | Sell(S) | 22K | $97.82 | $2.1M |
| May 6, 2022 | Britto Mark | EVP, Chief Product Officer | Buy(P) | 7K | $81.04 | $597K |
| May 6, 2022 | Alford Peggy | EVP, Global Sales | Sell(S) | 15K | $85.32 | $1.3M |
| May 4, 2022 | Lores Enrique | Director | Buy(P) | 1K | $88.13 | $97K |
| Mar 4, 2022 | Auerbach Jonathan | EVP,Chief Strategy,Growth & Da | Sell(S) | 41K | $100.62 | $4.1M |
| Feb 28, 2022 | Alford Peggy | EVP, Global Sales | Sell(S) | 926 | $110.31 | $102K |
| Feb 18, 2022 | Yeary Frank D | Director | Buy(P) | 5K | $103.96 | $468K |
| Feb 8, 2022 | Dorman David W | Director | Buy(P) | 8K | $119.33 | $1.0M |
| Feb 4, 2022 | Yeary Frank D | Director | Buy(P) | 4K | $124.85 | $499K |
| Feb 4, 2022 | Alford Peggy | EVP, Global Sales | Sell(S) | 4K | $124.34 | $528K |
| Feb 3, 2022 | Schulman Daniel H | President and CEO, Director | Buy(P) | 300 | $125.18 | $38K |
| Feb 3, 2022 | Schulman Daniel H | President and CEO, Director | Buy(P) | 8K | $124.55 | $958K |
| Dec 10, 2021 | Schulman Daniel H | President and CEO, Director | Sell(S) | 1K | $189.61 | $192K |
| Dec 10, 2021 | Schulman Daniel H | President and CEO, Director | Sell(S) | 900 | $190.57 | $172K |
| Dec 10, 2021 | Schulman Daniel H | President and CEO, Director | Sell(S) | 400 | $192.93 | $77K |
| Dec 10, 2021 | Schulman Daniel H | President and CEO, Director | Sell(S) | 100 | $193.64 | $19K |
| Dec 10, 2021 | Schulman Daniel H | President and CEO, Director | Sell(S) | 4K | $187.63 | $788K |
| Dec 10, 2021 | Schulman Daniel H | President and CEO, Director | Sell(S) | 3K | $188.42 | $544K |
| Dec 10, 2021 | Schulman Daniel H | President and CEO, Director | Sell(S) | 500 | $191.92 | $96K |
| Dec 3, 2021 | Lores Enrique | Director | Buy(P) | 3K | $180.08 | $499K |
| Nov 23, 2021 | Auerbach Jonathan | EVP,Chief Strategy,Growth & Da | Sell(S) | 2K | $185.91 | $316K |
| Nov 23, 2021 | Auerbach Jonathan | EVP,Chief Strategy,Growth & Da | Sell(S) | 6K | $186.81 | $1.1M |
| Nov 23, 2021 | Auerbach Jonathan | EVP,Chief Strategy,Growth & Da | Sell(S) | 100 | $190.68 | $19K |
| Nov 23, 2021 | Auerbach Jonathan | EVP,Chief Strategy,Growth & Da | Sell(S) | 1K | $188.94 | $201K |
| Nov 23, 2021 | Auerbach Jonathan | EVP,Chief Strategy,Growth & Da | Sell(S) | 800 | $189.85 | $152K |
| Nov 23, 2021 | Auerbach Jonathan | EVP,Chief Strategy,Growth & Da | Sell(S) | 3K | $187.85 | $498K |
| Nov 23, 2021 | Dorman David W | Director | Buy(P) | 495 | $186.47 | $92K |
| Nov 23, 2021 | Dorman David W | Director | Buy(P) | 605 | $186.47 | $113K |
| Nov 23, 2021 | Dorman David W | Director | Buy(P) | 225 | $186.47 | $42K |
| Nov 23, 2021 | Dorman David W | Director | Buy(P) | 72 | $186.47 | $13K |
| Nov 23, 2021 | Dorman David W | Director | Buy(P) | 150 | $186.47 | $28K |
| Nov 16, 2021 | Karbowski Jeffrey William | VP, Chief Accounting Officer | Sell(S) | 2K | $215.00 | $387K |
| Nov 12, 2021 | Schulman Daniel H | President and CEO, Director | Sell(S) | 1K | $204.28 | $206K |
| Nov 12, 2021 | Schulman Daniel H | President and CEO, Director | Sell(S) | 400 | $203.06 | $81K |
| Nov 12, 2021 | Schulman Daniel H | President and CEO, Director | Sell(S) | 2K | $205.53 | $314K |
| Nov 12, 2021 | Schulman Daniel H | President and CEO, Director | Sell(S) | 331 | $206.21 | $68K |
| Nov 12, 2021 | Schulman Daniel H | President and CEO, Director | Sell(S) | 3K | $208.30 | $536K |
| Nov 12, 2021 | Schulman Daniel H | President and CEO, Director | Sell(S) | 2K | $202.07 | $332K |
| Nov 12, 2021 | Schulman Daniel H | President and CEO, Director | Sell(S) | 400 | $209.78 | $84K |
| Nov 12, 2021 | Schulman Daniel H | President and CEO, Director | Sell(S) | 2K | $209.00 | $444K |
| Nov 9, 2021 | Donahoe John J | Director | Buy(P) | 10K | $204.42 | $2.0M |
| Oct 29, 2021 | Schulman Daniel H | President and CEO, Director | Sell(S) | 2K | $232.38 | $384K |
| Oct 29, 2021 | Schulman Daniel H | President and CEO, Director | Sell(S) | 985 | $233.11 | $230K |
| Oct 29, 2021 | Schulman Daniel H | President and CEO, Director | Sell(S) | 300 | $237.28 | $71K |
| Oct 29, 2021 | Schulman Daniel H | President and CEO, Director | Sell(S) | 3K | $235.47 | $722K |
| Oct 29, 2021 | Schulman Daniel H | President and CEO, Director | Sell(S) | 1K | $236.33 | $260K |
| Oct 29, 2021 | Schulman Daniel H | President and CEO, Director | Sell(S) | 3K | $234.27 | $678K |
| Sep 10, 2021 | Schulman Daniel H | President and CEO, Director | Sell(S) | 3K | $284.60 | $919K |
The public view is the crawlable proof. The same sourced dataset is available through REST and MCP for agents, research scripts, and back-office tools.
Insider transactions sourced from SEC EDGAR Form 4 filings, normalized within minutes of acceptance. "Buy"/"Sell" mark open-market transactions (codes P/S), the tradeable signal. Awards, option exercises and tax-withholding are shown with their raw code. All data is public domain.
Coverage: Form 4 filings indexed 2006-01-02 → 2026-09-03. Earlier history is backfilling; this window widens as it deepens.
Programmatic access via the Arkolith API & MCP server (insider.transactions, insider.company).
Connected pages for PYPL