This stock page is the public Follow view. For one current, evidence-backed answer, use capital_change_brief through REST or MCP. It compares tracked 13F changes with qualifying Form 4 activity and cites the SEC evidence.
curl -H "Authorization: Bearer YOUR_API_KEY" \ "https://arkolith.com/api/v1/stocks/PYPL/capital-change-brief"
Use Arkolith's capital_change_brief for PYPL. Tell me what changed, whether insider activity corroborates it, and cite the SEC evidence.
| # | Fund | Position value | Shares | Last move | As of | History |
|---|---|---|---|---|---|---|
| 1 | BlackRock, Inc. | $3.3B | 73.7M | ▲+1.0% Added · +738K sh | Q1 2026 | |
| 2 | VANGUARD CAPITAL MANAGEMENT LLC | $2.5B | 56.0M | ▲New +56.0M sh | Q1 2026 | |
| 3 | STATE STREET CORP | $1.9B | 42.0M | ▼−1.8% Reduced · −777K sh | Q1 2026 | |
| 4 | GEODE CAPITAL MANAGEMENT, LLC | $1.2B | 26.1M | ▲+22% Added · +4.7M sh | Q1 2026 | |
| 5 | Comprehensive Financial Management LLC | $1.2B | 26.0M | ▼−0.8% Reduced · −223K sh | Q1 2026 | |
| 6 | BANK OF AMERICA CORP /DE/ | $1.2B | 25.6M | ▲+68% Added · +10.4M sh | Q1 2026 | |
| 7 | VANGUARD PORTFOLIO MANAGEMENT LLC | $1.1B | 25.3M | ▲New +25.3M sh | Q1 2026 | |
| 8 | NORGES BANK | $949.8M | 16.3M | ▲+31% Added · +3.9M sh | Q4 2025 | |
| 9 | Amundi | $624.4M | 13.8M | ▲+228% Added · +9.6M sh | Q1 2026 | |
| 10 | GOLDMAN SACHS GROUP INC | $547.4M | 12.1M | ▲+32% Added · +3.0M sh | Q1 2026 | |
| 11 | MORGAN STANLEY | $516.5M | 11.4M | ▼−21% Reduced · −3.0M sh | Q1 2026 | |
| 12 | PRIMECAP MANAGEMENT CO/CA/ | $453.5M | 10.0M | ▲+23% Added · +1.9M sh | Q1 2026 | |
| 13 | NORTHERN TRUST CORP | $444.6M | 9.8M | ▲+1.5% Added · +144K sh | Q1 2026 | |
| 14 | DIMENSIONAL FUND ADVISORS LP | $415.2M | 9.2M | ▲+4.3% Added · +377K sh | Q1 2026 | |
| 15 | CITADEL ADVISORS LLC | $338.2M | 7.5M | ▲+156% Added · +4.6M sh | Q1 2026 | |
| 16 | Legal & General Group Plc | $323.6M | 7.2M | ▲+2.1% Added · +148K sh | Q1 2026 | |
| 17 | FMR LLC | $311.1M | 6.9M | ▼−14% Reduced · −1.1M sh | Q1 2026 | |
| 18 | UBS AM, a distinct business unit of UBS ASSET MANAGEMENT AME | $292.4M | 6.5M | ▲+3.2% Added · +202K sh | Q1 2026 | |
| 19 | CHARLES SCHWAB INVESTMENT MANAGEMENT INC | $291.5M | 6.4M | ▲+5.5% Added · +336K sh | Q1 2026 | |
| 20 | LOOMIS SAYLES & CO L P | $286.2M | 6.3M | ▼−1.5% Reduced · −95K sh | Q1 2026 | |
| 21 | Bank of New York Mellon Corp | $282.6M | 6.2M | ▼−7.8% Reduced · −527K sh | Q1 2026 | |
| 22 | BARCLAYS PLC | $267.9M | 5.9M | ▲+3.8% Added · +219K sh | Q1 2026 | |
| 23 | UBS Group AG | $254.9M | 5.6M | ▼−17% Reduced · −1.1M sh | Q1 2026 | |
| 24 | JPMORGAN CHASE & CO | $247.7M | 5.5M | ▲+56% Added · +2.0M sh | Q1 2026 | |
| 25 | FIRST TRUST ADVISORS LP | $231.8M | 5.1M | ▲+66% Added · +2.0M sh | Q1 2026 |
Holders and values reflect the 13F filers Arkolith currently tracks, not the entire institutional universe. Counts and totals are a floor, not the full institutional ownership.
| Date | Insider | Role | Action | Shares | Value |
|---|---|---|---|---|---|
| Jul 15, 2026 | Natali Chris | SVP, Chief Accounting Officer | Option exercise (M) | 3K | $0 |
| Jul 15, 2026 | Natali Chris | SVP, Chief Accounting Officer | Tax withholding (F) | 943 | $45K |
| Jul 15, 2026 | Natali Chris | SVP, Chief Accounting Officer | Option exercise (M) | 3K | $0 |
| Jul 15, 2026 | Webster Aaron | EVP, Global Chief Risk Officer | Option exercise (M) | 3K | $0 |
| Jul 15, 2026 | Webster Aaron | EVP, Global Chief Risk Officer | Option exercise (M) | 6K | $0 |
| Jul 15, 2026 | Webster Aaron | EVP, Global Chief Risk Officer | Tax withholding (F) | 4K | $184K |
| Jul 15, 2026 | Webster Aaron | EVP, Global Chief Risk Officer | Option exercise (M) | 3K | $0 |
| Jul 15, 2026 | Webster Aaron | EVP, Global Chief Risk Officer | Option exercise (M) | 6K | $0 |
| Jul 15, 2026 | Keller Frank | Pres., Checkout Sol. & PayPal | Option exercise (M) | 2K | $0 |
| Jul 15, 2026 | Keller Frank | Pres., Checkout Sol. & PayPal | Tax withholding (F) | 907 | $43K |
| Jul 15, 2026 | Keller Frank | Pres., Checkout Sol. & PayPal | Option exercise (M) | 2K | $0 |
| Jun 15, 2026 | Keller Frank | Pres., Checkout Sol. & PayPal | Grant (A) | 147K | $0 |
| Company | Co-held by | Combined value |
|---|---|---|
| MICROSOFT CORPMSFT | 423 funds | $285.5B |
| META PLATFORMS INC-CLASS AMETA | 421 funds | $123.3B |
| AMAZON.COM INCAMZN | 420 funds | $212.0B |
| NVIDIA CORPNVDA | 419 funds | $404.1B |
| ALPHABET INC-CL AGOOGL | 419 funds | $188.9B |
| APPLE INCAAPL | 418 funds | $307.7B |
| BROADCOM INCAVGO | 417 funds | $154.6B |
| ALPHABET INC-CL CGOOG | 413 funds | $127.6B |
| VISA INC-CLASS A SHARESV | 413 funds | $65.9B |
| JPMORGAN CHASE & COJPM | 411 funds | $75.2B |
| BANK OF AMERICA CORPBAC | 408 funds | $34.7B |
| TESLA INCTSLA | 407 funds | $78.1B |
Ranked by how many of PYPL's institutional holders also hold each name, a cross-fund conviction signal. Via the MCP server (ticker.co_held).
13F holdings + Form 4 insider transactions + end-of-day price history + the live filing stream, joined for PYPL. Filings are public domain, sourced to SEC EDGAR; price series derived from end-of-day closes. Every panel above is one call to the Arkolith API & MCP server.