Ken Griffin runs Citadel Advisors LLC, a diversified book of 6006 stocks worth $141.1B as of Q1 2026 (disclosed May 15, 2026, a ~45-day 13F lag). This quarter they opened AstraZeneca PLC and trimmed Nvidia Corp. Their largest long position is Nvidia Corp at 2% of the equity book. They also disclosed $222.4B in put options (a bearish bet) and $254.9B in call options (bullish), shown separately below and excluded from the equity book.
Top-heavy: diversified book
Share of the disclosed book in its largest positions. A higher top-5 share means a more concentrated, higher-conviction portfolio.
90% mapped to company sectors
Direct operating-company sectors from our SIC-based security master. ETF/fund and unclassified holdings stay visible separately; this is not ETF look-through exposure.
Estimated $ traded · quarter-end prices, no cost basis
6006 companies · Q1 2026
| # | Stock | % of book | Value | Shares | Last move |
|---|---|---|---|---|---|
| 1 | Nvidia CorpNVDA | 2.3% | $3.3B | 18.7M | ▼−13% Reduced · −2.9M sh |
| 2 | Ishares Core S&P 500 ETFIVV | 1.9% | $2.7B | 4.1M | ▲55× Added · +4.0M sh |
| 3 | Amazon.com IncAMZN | 1.2% | $1.7B | 8.1M | ▼−43% Reduced · −6.0M sh |
| 4 | Micron Technology IncMU | 1.1% | $1.6B | 4.6M | ▲+51% Added · +1.5M sh |
| 5 | SS SPDR Dow Jones Indus AvgDIA | 1.1% | $1.6B | 3.3M | ▼−30% Reduced · −1.4M sh |
| 6 | Taiwan Semiconductor-SP ADRTSM | 1.0% | $1.4B | 4.0M | ▲+35% Added · +1.0M sh |
| 7 | Apple IncAAPL | 0.9% | $1.3B | 5.2M | ▼−5.5% Reduced · −307K sh |
| 8 | Meta Platforms Inc-Class AMETA | 0.7% | $1.0B | 1.8M | ▲+129% Added · +1.0M sh |
| 9 | Broadcom IncAVGO | 0.7% | $1.0B | 3.3M | ▼−16% Reduced · −604K sh |
| 10 | Microsoft CorpMSFT | 0.7% | $976.6M | 2.6M | ▼−19% Reduced · −625K sh |
| 11 | Alphabet Inc-CL AGOOGL | 0.6% | $816.7M | 2.8M | ▼−2.6% Reduced · −77K sh |
| 12 | Warner Bros Discovery IncWBD | 0.6% | $806.8M | 29.4M | ▲+149% Added · +17.6M sh |
| 13 | Tesla IncTSLA | 0.6% | $777.8M | 2.1M | ▲+135% Added · +1.2M sh |
| 14 | Norfolk Southern CorpNSC | 0.5% | $752.0M | 2.6M | ▲+3.2% Added · +82K sh |
| 15 | JPMorgan Chase & CoJPM | 0.5% | $715.4M | 2.4M | ▲+87% Added · +1.1M sh |
| 16 | Western Digital CorpWDC 3 11/15/28 | 0.5% | $696.7M | 97.3M | ▲+7.1% Added · +6.5M sh |
| 17 | Alphabet Inc-CL CGOOG | 0.5% | $689.6M | 2.4M | ▲+4.0% Added · +92K sh |
| 18 | BlackRock IncBLK | 0.5% | $676.2M | 703K | ▲+74% Added · +299K sh |
| 19 | Intuitive Surgical IncISRG | 0.4% | $625.1M | 1.4M | ▲+30% Added · +315K sh |
| 20 | Electronic Arts IncEA | 0.4% | $593.3M | 2.9M | ▲+203% Added · +1.9M sh |
| 21 | Marriott International -CL AMAR | 0.4% | $572.8M | 1.8M | ▲+3.1% Added · +52K sh |
| 22 | Berkshire Hathaway Inc-CL BBRK/B | 0.4% | $571.9M | 1.2M | ▲+14% Added · +147K sh |
| 23 | Mastercard Inc - AMA | 0.4% | $562.5M | 1.1M | ▲+516% Added · +943K sh |
| 24 | Constellation Brands Inc-ASTZ | 0.4% | $556.4M | 3.7M | ▲+377% Added · +2.9M sh |
| 25 | Gilead Sciences IncGILD | 0.4% | $555.0M | 4.0M | ▲+2.4% Added · +95K sh |
Put / call positions from the 13F — totals include every disclosed option leg
| Type | Underlying | Notional value | Underlying shares |
|---|---|---|---|
| PUT · bearish | SS SPDR S&P 500 ETF Trust-USSPY | $24.2B | 37.2M |
| PUT · bearish | Invesco QQQ Trust Series 1QQQ | $20.5B | 35.6M |
| CALL · bullish | SS SPDR S&P 500 ETF Trust-USSPY | $17.6B | 27.0M |
| CALL · bullish | Tesla IncTSLA | $13.5B | 36.4M |
| CALL · bullish | Nvidia CorpNVDA | $11.7B | 66.9M |
| CALL · bullish | Invesco QQQ Trust Series 1QQQ | $11.3B | 19.5M |
| PUT · bearish | Tesla IncTSLA | $9.5B | 25.4M |
| CALL · bullish | SPDR Gold SharesGLD | $9.4B | 21.9M |
| PUT · bearish | Nvidia CorpNVDA | $9.0B | 51.7M |
| CALL · bullish | Apple IncAAPL | $8.1B | 31.8M |
| CALL · bullish | Meta Platforms Inc-Class AMETA | $7.6B | 13.3M |
| CALL · bullish | Microsoft CorpMSFT | $7.0B | 19.0M |
| PUT · bearish | Micron Technology IncMU | $5.6B | 16.7M |
| PUT · bearish | SPDR Gold SharesGLD | $5.3B | 12.3M |
| CALL · bullish | Amazon.com IncAMZN | $5.3B | 25.4M |
| PUT · bearish | Ishares Russell 2000 ETFIWM | $5.3B | 21.2M |
| PUT · bearish | Meta Platforms Inc-Class AMETA | $5.1B | 8.8M |
| CALL · bullish | Alphabet Inc-CL AGOOGL | $5.0B | 17.4M |
| PUT · bearish | Apple IncAAPL | $4.7B | 18.4M |
| PUT · bearish | Alphabet Inc-CL AGOOGL | $4.3B | 15.1M |
| PUT · bearish | Netflix IncNFLX | $4.0B | 41.2M |
| PUT · bearish | Microsoft CorpMSFT | $3.9B | 10.6M |
| PUT · bearish | Amazon.com IncAMZN | $3.8B | 18.1M |
| CALL · bullish | Ishares Russell 2000 ETFIWM | $3.7B | 15.1M |
| CALL · bullish | Micron Technology IncMU | $3.5B | 10.3M |
13F filers disclose option positions at the market value of the underlying the contracts reference, not the premium paid. A put is a bearish bet (it gains if the stock falls); a call is bullish. “Underlying shares” is the share count the contracts control, not a share holding. These legs are excluded from the equity book, weighting, concentration and sector figures above. Showing the largest 25 of 6851 option legs.
1 vehicle
Aggregated from SEC Form 13F filings (institutional long equity positions, reported quarterly, up to 45 days after quarter-end). Holdings are public domain, sourced to SEC EDGAR. The book totals, weighting, concentration and sectors are long equity only; disclosed put/call options are listed separately and excluded from those figures. Price-derived performance is withheld until the price-source policy and freshness gate are green. Every panel is one call to the Arkolith API & MCP server.