The public view is the crawlable proof. The same sourced dataset is available through REST and MCP for agents, research scripts, and back-office tools.
This stock page is the Follow view. The Build view lets your agent query ADRA owners, fund changes, insider filings, and source links through REST or MCP.
curl -H "Authorization: Bearer YOUR_API_KEY" \ "https://arkolith.com/api/v1/stocks/ADRA"
Use Arkolith to show who owns ADRA, which funds added or reduced it, and which SEC filings prove each claim.
Not held in any tracked 13F filing yet.
Holders and values reflect the 13F filers Arkolith currently tracks, not the entire institutional universe. Counts and totals are a floor, not the full institutional ownership.
| Date | Insider | Role | Action | Shares | Value |
|---|---|---|---|---|---|
| Feb 10, 2023 | Adara Sponsor LLC | 10% Owner | Other (J) | 1.2M | $0 |
| Feb 10, 2023 | Adara Sponsor LLC | 10% Owner | Option exercise (M) | 1.2M | $0 |
| Feb 10, 2023 | Adara Sponsor LLC | 10% Owner | Other (J) | 4.1M | $0 |
| Feb 10, 2023 | Adara Sponsor LLC | 10% Owner | Other (J) | 4.1M | $0 |
| Feb 10, 2023 | Adara Sponsor LLC | 10% Owner | Option exercise (M) | 1.2M | $0 |
| Feb 10, 2023 | Adara Sponsor LLC | 10% Owner | Disposed to issuer (D) | 1.4M | $0 |
| Feb 10, 2023 | Porter Paul G | Chief Financial Officer | Other (J) | 40K | $0 |
| Feb 10, 2023 | Porter Paul G | Chief Financial Officer | Option exercise (M) | 50K | $0 |
| Feb 10, 2023 | Porter Paul G | Chief Financial Officer | Other (J) | 137K | $0 |
| Feb 10, 2023 | Porter Paul G | Chief Financial Officer | Option exercise (M) | 50K | $0 |
| Feb 10, 2023 | Finke Thomas M | Director | Other (J) | 74K | $0 |
| Feb 10, 2023 | Finke Thomas M | Director | Other (J) | 114K | $0 |
13F holdings + Form 4 insider transactions + end-of-day price history + the live filing stream, joined for ADRA. Filings are public domain, sourced to SEC EDGAR; price series derived from end-of-day closes. Every panel above is one call to the Arkolith API & MCP server.