Among active 13F managers last quarter, 1 opened and 1 added, while none reduced or exited; the largest holder to move was Global Retirement Partners, LLC (+9.6%). No open-market insider trades in the last 180 days.
Funds lean in and no leg opposes.
4 tracked 13F filers disclose a position in AETH as of the latest SEC 13F filings, a combined $1.5M in reported value. Holders and values reflect the 13F filers Arkolith currently tracks, not the entire institutional universe. Counts and totals are a floor, not the full institutional ownership.
| # | Fund | Shares | Position value | Last move | As of | History |
|---|---|---|---|---|---|---|
| 1 | Jane Street Group, LLC | 24K | $832K | ▲+17% Added · +4K sh | Q1 2026 | |
| 2 | Global Retirement Partners, LLC | 20K | $586K | ▲+9.6% Added · +2K sh | Q2 2026 | |
| 3 | Mather Group, LLC. | 3K | $108K | ▲New +3K sh | Q1 2026 | |
| 4 | Simplex Trading, LLC | 1 | $34 | ▲New +1 sh | Q1 2026 |
Holders and values reflect the 13F filers Arkolith currently tracks, not the entire institutional universe. Counts and totals are a floor, not the full institutional ownership.
Last quarter, 1 fund opened a new position in AETH and 1 added to an existing one, while none reduced or exited. Based on 13F filings from active, signal-eligible managers (passive index funds and other mechanical holders are excluded from this count).
| Company | Co-held by | Their position there |
|---|---|---|
| Schwab US Large-Cap GrowthSCHG | 2 funds | $1.3B |
| Schwab US Large-Cap ValueSCHV | 2 funds | $1.1B |
| Vanguard Ftse Europe ETFVGK | 2 funds | $721.6M |
| Vanguard Ftse Pacific ETFVPL | 2 funds | $578.9M |
| Dimensional Emerging Core EqDFAE | 2 funds | $409.4M |
| Vanguard Mortgage-Backed SecVMBS | 2 funds | $344.9M |
| SS SPDR P Int Term Tsy ETFSPTI | 2 funds | $344.2M |
| Vanguard Intermediate-Term BBIV | 2 funds | $286.7M |
| Vanguard Value ETFVTV | 2 funds | $272.1M |
| Vanguard Growth ETFVUG | 2 funds | $259.9M |
| Ste STR SPDR PT S&P 500 ETFSPYM | 2 funds | $235.5M |
| Fidelity Total Bond ETFFBND | 2 funds | $234.9M |
Ranked by how many of AETH's tracked holders also hold each name. The last column is those co-holders' combined reported position in that name, not in AETH.
| Date | Insider | Role | Action | Shares | Value |
|---|---|---|---|---|---|
| Mar 26, 2008 | Oros David S | Director | Buy (P) 7 lots, same day | 10K | $35K |
| Mar 26, 2008 | Zona Charles | EVP, Brand Mgmt & Licensing | Buy (P) 4 lots, same day | 10K | $34K |
| Mar 26, 2008 | Hall Kenneth J. | EVP, CFO, and Treasurer | Buy (P) 3 lots, same day | 30K | $101K |
| Mar 25, 2008 | D Loren Robert W | Chief Executive Officer, Director | Buy (P) 18 lots, same day | 40K | $133K |
| Mar 25, 2008 | Oros David S | Director | Buy (P) 3 lots, same day | 20K | $67K |
| Mar 25, 2008 | Mathias Edward J | Director | Buy (P) 2 lots, same day | 13K | $44K |
| Mar 25, 2008 | Haran James | EVP, M&A and Operations | Buy (P) | 10K | $34K |
| Mar 25, 2008 | Traub Marvin | Director | Buy (P) | 20K | $67K |
| Jun 5, 2007 | Oros David S | Director | Sell (S) 11 lots, same day | 22K | $278K |
One row per insider, day and transaction code; shares and value are summed across the lots. Every lot is on the full insider page and in the filing.
Where institutional funds (13F), corporate insiders (Form 4) and US House members (STOCK Act) are buying or selling the same name in the same window. Green is buying, red is selling.
Insiders and Congress: last 180 days. Funds: latest 13F, top 100 holders incl. passive
| Source | Buying | Selling | Net |
|---|---|---|---|
13F funds Top 100 holders by value, passive included; the hero counts active managers only | 2 | 0 | – |
Insiders Form 4 open-market | 0 | 0 | $0 |
US House STOCK Act trades | 0 | 0 | $0 |
Capital Rotation reports where institutional capital disclosed rotating, as of the latest public SEC 13F filings. It is data, not investment advice, a recommendation, or a prediction. Filings lag about 45 days and cover long US equity positions only. Past disclosed flows do not indicate future prices. Do your own research; consult a licensed advisor.
| Class | 13F holders | Value held |
|---|---|---|
| BITCmc | 11 funds | $1.6M |
| OWNBETF | 7 funds | $1.9M |
| 091748103WEB3 ETF | 5 funds | $2.0M |
| ICOICOIN OPTION INCM | 5 funds | $523K |
| IMSTMSTR OPTION INCM | 4 funds | $1.8M |
| AETHthis pageTRENDWISE ETHER | 4 funds | $1.5M |
| 091748400TRENDWISE BTC | 3 funds | $1.3M |
| IMRAMARA OPTION INCM | 2 funds | $483K |
Same issuer, multiple share classes. The consensus leaderboards count this company once across all classes; this is the per-class detail.
No filings captured for this ticker in the live stream yet.
Connected entities for AETH
This stock page is the public Follow view. For one current, evidence-backed answer, use capital_change_brief through REST or MCP. It compares tracked 13F changes with qualifying Form 4 activity and cites the SEC evidence.
curl -H "Authorization: Bearer YOUR_API_KEY" \ "https://arkolith.com/api/v1/stocks/AETH/capital-change-brief"
Use Arkolith's capital_change_brief for AETH. Tell me what changed, whether insider activity corroborates it, and cite the SEC evidence.
13F holdings + Form 4 insider transactions + end-of-day price history + the live filing stream, joined for AETH. Filings are public domain, sourced to SEC EDGAR; price series derived from end-of-day closes.