Among active 13F managers last quarter, 1 opened and 1 added, while none reduced or exited; the largest holder to move was Citadel Advisors LLC (new position). No open-market insider trades in the last 180 days.
Funds lean in and no leg opposes.
13 tracked 13F filers disclose a position in BTTC as of the latest SEC 13F filings, a combined $110K in reported value. Holders and values reflect the 13F filers Arkolith currently tracks, not the entire institutional universe. Counts and totals are a floor, not the full institutional ownership.
| # | Fund | Shares | Position value | Last move | As of | History |
|---|---|---|---|---|---|---|
| 1 | Citadel Advisors LLC | 93K | $69K | ▲New +93K sh | Q2 2026 | |
| 2 | Marex Group Ltd | 55K | $41K | —Held | Q2 2026 | |
| 3 | UBS Group AG | 49 | $68 | ▼−97% Reduced · −1K sh | Q1 2026 | |
| 4 | Group One Trading LLC | 12 | $9 | —Held | Q2 2026 | |
| 5 | Osaic Holdings, Inc. | 9 | $10 | —Held | Q1 2026 | |
| 6 | BlackRock, Inc. | 6 | $4 | —Held | Q2 2026 | |
| 7 | Morgan Stanley | 2 | $3 | ▲+100% Added · +1 sh | Q1 2026 | |
| 8 | McGuire Capital Advisors Inc | 2 | $1 | —Held | Q2 2026 | |
| 9 | PNC Financial Services Group, Inc. | 1 | $1 | —Held | Q1 2026 | |
| 10 | US Bancorp | 1 | $1 | ▲New +1 sh | Q1 2026 | |
| 11 | SBI Securities Co., Ltd. | 1 | $1 | —Held | Q2 2026 | |
| 12 | Cape Investment Advisory, Inc. | 1 | $1 | ▲Added Added · +1 sh | Q2 2026 | |
| 13 | Westside Investment Management, Inc. | 1 | $1 | —Held | Q2 2026 |
Holders and values reflect the 13F filers Arkolith currently tracks, not the entire institutional universe. Counts and totals are a floor, not the full institutional ownership.
Last quarter, 1 fund opened a new position in BTTC and 1 added to an existing one, while none reduced or exited. Based on 13F filings from active, signal-eligible managers (passive index funds and other mechanical holders are excluded from this count).
| Company | Co-held by | Their position there |
|---|---|---|
| Ishares Core S&P 500 ETFIVV | 6 funds | $13.3B |
| Nvidia CorpNVDA | 6 funds | $3.3B |
| Amazon.com IncAMZN | 6 funds | $2.9B |
| Apple IncAAPL | 6 funds | $2.3B |
| Microsoft CorpMSFT | 6 funds | $1.9B |
| Broadcom IncAVGO | 6 funds | $1.6B |
| Eli Lilly & CoLLY | 6 funds | $1.5B |
| Alphabet Inc-CL AGOOGL | 6 funds | $1.4B |
| Space Exploration Techn-CL ASPCX | 6 funds | $1.3B |
| Alphabet Inc-CL CGOOG | 6 funds | $1.2B |
| Warner Bros Discovery IncWBD | 6 funds | $1.2B |
| Advanced Micro DevicesAMD | 6 funds | $1.0B |
Ranked by how many of BTTC's tracked holders also hold each name. The last column is those co-holders' combined reported position in that name, not in BTTC.
| Date | Insider | Role | Action | Shares | Value |
|---|---|---|---|---|---|
| Dec 1, 2023 | Tran Benjamin B | Chief Executive Officer, Director, 10% Owner | Sell (S) | 2.0M | $100K |
| Apr 4, 2022 | Tran Benjamin B | Chief Executive Officer, Director, 10% Owner | Buy (P) 2 lots, same day | 10K | $2K |
| Dec 15, 2016 | Donovan William | CEO, Director, 10% Owner | Buy (P) | 7K | $1K |
| Dec 14, 2016 | Donovan William | CEO, Director, 10% Owner | Buy (P) | 13K | $3K |
| Nov 21, 2016 | Donovan William | CEO, Director, 10% Owner | Buy (P) | 15K | $3K |
| Nov 17, 2016 | Donovan William | CEO, Director, 10% Owner | Buy (P) | 5K | $850 |
| Aug 17, 2016 | Donovan William | CEO, Director, 10% Owner | Buy (P) | 22K | $8K |
| Aug 15, 2016 | Donovan William | CEO, Director, 10% Owner | Buy (P) | 3K | $1K |
| Aug 26, 2014 | Donovan William | CEO, Director, 10% Owner | Buy (P) | 10K | $5K |
| Aug 20, 2014 | Dalrymple Peter L | Director, 10% Owner | Buy (P) | 1.0M | — |
| Jun 25, 2014 | Dalrymple Peter L | Director, 10% Owner | Buy (P) 2 lots, same day | 35K | $12K |
| Jun 25, 2014 | LPD Investments, Ltd | 10% Owner | Buy (P) 2 lots, same day | 35K | $12K |
One row per insider, day and transaction code; shares and value are summed across the lots. Every lot is on the full insider page and in the filing.
Where institutional funds (13F), corporate insiders (Form 4) and US House members (STOCK Act) are buying or selling the same name in the same window. Green is buying, red is selling.
Insiders and Congress: last 180 days. Funds: latest 13F, top 100 holders incl. passive
| Source | Buying | Selling | Net |
|---|---|---|---|
13F funds Top 100 holders by value, passive included; the hero counts active managers only | 2 | 1 | – |
Insiders Form 4 open-market | 0 | 0 | $0 |
US House STOCK Act trades | 0 | 0 | $0 |
Capital Rotation reports where institutional capital disclosed rotating, as of the latest public SEC 13F filings. It is data, not investment advice, a recommendation, or a prediction. Filings lag about 45 days and cover long US equity positions only. Past disclosed flows do not indicate future prices. Do your own research; consult a licensed advisor.
Connected entities for BTTC
This stock page is the public Follow view. For one current, evidence-backed answer, use capital_change_brief through REST or MCP. It compares tracked 13F changes with qualifying Form 4 activity and cites the SEC evidence.
curl -H "Authorization: Bearer YOUR_API_KEY" \ "https://arkolith.com/api/v1/stocks/BTTC/capital-change-brief"
Use Arkolith's capital_change_brief for BTTC. Tell me what changed, whether insider activity corroborates it, and cite the SEC evidence.
13F holdings + Form 4 insider transactions + end-of-day price history + the live filing stream, joined for BTTC. Filings are public domain, sourced to SEC EDGAR; price series derived from end-of-day closes.