Among active 13F managers last quarter, 3 added and 2 reduced; the largest holder to move was Citadel Advisors LLC (+49%). Over the last 180 days, 2 insiders sold and none bought, a net -$27K in open-market trades.
The legs disagree, or only one of them leans.
15 tracked 13F filers disclose a position in CMMB as of the latest SEC 13F filings, a combined $619K in reported value. Holders and values reflect the 13F filers Arkolith currently tracks, not the entire institutional universe. Counts and totals are a floor, not the full institutional ownership.
| # | Fund | Shares | Position value | Last move | As of | History |
|---|---|---|---|---|---|---|
| 1 | Citadel Advisors LLC | 95K | $154K | ▲+49% Added · +31K sh | Q2 2026 | |
| 2 | ADAR1 Capital Management, LLC | 80K | $126K | —Held | Q1 2026 | |
| 3 | Kestra Private Wealth Services, LLC | 62K | $100K | —Held | Q2 2026 | |
| 4 | Ikarian Capital, LLC | 52K | $84K | —Held | Q2 2026 | |
| 5 | XTX Topco Ltd | 19K | $29K | ▼−2.0% Reduced · −384 sh | Q1 2026 | |
| 6 | Rhumbline Advisers | 18K | $29K | ▲+2.9% Added · +510 sh | Q1 2026 | |
| 7 | Philadelphia Investment Partners, LLC | 15K | $24K | ▲+83% Added · +7K sh | Q2 2026 | |
| 8 | Lido Advisors, LLC | 14K | $23K | ▲New +14K sh | Q2 2026 | |
| 9 | Susquehanna International Group, LLP | 13K | $21K | ▲New +13K sh | Q1 2026 | |
| 10 | BNP Paribas Financial Markets | 8K | $13K | ▲+3.7% Added · +300 sh | Q1 2026 | |
| 11 | GAMMA Investing LLC | 5K | $8K | ▼−37% Reduced · −3K sh | Q2 2026 | |
| 12 | Morgan Stanley | 5K | $7K | ▲+21% Added · +800 sh | Q1 2026 | |
| 13 | SBI Securities Co., Ltd. | 34 | $55 | ▲+21% Added · +6 sh | Q2 2026 | |
| 14 | UBS Group AG | 8 | $13 | ▼−100% Reduced · −2K sh | Q1 2026 | |
| 15 | Caitong International Asset Management Co., Ltd | 8 | $13 | —Held | Q2 2026 |
Holders and values reflect the 13F filers Arkolith currently tracks, not the entire institutional universe. Counts and totals are a floor, not the full institutional ownership.
Last quarter, 3 funds added to an existing position in CMMB, while 2 reduced. Based on 13F filings from active, signal-eligible managers (passive index funds and other mechanical holders are excluded from this count).
| Company | Co-held by | Their position there |
|---|---|---|
| Unitedhealth Group IncUNH | 7 funds | $473.2M |
| McKesson CorpMCK | 7 funds | $357.8M |
| Merck & Co. Inc.MRK | 7 funds | $269.2M |
| Enliven Therapeutics IncELVN | 7 funds | $125.9M |
| Bristol-Myers Squibb CoBMY | 7 funds | $96.7M |
| Viking Therapeutics IncVKTX | 7 funds | $46.1M |
| Maze Therapeutics IncMAZE | 7 funds | $39.1M |
| Biohaven LtdBHVN | 7 funds | $39.1M |
| Jade Biosciences IncJBIO | 7 funds | $31.5M |
| Relmada Therapeutics IncRLMD | 7 funds | $25.6M |
| Viridian Therapeutics IncVRDN | 7 funds | $19.7M |
| Biocryst Pharmaceuticals IncBCRX | 7 funds | $19.2M |
Ranked by how many of CMMB's tracked holders also hold each name. The last column is those co-holders' combined reported position in that name, not in CMMB.
| Date | Insider | Role | Action | Shares | Value |
|---|---|---|---|---|---|
| Aug 28, 2026 | Cohen Neil Harris | Director | Sell (S) | 1K | $3K |
| Aug 27, 2026 | Cohen Neil Harris | Director | Sell (S) | 1K | $4K |
| May 29, 2026 | Mor George Adi | Chief Executive Officer, Director | Sell (P) 2 lots, same day | 10K | $20K |
| Jan 3, 2023 | OrbiMed Israel BioFund GP Limited Partnership | 10% Owner | Sell (S) 2 lots, same day | 337K | $1.2M |
| Jan 3, 2023 | Mor George Adi | Chief Scientific Officer, Director | Sell (S) 2 lots, same day | 14K | $69K |
| Nov 16, 2022 | Mor George Adi | Chief Scientific Officer, Director | Sell (S) 2 lots, same day | 582K | $1.2M |
| Nov 16, 2022 | Cohen Neil Harris | Director | Sell (S) | 2K | $5K |
| May 24, 2022 | Maryles Joel Michael | Director | Buy (P) 2 lots, same day | 433 | $1K |
| May 18, 2022 | Cohen Neil Harris | Director | Buy (P) | 2K | $6K |
| Mar 18, 2022 | Maryles Joel Michael | Director | Buy (P) 2 lots, same day | 1K | $4K |
| Mar 16, 2022 | Marvin Donald | Executive VP, CFO & COO | Buy (P) 2 lots, same day | 500 | $2K |
| Mar 14, 2022 | Marvin Donald | Executive VP, CFO & COO | Buy (P) 5 lots, same day | 1K | $5K |
One row per insider, day and transaction code; shares and value are summed across the lots. Every lot is on the full insider page and in the filing.
Where institutional funds (13F), corporate insiders (Form 4) and US House members (STOCK Act) are buying or selling the same name in the same window. Green is buying, red is selling.
Insiders and Congress: last 180 days. Funds: latest 13F, top 100 holders incl. passive
| Source | Buying | Selling | Net |
|---|---|---|---|
13F funds Top 100 holders by value, passive included; the hero counts active managers only | 6 | 3 | – |
Insiders Form 4 open-market | 0 | 2 | -$27K |
US House STOCK Act trades | 0 | 0 | $0 |
Capital Rotation reports where institutional capital disclosed rotating, as of the latest public SEC 13F filings. It is data, not investment advice, a recommendation, or a prediction. Filings lag about 45 days and cover long US equity positions only. Past disclosed flows do not indicate future prices. Do your own research; consult a licensed advisor.
Connected entities for CMMB
This stock page is the public Follow view. For one current, evidence-backed answer, use capital_change_brief through REST or MCP. It compares tracked 13F changes with qualifying Form 4 activity and cites the SEC evidence.
curl -H "Authorization: Bearer YOUR_API_KEY" \ "https://arkolith.com/api/v1/stocks/CMMB/capital-change-brief"
Use Arkolith's capital_change_brief for CMMB. Tell me what changed, whether insider activity corroborates it, and cite the SEC evidence.
13F holdings + Form 4 insider transactions + end-of-day price history + the live filing stream, joined for CMMB. Filings are public domain, sourced to SEC EDGAR; price series derived from end-of-day closes.