The public view is the crawlable proof. The same sourced dataset is available through REST and MCP for agents, research scripts, and back-office tools.
This stock page is the Follow view. The Build view lets your agent query DTEGY owners, fund changes, insider filings, and source links through REST or MCP.
curl -H "Authorization: Bearer YOUR_API_KEY" \ "https://arkolith.com/api/v1/stocks/DTEGY"
Use Arkolith to show who owns DTEGY, which funds added or reduced it, and which SEC filings prove each claim.
| # | Fund | Position value | Shares | Last move | As of | History |
|---|---|---|---|---|---|---|
| 1 | Madison Asset Management, LLC | $2.8M | 75K | ▲+7.0% Added · +5K sh | Q1 2026 | |
| 2 | YOUSIF CAPITAL MANAGEMENT, LLC | $1.9M | 51K | —Held | Q1 2026 | |
| 3 | REAVES W H & CO INC | $1.4M | 38K | ▲+1.4% Added · +540 sh | Q1 2026 | |
| 4 | Sterling Capital Management LLC | $883K | 24K | ▼−14% Reduced · −4K sh | Q1 2026 | |
| 5 | GAMMA Investing LLC | $691K | 19K | ▲+18% Added · +3K sh | Q1 2026 | |
| 6 | Ancora Advisors LLC | $5K | 148 | —Held | Q1 2026 |
Holders and values reflect the 13F filers Arkolith currently tracks, not the entire institutional universe. Counts and totals are a floor, not the full institutional ownership.
No Form 4 insider transactions on file yet.
| Company | Co-held by | Combined value |
|---|---|---|
| APPLE INCAAPL | 9 funds | $5.0B |
| EXXON MOBIL CORPXOM | 9 funds | $3.4B |
| JOHNSON & JOHNSONJNJ | 9 funds | $3.4B |
| VERIZON COMMUNICATIONS INCVZ | 9 funds | $2.3B |
| PHILIP MORRIS INTERNATIONALPM | 9 funds | $2.1B |
| COMCAST CORP-CLASS ACMCSA | 9 funds | $2.0B |
| CHEVRON CORPCVX | 9 funds | $1.9B |
| ALTRIA GROUP INCMO | 9 funds | $1.7B |
| BERKSHIRE HATHAWAY INC-CL BBRK/B | 9 funds | $1.3B |
| NEXTERA ENERGY INCNEE | 9 funds | $809.5M |
| UNION PACIFIC CORPUNP | 9 funds | $535.3M |
| WEC ENERGY GROUP INCWEC | 9 funds | $450.6M |
Ranked by how many of DTEGY's institutional holders also hold each name, a cross-fund conviction signal. Via the MCP server (ticker.co_held).
No filings captured for this ticker in the live stream yet.
13F holdings + Form 4 insider transactions + end-of-day price history + the live filing stream, joined for DTEGY. Filings are public domain, sourced to SEC EDGAR; price series derived from end-of-day closes. Every panel above is one call to the Arkolith API & MCP server.