8 tracked 13F filers disclose a position in EUM as of the latest SEC 13F filings, a combined $13.7M in reported value. Holders and values reflect the 13F filers Arkolith currently tracks, not the entire institutional universe. Counts and totals are a floor, not the full institutional ownership.
| # | Fund | Shares | Position value | Last move | As of | History |
|---|---|---|---|---|---|---|
| 1 | Morgan Stanley | 580K | $11.1M | ▲580k× Added · +580K sh | Q1 2026 | |
| 2 | Goldman Sachs Group Inc | 72K | $1.4M | ▲New +72K sh | Q1 2026 | |
| 3 | Jane Street Group, LLC | 28K | $543K | ▲New +28K sh | Q1 2026 | |
| 4 | LPL Financial LLC | 24K | $469K | ▲New +24K sh | Q1 2026 | |
| 5 | HighTower Advisors, LLC | 11K | $202K | ▲New +11K sh | Q1 2026 | |
| 6 | Geneos Wealth Management Inc. | 310 | $5K | —Held | Q2 2026 | |
| 7 | Institute for Wealth Management, LLC. | 10 | $155 | ▲New +10 sh | Q2 2026 | |
| 8 | Farther Finance Advisors, LLC | 2 | $38 | —Held | Q1 2026 |
Holders and values reflect the 13F filers Arkolith currently tracks, not the entire institutional universe. Counts and totals are a floor, not the full institutional ownership.
| Company | Co-held by | Their position there |
|---|---|---|
| Ishares Core S&P 500 ETFIVV | 1 funds | $556.9M |
| Vanguard S&P 500 ETFVOO | 1 funds | $267.5M |
| Apple IncAAPL | 1 funds | $262.4M |
| Nvidia CorpNVDA | 1 funds | $225.1M |
| Dimensional International VaDFIV | 1 funds | $214.4M |
| Vanguard Ftse Developed ETFVEA | 1 funds | $209.7M |
| Ishares 0-3 Month Treasury BSGOV | 1 funds | $141.8M |
| Schwab US Large-Cap ETFSCHX | 1 funds | $127.2M |
| Microsoft CorpMSFT | 1 funds | $117.4M |
| Vanguard Value ETFVTV | 1 funds | $109.8M |
| Vanguard S/T Corp Bond ETFVCSH | 1 funds | $108.4M |
| Ishares Core Msci EmergingIEMG | 1 funds | $106.1M |
Ranked by how many of EUM's tracked holders also hold each name. The last column is those co-holders' combined reported position in that name, not in EUM.
No filings captured for this ticker in the live stream yet.
Connected entities for EUM
This ETF page is the public Follow view. For one current, evidence-backed answer, use capital_change_brief through REST or MCP. It compares tracked 13F changes with qualifying Form 4 activity and cites the SEC evidence.
curl -H "Authorization: Bearer YOUR_API_KEY" \ "https://arkolith.com/api/v1/stocks/EUM/capital-change-brief"
Use Arkolith's capital_change_brief for EUM. Tell me what changed, whether insider activity corroborates it, and cite the SEC evidence.
13F holdings + quarter-over-quarter ownership changes + end-of-day price history + the live filing stream, joined for EUM. Filings are public domain, sourced to SEC EDGAR; price series derived from end-of-day closes.