No Form 4 insider transactions on file yet.
| Company | Co-held by | Combined value |
|---|---|---|
| Microsoft CorpMSFT | 116 funds | $21.8B |
| Broadcom LimitedAVGO | 116 funds | $10.3B |
| Apple IncAAPL | 115 funds | $29.5B |
| Nvidia Corp ComNVDA | 115 funds | $25.5B |
| Amazon.Com IncAMZN | 115 funds | $15.4B |
| Alphabet Inc. Class CGOOG | 115 funds | $10.2B |
| JPMorgan Chase & CoJPM | 115 funds | $9.5B |
| Meta Platforms, Inc.META | 115 funds | $8.6B |
| Johnson & JohnsonJNJ | 115 funds | $5.7B |
| Exxon Mobil CorporationXOM | 115 funds | $5.6B |
| Tesla Motors IncTSLA | 115 funds | $4.2B |
| Chevron CorporationCVX | 115 funds | $4.1B |
Ranked by how many of FNDE's institutional holders also hold each name — a cross-fund conviction signal. Via the MCP server (ticker.co_held).
No filings captured for this ticker in the live stream yet.
13F holdings + Form 4 insider transactions + end-of-day price history + the live filing stream, joined for FNDE. Filings are public domain, sourced to SEC EDGAR; price series derived from end-of-day closes. Every panel above is one call to the Arkolith API & MCP server.