26 tracked 13F filers disclose a position in GTEK as of the latest SEC 13F filings, a combined $49.6M in reported value. Holders and values reflect the 13F filers Arkolith currently tracks, not the entire institutional universe. Counts and totals are a floor, not the full institutional ownership.
| # | Fund | Position value | Shares | Last move | As of | History |
|---|---|---|---|---|---|---|
| 1 | GOLDMAN SACHS GROUP INC | $30.0M | 733K | ▼−15% Reduced · −132K sh | Q1 2026 | |
| 2 | RAYMOND JAMES FINANCIAL INC | $11.3M | 277K | ▲+0.7% Added · +2K sh | Q1 2026 | |
| 3 | SUSQUEHANNA INTERNATIONAL GROUP, LLP | $1.7M | 41K | ▲+7.3% Added · +3K sh | Q1 2026 | |
| 4 | Composition Wealth, LLC | $992K | 24K | ▲New +24K sh | Q1 2026 | |
| 5 | LPL Financial LLC | $908K | 22K | ▲+31% Added · +5K sh | Q1 2026 | |
| 6 | Waldron Private Wealth LLC | $844K | 13K | —Held | Q2 2026 | |
| 7 | CWM, LLC | $547K | 13K | ▲+8.5% Added · +1K sh | Q1 2026 | |
| 8 | Kestra Advisory Services, LLC | $500K | 12K | ▼−0.8% Reduced · −100 sh | Q1 2026 | |
| 9 | WEALTH ENHANCEMENT ADVISORY SERVICES, LLC | $646K | 11K | ▼−2.7% Reduced · −300 sh | Q2 2026 | |
| 10 | Nautilus Advisors LLC | $595K | 10K | ▲New +10K sh | Q2 2026 | |
| 11 | CITADEL ADVISORS LLC | $361K | 9K | ▼−64% Reduced · −16K sh | Q1 2026 | |
| 12 | ENVESTNET ASSET MANAGEMENT INC | $211K | 5K | ▲New +5K sh | Q1 2026 | |
| 13 | Private Advisor Group, LLC | $209K | 5K | —Held | Q1 2026 | |
| 14 | Ashton Thomas Private Wealth, LLC | $173K | 4K | ▲New +4K sh | Q1 2026 | |
| 15 | FIFTH THIRD BANCORP | $170K | 4K | ▲New +4K sh | Q1 2026 | |
| 16 | NewEdge Advisors, LLC | $168K | 4K | —Held | Q1 2026 | |
| 17 | ROYAL BANK OF CANADA | $82K | 2K | ▲+102% Added · +1K sh | Q1 2026 | |
| 18 | MORGAN STANLEY | $72K | 2K | ▲+295% Added · +1K sh | Q1 2026 | |
| 19 | UBS Group AG | $62K | 2K | ▲New +2K sh | Q1 2026 | |
| 20 | HARBOUR INVESTMENTS, INC. | $57K | 1K | ▼−45% Reduced · −1K sh | Q1 2026 | |
| 21 | TD Waterhouse Canada Inc. | $7K | 174 | —Held | Q1 2026 | |
| 22 | OSAIC HOLDINGS, INC. | $7K | 160 | ▼−26% Reduced · −55 sh | Q1 2026 | |
| 23 | WELLS FARGO & COMPANY/MN | $6K | 150 | ▲New +150 sh | Q1 2026 | |
| 24 | Farther Finance Advisors, LLC | $5K | 115 | —Held | Q1 2026 | |
| 25 | BANK OF MONTREAL /CAN/ | $3K | 62 | —Held | Q1 2026 |
Holders and values reflect the 13F filers Arkolith currently tracks, not the entire institutional universe. Counts and totals are a floor, not the full institutional ownership.
Last quarter, 1 fund opened a new position in GTEK, while 2 reduced and 0 exited entirely — based on 13F filings from active, signal-eligible managers (passive index funds and other mechanical holders are excluded from this count).
| Company | Co-held by | Combined value |
|---|---|---|
| ISHARES CORE S&P 500 ETFIVV | 10 funds | $8.1B |
| NVIDIA CORPNVDA | 10 funds | $6.4B |
| APPLE INCAAPL | 10 funds | $5.7B |
| MICROSOFT CORPMSFT | 10 funds | $4.5B |
| AMAZON.COM INCAMZN | 10 funds | $4.2B |
| ALPHABET INC-CL AGOOGL | 10 funds | $2.9B |
| JPMORGAN CHASE & COJPM | 10 funds | $2.5B |
| SS SPDR S&P 500 ETF TRUST-USSPY | 10 funds | $2.4B |
| BROADCOM INCAVGO | 10 funds | $2.2B |
| BERKSHIRE HATHAWAY INC-CL BBRK/B | 10 funds | $2.2B |
| ALPHABET INC-CL CGOOG | 10 funds | $2.2B |
| META PLATFORMS INC-CLASS AMETA | 10 funds | $2.1B |
Ranked by how many of GTEK's institutional holders also hold each name, a cross-fund conviction signal.
No filings captured for this ticker in the live stream yet.
This ETF page is the public Follow view. For one current, evidence-backed answer, use capital_change_brief through REST or MCP. It compares tracked 13F changes with qualifying Form 4 activity and cites the SEC evidence.
curl -H "Authorization: Bearer YOUR_API_KEY" \ "https://arkolith.com/api/v1/stocks/GTEK/capital-change-brief"
Use Arkolith's capital_change_brief for GTEK. Tell me what changed, whether insider activity corroborates it, and cite the SEC evidence.
13F holdings + quarter-over-quarter ownership changes + end-of-day price history + the live filing stream, joined for GTEK. Filings are public domain, sourced to SEC EDGAR; price series derived from end-of-day closes.