| # | Fund | Position value | Shares | Last move | As of |
|---|---|---|---|---|---|
| 1 | BLAIR WILLIAM & CO/IL | $1.5M | 660.8K | Held | Q1 2026 |
| 2 | BRIDGEWAY CAPITAL MANAGEMENT, LLC | $74K | 32.6K | Held | Q1 2026 |
| 3 | STATE STREET CORP | $60K | 26.5K | Held | Q1 2026 |
| Date | Insider | Role | Action | Shares | Value |
|---|---|---|---|---|---|
| Jun 2, 2026 | Fisher David Scott | President | disposed (J) | 18.8K | $49K |
| Jun 2, 2026 | Fisher David Scott | President | disposed (F) | 7.9K | $21K |
| Jun 2, 2026 | Fisher David Scott | President | acquired (J) | 18.8K | $49K |
| Company | Co-held by | Combined value |
|---|---|---|
| NVIDIA CORPORATIONNVDA | 4 funds | $174.4B |
| APPLE INCAAPL | 4 funds | $154.4B |
| MICROSOFT CORPMSFT | 4 funds | $114.9B |
| AMAZON.COM INCAMZN | 4 funds | $82.6B |
| ALPHABET INCGOOGL | 4 funds | $65.9B |
| BROADCOM INCAVGO | 4 funds | $59.6B |
| ALPHABET INCGOOG | 4 funds | $54.2B |
| META PLATFORMS INCMETA | 4 funds | $51.1B |
| TESLA INCTSLA | 4 funds | $42.8B |
| JPMORGAN CHASE & COJPM | 4 funds | $37.3B |
| EXXON MOBIL CORPXOM | 4 funds | $36.5B |
| BERKSHIRE HATHAWAY INC DELBRK/B | 4 funds | $35.8B |
Ranked by how many of HHS's institutional holders also hold each name — a cross-fund conviction signal. Via the MCP server (ticker.co_held).
13F holdings + Form 4 insider transactions + end-of-day price history + the live filing stream, joined for HHS. Filings are public domain, sourced to SEC EDGAR; price series derived from end-of-day closes. Every panel above is one call to the Arkolith API & MCP server.