11 tracked 13F filers disclose a position in HOMZ as of the latest SEC 13F filings, a combined $2.0M in reported value. Holders and values reflect the 13F filers Arkolith currently tracks, not the entire institutional universe. Counts and totals are a floor, not the full institutional ownership.
| # | Fund | Position value | Shares | Last move | As of | History |
|---|---|---|---|---|---|---|
| 1 | GOLDMAN SACHS GROUP INC | $610K | 14K | ▲+0.2% Added · +35 sh | Q1 2026 | |
| 2 | Cetera Investment Advisers | $302K | 7K | ▲+8.3% Added · +545 sh | Q1 2026 | |
| 3 | SUSQUEHANNA INTERNATIONAL GROUP, LLP | $283K | 7K | ▲New +7K sh | Q1 2026 | |
| 4 | Zhang Financial LLC | $274K | 6K | ▲+0.6% Added · +37 sh | Q2 2026 | |
| 5 | Concurrent Investment Advisors, LLC | $250K | 5K | ▼−17% Reduced · −1K sh | Q2 2026 | |
| 6 | US BANCORP \DE\ | $181K | 4K | —Held | Q1 2026 | |
| 7 | UBS Group AG | $53K | 1K | ▲+280% Added · +930 sh | Q1 2026 | |
| 8 | MORGAN STANLEY | $51K | 1K | ▲1k× Added · +1K sh | Q1 2026 | |
| 9 | SIGNATUREFD, LLC | $6K | 134 | ▲+0.8% Added · +1 sh | Q1 2026 | |
| 10 | Aptus Capital Advisors, LLC | $4K | 89 | —Held | Q1 2026 | |
| 11 | Farther Finance Advisors, LLC | $211 | 5 | —Held | Q1 2026 |
Holders and values reflect the 13F filers Arkolith currently tracks, not the entire institutional universe. Counts and totals are a floor, not the full institutional ownership.
Last quarter, 0 funds opened a new position in HOMZ and 2 added to an existing one, while 1 reduced and 0 exited entirely — based on 13F filings from active, signal-eligible managers (passive index funds and other mechanical holders are excluded from this count).
| Company | Co-held by | Combined value |
|---|---|---|
| APPLE INCAAPL | 3 funds | $608.7M |
| VANGUARD TOTAL INTL STOCKVXUS | 3 funds | $593.2M |
| NVIDIA CORPNVDA | 3 funds | $556.1M |
| VANGUARD S&P 500 ETFVOO | 3 funds | $489.4M |
| MICROSOFT CORPMSFT | 3 funds | $440.9M |
| STE STR SPDR PT S&P 500 ETFSPYM | 3 funds | $400.1M |
| AMAZON.COM INCAMZN | 3 funds | $300.7M |
| VANGUARD TOTAL STOCK MKT ETFVTI | 3 funds | $251.7M |
| ALPHABET INC-CL CGOOG | 3 funds | $228.7M |
| SS SPDR S&P 500 ETF TRUST-USSPY | 3 funds | $205.3M |
| VANGUARD FTSE DEVELOPED ETFVEA | 3 funds | $203.2M |
| DIMENSIONAL US EQ MKT ETFDFUS | 3 funds | $194.0M |
Ranked by how many of HOMZ's institutional holders also hold each name, a cross-fund conviction signal.
No filings captured for this ticker in the live stream yet.
This ETF page is the public Follow view. For one current, evidence-backed answer, use capital_change_brief through REST or MCP. It compares tracked 13F changes with qualifying Form 4 activity and cites the SEC evidence.
curl -H "Authorization: Bearer YOUR_API_KEY" \ "https://arkolith.com/api/v1/stocks/HOMZ/capital-change-brief"
Use Arkolith's capital_change_brief for HOMZ. Tell me what changed, whether insider activity corroborates it, and cite the SEC evidence.
13F holdings + quarter-over-quarter ownership changes + end-of-day price history + the live filing stream, joined for HOMZ. Filings are public domain, sourced to SEC EDGAR; price series derived from end-of-day closes.