The public view is the crawlable proof. The same sourced dataset is available through REST and MCP for agents, research scripts, and back-office tools.
This stock page is the Follow view. The Build view lets your agent query KAUG owners, fund changes, insider filings, and source links through REST or MCP.
curl -H "Authorization: Bearer YOUR_API_KEY" \ "https://arkolith.com/api/v1/stocks/KAUG"
Use Arkolith to show who owns KAUG, which funds added or reduced it, and which SEC filings prove each claim.
| # | Fund | Position value | Shares | Last move | As of | History |
|---|---|---|---|---|---|---|
| 1 | Gradient Investments LLC | $13.2M | 491K | ▲+2.7% Added · +13K sh | Q1 2026 | |
| 2 | BLAIR WILLIAM & CO/IL | $3.7M | 138K | ▼−1.1% Reduced · −1K sh | Q1 2026 | |
| 3 | Kestra Advisory Services, LLC | $1.4M | 54K | ▲+28% Added · +12K sh | Q1 2026 | |
| 4 | FOUNDATIONS INVESTMENT ADVISORS, LLC | $528K | 20K | ▼−3.5% Reduced · −724 sh | Q1 2026 | |
| 5 | IFP Advisors, Inc | $152K | 6K | —Held | Q1 2026 | |
| 6 | Steward Partners Investment Advisory, LLC | $62K | 2K | —Held | Q1 2026 |
Holders and values reflect the 13F filers Arkolith currently tracks, not the entire institutional universe. Counts and totals are a floor, not the full institutional ownership.
No Form 4 insider transactions on file yet.
| Company | Co-held by | Combined value |
|---|---|---|
| APPLE INCAAPL | 6 funds | $3.3B |
| NVIDIA CORPNVDA | 6 funds | $2.5B |
| MICROSOFT CORPMSFT | 6 funds | $2.4B |
| AMAZON.COM INCAMZN | 6 funds | $2.3B |
| ALPHABET INC-CL AGOOGL | 6 funds | $1.5B |
| ISHARES CORE S&P 500 ETFIVV | 6 funds | $1.5B |
| ALPHABET INC-CL CGOOG | 6 funds | $1.4B |
| JPMORGAN CHASE & COJPM | 6 funds | $1.3B |
| SS SPDR S&P 500 ETF TRUST-USSPY | 6 funds | $1.3B |
| META PLATFORMS INC-CLASS AMETA | 6 funds | $1.1B |
| INVESCO QQQ TRUST SERIES 1QQQ | 6 funds | $980.8M |
| VANGUARD S&P 500 ETFVOO | 6 funds | $895.5M |
Ranked by how many of KAUG's institutional holders also hold each name, a cross-fund conviction signal. Via the MCP server (ticker.co_held).
No filings captured for this ticker in the live stream yet.
13F holdings + Form 4 insider transactions + end-of-day price history + the live filing stream, joined for KAUG. Filings are public domain, sourced to SEC EDGAR; price series derived from end-of-day closes. Every panel above is one call to the Arkolith API & MCP server.