The public view is the crawlable proof. The same sourced dataset is available through REST and MCP for agents, research scripts, and back-office tools.
This stock page is the Follow view. The Build view lets your agent query KF owners, fund changes, insider filings, and source links through REST or MCP.
curl -H "Authorization: Bearer YOUR_API_KEY" \ "https://arkolith.com/api/v1/stocks/KF"
Use Arkolith to show who owns KF, which funds added or reduced it, and which SEC filings prove each claim.
| # | Fund | Position value | Shares | Last move | As of | History |
|---|---|---|---|---|---|---|
| 1 | Allspring Global Investments Holdings, LLC | $4.4M | 99K | ▲+1.5% Added · +1K sh | Q1 2026 | |
| 2 | PUBLIC EMPLOYEES RETIREMENT SYSTEM OF OHIO | $4.0M | 89K | ▼−63% Reduced · −152K sh | Q1 2026 | |
| 3 | Cornerstone Wealth Management, LLC | $1.3M | 29K | ▲+4.7% Added · +1K sh | Q1 2026 | |
| 4 | CSS LLC/IL | $434K | 10K | ▼−24% Reduced · −3K sh | Q1 2026 | |
| 5 | NATIONS FINANCIAL GROUP INC, /IA/ /ADV | $269K | 6K | ▼−3.2% Reduced · −200 sh | Q1 2026 | |
| 6 | NewEdge Advisors, LLC | $61K | 1K | ▲+122% Added · +745 sh | Q1 2026 | |
| 7 | CWM, LLC | $18K | 399 | —Held | Q1 2026 |
Holders and values reflect the 13F filers Arkolith currently tracks, not the entire institutional universe. Counts and totals are a floor, not the full institutional ownership.
| Date | Insider | Role | Action | Shares | Value |
|---|---|---|---|---|---|
| Oct 18, 2024 | Sippel Matthew J | Director | Buy (P) | 100 | $2K |
| Oct 18, 2024 | Sippel Matthew J | Director | Buy (P) | 400 | $9K |
| Oct 18, 2024 | Sippel Matthew J | Director | Buy (P) | 500 | $11K |
| Oct 17, 2024 | Sippel Matthew J | Director | Buy (P) | 500 | $11K |
| Oct 17, 2024 | Sippel Matthew J | Director | Buy (P) | 500 | $11K |
| Sep 26, 2023 | Hu Yan | Director | Buy (P) | 500 | $10K |
| Company | Co-held by | Combined value |
|---|---|---|
| APPLE INCAAPL | 17 funds | $25.5B |
| MICROSOFT CORPMSFT | 17 funds | $18.2B |
| JOHNSON & JOHNSONJNJ | 17 funds | $11.9B |
| ALPHABET INC-CL AGOOGL | 17 funds | $10.7B |
| AMAZON.COM INCAMZN | 17 funds | $10.6B |
| META PLATFORMS INC-CLASS AMETA | 17 funds | $9.8B |
| PROCTER & GAMBLE CO/THEPG | 17 funds | $9.2B |
| PFIZER INCPFE | 17 funds | $8.2B |
| PEPSICO INCPEP | 17 funds | $7.9B |
| WALT DISNEY CO/THEDIS | 17 funds | $7.7B |
| VERIZON COMMUNICATIONS INCVZ | 17 funds | $7.3B |
| AT&T INCT | 17 funds | $6.9B |
Ranked by how many of KF's institutional holders also hold each name, a cross-fund conviction signal. Via the MCP server (ticker.co_held).
13F holdings + Form 4 insider transactions + end-of-day price history + the live filing stream, joined for KF. Filings are public domain, sourced to SEC EDGAR; price series derived from end-of-day closes. Every panel above is one call to the Arkolith API & MCP server.