62 tracked 13F filers disclose a position in LCUT as of the latest SEC 13F filings, a combined $61.8M in reported value. Holders and values reflect the 13F filers Arkolith currently tracks, not the entire institutional universe. Counts and totals are a floor, not the full institutional ownership.
| # | Fund | Position value | Shares | Last move | As of | History |
|---|---|---|---|---|---|---|
| 1 | JB CAPITAL PARTNERS LP | $13.8M | 1.6M | —Held | Q2 2026 | |
| 2 | DIMENSIONAL FUND ADVISORS LP | $6.1M | 1.1M | ▼−5.3% Reduced · −59K sh | Q1 2026 | |
| 3 | Mill Road Capital Management LLC | $8.6M | 1.0M | ▼−5.7% Reduced · −61K sh | Q2 2026 | |
| 4 | AMERIPRISE FINANCIAL INC | $5.3M | 922K | ▲+0.9% Added · +8K sh | Q1 2026 | |
| 5 | VANGUARD CAPITAL MANAGEMENT LLC | $3.3M | 567K | →First observed position No prior filed position | Q1 2026 | |
| 6 | Pacific Ridge Capital Partners, LLC | $4.2M | 492K | ▼−0.8% Reduced · −4K sh | Q2 2026 | |
| 7 | MARTIN & CO INC /TN/ | $3.8M | 445K | ▼−16% Reduced · −87K sh | Q2 2026 | |
| 8 | GEODE CAPITAL MANAGEMENT, LLC | $2.7M | 318K | ▲+100% Added · +159K sh | Q2 2026 | |
| 9 | AMERICAN CENTURY COMPANIES INC | $1.3M | 228K | ▼−0.1% Reduced · −120 sh | Q1 2026 | |
| 10 | BlackRock, Inc. | $1.3M | 224K | ▲+1.2% Added · +3K sh | Q1 2026 | |
| 11 | BRIDGEWAY CAPITAL MANAGEMENT, LLC | $1.2M | 214K | —Held | Q1 2026 | |
| 12 | GAMCO INVESTORS, INC. ET AL | $1.0M | 178K | —Held | Q1 2026 | |
| 13 | STATE STREET CORP | $1.1M | 131K | ▲+191% Added · +86K sh | Q2 2026 | |
| 14 | Empowered Funds, LLC | $712K | 124K | —Held | Q1 2026 | |
| 15 | RENAISSANCE TECHNOLOGIES LLC | $670K | 117K | ▲+14% Added · +15K sh | Q1 2026 | |
| 16 | VANGUARD FIDUCIARY TRUST CO | $420K | 73K | →First observed position No prior filed position | Q1 2026 | |
| 17 | SEGALL BRYANT & HAMILL, LLC | $523K | 61K | ▲New +61K sh | Q2 2026 | |
| 18 | PANAGORA ASSET MANAGEMENT INC | $470K | 55K | ▲New +55K sh | Q2 2026 | |
| 19 | Creative Planning | $314K | 55K | ▲New +55K sh | Q1 2026 | |
| 20 | Walleye Capital LLC | $444K | 52K | ▲New +52K sh | Q2 2026 | |
| 21 | NORTHERN TRUST CORP | $260K | 45K | ▼−0.6% Reduced · −265 sh | Q1 2026 | |
| 22 | SageView Advisory Group, LLC | $365K | 43K | ▼−22% Reduced · −12K sh | Q2 2026 | |
| 23 | UBS Group AG | $245K | 43K | ▲+238% Added · +30K sh | Q1 2026 | |
| 24 | Truffle Hound Capital, LLC | $364K | 43K | ▼−79% Reduced · −157K sh | Q2 2026 | |
| 25 | Teton Advisors, LLC | $349K | 41K | ▼−20% Reduced · −10K sh | Q2 2026 |
Holders and values reflect the 13F filers Arkolith currently tracks, not the entire institutional universe. Counts and totals are a floor, not the full institutional ownership.
Last quarter, 12 funds opened a new position in LCUT and 4 added to an existing one, while 10 reduced and 0 exited entirely — based on 13F filings from active, signal-eligible managers (passive index funds and other mechanical holders are excluded from this count).
| Company | Co-held by | Combined value |
|---|---|---|
| BERKSHIRE HATHAWAY INC-CL BBRK/B | 28 funds | $1.6B |
| NVIDIA CORPNVDA | 27 funds | $21.9B |
| ALPHABET INC-CL AGOOGL | 27 funds | $9.5B |
| ALPHABET INC-CL CGOOG | 27 funds | $5.5B |
| ELI LILLY & COLLY | 27 funds | $3.6B |
| WALMART INCWMT | 27 funds | $1.4B |
| MICROSOFT CORPMSFT | 26 funds | $11.5B |
| MASTERCARD INC - AMA | 26 funds | $4.0B |
| JPMORGAN CHASE & COJPM | 26 funds | $3.1B |
| ADVANCED MICRO DEVICESAMD | 26 funds | $2.2B |
| APPLE INCAAPL | 25 funds | $14.7B |
| CHEVRON CORPCVX | 25 funds | $2.6B |
Ranked by how many of LCUT's institutional holders also hold each name, a cross-fund conviction signal.
| Date | Insider | Role | Action | Shares | Value |
|---|---|---|---|---|---|
| Sep 2, 2026 | SIEGEL JEFFREY | Director | Sell (S) | 193 | $2K |
| Aug 31, 2026 | SIEGEL JEFFREY | Director | Sell (S) | 7K | $70K |
| Aug 24, 2026 | SIEGEL JEFFREY | Director | Sell (S) | 12K | $110K |
| Aug 24, 2026 | NANNINGA CHERRIE | Director | Sell (S) | 14K | $133K |
| Aug 20, 2026 | SIEGEL JEFFREY | Director | Sell (S) | 3K | $24K |
| Aug 19, 2026 | NANNINGA CHERRIE | Director | Sell (S) | 948 | $9K |
| Nov 21, 2024 | SIEGEL DANIEL | President | Sell (S) | 2K | $13K |
| Nov 19, 2024 | Gabai-Pinsky Veronique | Director | Buy (P) | 4K | $19K |
| Nov 19, 2024 | SIEGEL DANIEL | President | Sell (S) | 1K | $6K |
| May 17, 2023 | Kay Robert Bruce | Chief Executive Officer, Director | Buy (P) | 3K | $15K |
| Mar 23, 2022 | SIEGEL DANIEL | President | Sell (S) | 10K | $127K |
| Mar 17, 2022 | SIEGEL DANIEL | President | Sell (S) | 100 | $1K |
Connected entities for LCUT
This stock page is the public Follow view. For one current, evidence-backed answer, use capital_change_brief through REST or MCP. It compares tracked 13F changes with qualifying Form 4 activity and cites the SEC evidence.
curl -H "Authorization: Bearer YOUR_API_KEY" \ "https://arkolith.com/api/v1/stocks/LCUT/capital-change-brief"
Use Arkolith's capital_change_brief for LCUT. Tell me what changed, whether insider activity corroborates it, and cite the SEC evidence.
13F holdings + Form 4 insider transactions + end-of-day price history + the live filing stream, joined for LCUT. Filings are public domain, sourced to SEC EDGAR; price series derived from end-of-day closes.