The public view is the crawlable proof. The same sourced dataset is available through REST and MCP for agents, research scripts, and back-office tools.
This stock page is the Follow view. The Build view lets your agent query MBGL owners, fund changes, insider filings, and source links through REST or MCP.
curl -H "Authorization: Bearer YOUR_API_KEY" \ "https://arkolith.com/api/v1/stocks/MBGL"
Use Arkolith to show who owns MBGL, which funds added or reduced it, and which SEC filings prove each claim.
Not held in any tracked 13F filing yet.
Holders and values reflect the 13F filers Arkolith currently tracks, not the entire institutional universe. Counts and totals are a floor, not the full institutional ownership.
| Date | Insider | Role | Action | Shares | Value |
|---|---|---|---|---|---|
| Jul 1, 2026 | Fredericks Scott | President, CARFAX | Grant (A) | 137K | — |
| Jul 1, 2026 | Fredericks Scott | President, CARFAX | Grant (A) | 82K | — |
| Jul 1, 2026 | Calderone Matthew | Chief Financial Officer | Grant (A) | 271K | — |
| Jul 1, 2026 | Matharu Taptesh (Tasha) K. | Chief Legal Officer | Grant (A) | 48K | — |
| Jul 1, 2026 | Matharu Taptesh (Tasha) K. | Chief Legal Officer | Grant (A) | 106K | — |
| Jul 1, 2026 | Eager William W | Chief Executive Officer, Director | Grant (A) | 351K | — |
| Jul 1, 2026 | Eager William W | Chief Executive Officer, Director | Grant (A) | 190K | — |
| Jul 1, 2026 | Negro Renato | Chief Accounting Officer | Grant (A) | 18K | — |
| Jul 1, 2026 | LaFeir Joseph | Pres., Mobility Bus. Solutions | Grant (A) | 40K | — |
| Jul 1, 2026 | LaFeir Joseph | Pres., Mobility Bus. Solutions | Grant (A) | 37K | — |
13F holdings + Form 4 insider transactions + end-of-day price history + the live filing stream, joined for MBGL. Filings are public domain, sourced to SEC EDGAR; price series derived from end-of-day closes. Every panel above is one call to the Arkolith API & MCP server.