No Form 4 insider transactions on file yet.
| Company | Co-held by | Combined value |
|---|---|---|
| Microsoft Corp.MSFT | 205 funds | $192.8B |
| Nvidia Corp. (US)NVDA | 203 funds | $282.6B |
| Amazon.com, Inc.AMZN | 200 funds | $137.7B |
| LPHABET INCGOOG | 200 funds | $90.0B |
| Meta Platforms Inc-ClasMETA | 200 funds | $85.4B |
| Apple, Inc.AAPL | 199 funds | $247.5B |
| Alphabet, Inc. Cl AGOOGL | 199 funds | $116.4B |
| Visa Inc-Class A SharesV | 199 funds | $42.0B |
| Mastercard, Inc.MA | 199 funds | $31.8B |
| Costco Wholesale CorporationCOST | 199 funds | $31.1B |
| Lilly Eli and CoLLY | 198 funds | $52.7B |
| Walmart Inc - USWMT | 198 funds | $37.6B |
Ranked by how many of NYT's institutional holders also hold each name — a cross-fund conviction signal. Via the MCP server (ticker.co_held).
No filings captured for this ticker in the live stream yet.
13F holdings + Form 4 insider transactions + end-of-day price history + the live filing stream, joined for NYT. Filings are public domain, sourced to SEC EDGAR; price series derived from end-of-day closes. Every panel above is one call to the Arkolith API & MCP server.