The public view is the crawlable proof. The same sourced dataset is available through REST and MCP for agents, research scripts, and back-office tools.
This stock page is the Follow view. The Build view lets your agent query SAFX owners, fund changes, insider filings, and source links through REST or MCP.
curl -H "Authorization: Bearer YOUR_API_KEY" \ "https://arkolith.com/api/v1/stocks/SAFX"
Use Arkolith to show who owns SAFX, which funds added or reduced it, and which SEC filings prove each claim.
| # | Fund | Position value | Shares | Last move | As of | History |
|---|---|---|---|---|---|---|
| 1 | STATE STREET CORP | $355K | 971K | ▲+279% Added · +714K sh | Q1 2026 | |
| 2 | VANGUARD FIDUCIARY TRUST CO | $253K | 690K | ▲New +690K sh | Q1 2026 | |
| 3 | VANGUARD PORTFOLIO MANAGEMENT LLC | $102K | 279K | ▲New +279K sh | Q1 2026 | |
| 4 | Simplify Asset Management Inc. | $69K | 189K | ▲New +189K sh | Q1 2026 | |
| 5 | Callan Family Office, LLC | $53K | 144K | ▲New +144K sh | Q1 2026 | |
| 6 | StoneX Group Inc. | $15K | 40K | ▲New +40K sh | Q1 2026 | |
| 7 | Equitable Holdings, Inc. | $7K | 25K | —Held | Q1 2026 | |
| 8 | INTECH INVESTMENT MANAGEMENT LLC | $5K | 13K | —Held | Q1 2026 | |
| 9 | Ameritas Investment Partners, Inc. | $1K | 3K | —Held | Q1 2026 | |
| 10 | Sterling Capital Management LLC | $401 | 1K | ▼−31% Reduced · −498 sh | Q1 2026 | |
| 11 | CWM, LLC | $273 | 746 | ▼−10% Reduced · −86 sh | Q1 2026 | |
| 12 | Arax Advisory Partners | $10 | 27 | ▲New +27 sh | Q1 2026 | |
| 13 | IFP Advisors, Inc | $5 | 14 | —Held | Q1 2026 | |
| 14 | ROTHSCHILD INVESTMENT LLC | $1 | 3 | —Held | Q1 2026 |
Holders and values reflect the 13F filers Arkolith currently tracks, not the entire institutional universe. Counts and totals are a floor, not the full institutional ownership.
| Date | Insider | Role | Action | Shares | Value |
|---|---|---|---|---|---|
| Feb 25, 2026 | SOULE RANDY | 10% Owner | Sell (S) | 2.0M | $240K |
| Jan 14, 2026 | SOULE RANDY | 10% Owner | Sell (S) | 200K | $30K |
| Jan 14, 2026 | SOULE RANDY | 10% Owner | Sell (S) | 200K | $30K |
| Jan 14, 2026 | SOULE RANDY | 10% Owner | Sell (S) | 161K | $24K |
| Jan 13, 2026 | SOULE RANDY | 10% Owner | Sell (S) | 200K | $36K |
| Jan 13, 2026 | SOULE RANDY | 10% Owner | Sell (S) | 200K | $34K |
| Jan 13, 2026 | SOULE RANDY | 10% Owner | Sell (S) | 200K | $32K |
| Jan 13, 2026 | SOULE RANDY | 10% Owner | Sell (S) | 200K | $32K |
| Jan 13, 2026 | SOULE RANDY | 10% Owner | Sell (S) | 200K | $32K |
| Jan 12, 2026 | SOULE RANDY | 10% Owner | Sell (S) | 200K | $32K |
| Jan 12, 2026 | SOULE RANDY | 10% Owner | Sell (S) | 73K | $11K |
| Jan 12, 2026 | SOULE RANDY | 10% Owner | Sell (S) | 200K | $32K |
| Class | 13F holders | Value held |
|---|---|---|
| SAFXthis pagecs | 51 funds | $4.9M |
| 98400U111WT | 1 funds | $0 |
Same issuer, multiple share classes. The consensus leaderboards count this company once across all classes; this is the per-class detail.
| Company | Co-held by | Combined value |
|---|---|---|
| TESLA INCTSLA | 15 funds | $1.5B |
| BERKSHIRE HATHAWAY INC-CL BBRK/B | 15 funds | $1.2B |
| HOME DEPOT INCHD | 15 funds | $770.7M |
| PALANTIR TECHNOLOGIES INC-APLTR | 15 funds | $615.2M |
| APPLIED MATERIALS INCAMAT | 15 funds | $579.3M |
| THERMO FISHER SCIENTIFIC INCTMO | 15 funds | $526.9M |
| BOOKING HOLDINGS INCBKNG | 15 funds | $515.8M |
| CISCO SYSTEMS INCCSCO | 15 funds | $436.4M |
| LAM RESEARCH CORPLRCX | 15 funds | $406.8M |
| DANAHER CORPDHR | 15 funds | $284.0M |
| INTUIT INCINTU | 15 funds | $216.4M |
| ADOBE INCADBE | 15 funds | $177.3M |
Ranked by how many of SAFX's institutional holders also hold each name, a cross-fund conviction signal. Via the MCP server (ticker.co_held).
13F holdings + Form 4 insider transactions + end-of-day price history + the live filing stream, joined for SAFX. Filings are public domain, sourced to SEC EDGAR; price series derived from end-of-day closes. Every panel above is one call to the Arkolith API & MCP server.