3 tracked 13F filers disclose a position in SNSXX as of the latest SEC 13F filings, a combined $28.5M in reported value. Holders and values reflect the 13F filers Arkolith currently tracks, not the entire institutional universe. Counts and totals are a floor, not the full institutional ownership.
| # | Fund | Position value | Shares | Last move | As of | History |
|---|---|---|---|---|---|---|
| 1 | Coston, McIsaac & Partners | $23.5M | 23.5M | ▲+28% Added · +5.1M sh | Q2 2026 | |
| 2 | Vermillion Wealth Management, Inc. | $5.0M | 5.0M | ▲Added Added · +5.0M sh | Q2 2026 | |
| 3 | NBT BANK, N.A. | $4K | 4K | ▲New +4K sh | Q2 2026 |
Holders and values reflect the 13F filers Arkolith currently tracks, not the entire institutional universe. Counts and totals are a floor, not the full institutional ownership.
Last quarter, 0 funds opened a new position in SNSXX and 1 added to an existing one, while 0 reduced and 0 exited entirely — based on 13F filings from active, signal-eligible managers (passive index funds and other mechanical holders are excluded from this count).
| Company | Co-held by | Combined value |
|---|---|---|
| VANGUARD DIVIDEND APPREC ETFVIG | 1 funds | $26.3M |
| VANGUARD ULTRA SHRT TREASURYVGUS | 1 funds | $21.9M |
| VANGUARD FTSE ALL-WORLD EX-UVEU | 1 funds | $21.4M |
| DFA GLOBAL EQUITY PORT-INSTDGEIX | 1 funds | $19.5M |
| VANGUARD TOTAL STOCK MKT ETFVTI | 1 funds | $17.9M |
| BERKSHIRE HATHAWAY INC-CL BBRK/B | 1 funds | $15.7M |
| APPLE INCAAPL | 1 funds | $14.6M |
| DIMENSIONAL US EQ MKT ETFDFUS | 1 funds | $12.9M |
| WILLIAMS-SONOMA INCWSM | 1 funds | $11.6M |
| DIMENSIONAL CORE FIXED INCDFCF | 1 funds | $11.4M |
| WALMART INCWMT | 1 funds | $10.4M |
| PROSHARES S&P 500 DIVIDEND ANOBL | 1 funds | $9.9M |
Ranked by how many of SNSXX's institutional holders also hold each name, a cross-fund conviction signal.
| Class | 13F holders | Value held |
|---|---|---|
| SWVXXSWVXX | 12 funds | $36.4M |
| SNVXXSCHWAB NON-SWEEP MMF | 9 funds | $3.2M |
| SNAXXSNAXX | 6 funds | $55.5M |
| SNSXXthis pageSCHWAB NON-SWEEP MMF | 3 funds | $28.5M |
| SNOXXSNOXX | 3 funds | $7.2M |
| SUTXXSCHWAB NON-SWEEP MMF | 2 funds | $18.9M |
| SWOXXSCHWAB NON-SWEEP MMF | 2 funds | $7.9M |
| SCOXXSCHWAB NON-SWEEP MMF | 1 funds | $1.2M |
Same issuer, multiple share classes. The consensus leaderboards count this company once across all classes; this is the per-class detail.
No filings captured for this ticker in the live stream yet.
Connected entities for SNSXX
This ETF page is the public Follow view. For one current, evidence-backed answer, use capital_change_brief through REST or MCP. It compares tracked 13F changes with qualifying Form 4 activity and cites the SEC evidence.
curl -H "Authorization: Bearer YOUR_API_KEY" \ "https://arkolith.com/api/v1/stocks/SNSXX/capital-change-brief"
Use Arkolith's capital_change_brief for SNSXX. Tell me what changed, whether insider activity corroborates it, and cite the SEC evidence.
13F holdings + quarter-over-quarter ownership changes + end-of-day price history + the live filing stream, joined for SNSXX. Filings are public domain, sourced to SEC EDGAR; price series derived from end-of-day closes.