Among active 13F managers last quarter, 1 opened and 2 reduced; the largest holder to move was Teucrium Investment Advisors, LLC (−41%).
13 tracked 13F filers disclose a position in SOYB as of the latest SEC 13F filings, a combined $9.3M in reported value. Holders and values reflect the 13F filers Arkolith currently tracks, not the entire institutional universe. Counts and totals are a floor, not the full institutional ownership.
| # | Fund | Shares | Position value | Last move | As of | History |
|---|---|---|---|---|---|---|
| 1 | Teucrium Investment Advisors, LLC | 186K | $4.5M | ▼−41% Reduced · −128K sh | Q2 2026 | |
| 2 | PenderFund Capital Management Ltd. | 100K | $2.4M | —Held | Q2 2026 | |
| 3 | LPL Financial LLC | 28K | $678K | ▲New +28K sh | Q1 2026 | |
| 4 | Jane Street Group, LLC | 16K | $390K | ▼−45% Reduced · −13K sh | Q1 2026 | |
| 5 | Mercer Global Advisors Inc | 15K | $365K | ▲New +15K sh | Q1 2026 | |
| 6 | Simplex Trading, LLC | 13K | $307K | ▼−45% Reduced · −10K sh | Q1 2026 | |
| 7 | Two Sigma Securities, LLC | 12K | $295K | ▲New +12K sh | Q2 2026 | |
| 8 | Geneos Wealth Management Inc. | 4K | $105K | ▲New +4K sh | Q2 2026 | |
| 9 | Group One Trading LLC | 3K | $73K | ▼−3.0% Reduced · −92 sh | Q2 2026 | |
| 10 | Royal Bank Of Canada | 2K | $37K | ▲New +2K sh | Q1 2026 | |
| 11 | Osaic Holdings, Inc. | 1K | $30K | ▼−33% Reduced · −600 sh | Q1 2026 | |
| 12 | Morgan Stanley | 875 | $21K | —Held | Q1 2026 | |
| 13 | Harbour Investments, Inc. | 873 | $21K | ▼−47% Reduced · −770 sh | Q1 2026 |
Holders and values reflect the 13F filers Arkolith currently tracks, not the entire institutional universe. Counts and totals are a floor, not the full institutional ownership.
Last quarter, 1 fund opened a new position in SOYB, while 2 reduced. Based on 13F filings from active, signal-eligible managers (passive index funds and other mechanical holders are excluded from this count).
| Company | Co-held by | Their position there |
|---|---|---|
| Caterpillar IncCAT | 4 funds | $30.5M |
| Goldman Sachs Group IncGS | 4 funds | $13.7M |
| Invesco QQQ Trust Series 1QQQ | 3 funds | $175.4M |
| SS SPDR S&P 500 ETF Trust-USSPY | 3 funds | $69.7M |
| Microsoft CorpMSFT | 3 funds | $48.9M |
| Ishares Core U.S. AggregateAGG | 3 funds | $34.8M |
| Alphabet Inc-CL CGOOG | 3 funds | $28.1M |
| Eli Lilly & CoLLY | 3 funds | $27.7M |
| Applied Materials IncAMAT | 3 funds | $27.4M |
| Alphabet Inc-CL AGOOGL | 3 funds | $21.1M |
| Teucrium Wheat FundWEAT | 3 funds | $19.9M |
| SS Technology Select SectorXLK | 3 funds | $19.0M |
Ranked by how many of SOYB's tracked holders also hold each name. The last column is those co-holders' combined reported position in that name, not in SOYB.
| Class | 13F holders | Value held |
|---|---|---|
| WEATWHEAT FD | 46 funds | $60.1M |
| CORNMF Closed and MF Open | 38 funds | $101.2M |
| CANESUGAR FD | 17 funds | $34.2M |
| SOYBthis pageSOYBEAN FD | 13 funds | $9.3M |
| TAGSETF-COMMODITIES | 12 funds | $10.5M |
| 88166A805ETF | 2 funds | $106K |
| 88166A902CALL | 1 funds | $625 |
Same issuer, multiple share classes. The consensus leaderboards count this company once across all classes; this is the per-class detail.
Connected entities for SOYB
This ETF page is the public Follow view. For one current, evidence-backed answer, use capital_change_brief through REST or MCP. It compares tracked 13F changes with qualifying Form 4 activity and cites the SEC evidence.
curl -H "Authorization: Bearer YOUR_API_KEY" \ "https://arkolith.com/api/v1/stocks/SOYB/capital-change-brief"
Use Arkolith's capital_change_brief for SOYB. Tell me what changed, whether insider activity corroborates it, and cite the SEC evidence.
13F holdings + quarter-over-quarter ownership changes + end-of-day price history + the live filing stream, joined for SOYB. Filings are public domain, sourced to SEC EDGAR; price series derived from end-of-day closes.