Among active 13F managers last quarter, 4 opened and none reduced or exited; the largest holder to move was Laffer Tengler Investments, Inc. (new position).
6 tracked 13F filers disclose a position in TGLR as of the latest SEC 13F filings, a combined $5.0M in reported value. Holders and values reflect the 13F filers Arkolith currently tracks, not the entire institutional universe. Counts and totals are a floor, not the full institutional ownership.
| # | Fund | Shares | Position value | Last move | As of | History |
|---|---|---|---|---|---|---|
| 1 | Laffer Tengler Investments, Inc. | 86K | $3.5M | ▲New +86K sh | Q2 2026 | |
| 2 | Garden State Investment Advisory Services LLC | 20K | $811K | ▲New +20K sh | Q2 2026 | |
| 3 | Seelaus Asset Management LLC | 10K | $422K | ▲New +10K sh | Q2 2026 | |
| 4 | Sigma Planning Corp | 6K | $234K | ▲New +6K sh | Q2 2026 | |
| 5 | NewEdge Advisors, LLC | 550 | $22K | ▲New +550 sh | Q2 2026 | |
| 6 | Caldwell Trust Co | 250 | $10K | ▲New +250 sh | Q2 2026 |
Holders and values reflect the 13F filers Arkolith currently tracks, not the entire institutional universe. Counts and totals are a floor, not the full institutional ownership.
Last quarter, 4 funds opened a new position in TGLR, while none reduced or exited. Based on 13F filings from active, signal-eligible managers (passive index funds and other mechanical holders are excluded from this count).
| Company | Co-held by | Their position there |
|---|---|---|
| Ishares Core S&P 500 ETFIVV | 4 funds | $215.6M |
| Apple IncAAPL | 4 funds | $210.8M |
| Nvidia CorpNVDA | 4 funds | $151.6M |
| Invesco QQQ Trust Series 1QQQ | 4 funds | $103.8M |
| Amazon.com IncAMZN | 4 funds | $99.5M |
| Microsoft CorpMSFT | 4 funds | $80.5M |
| SS SPDR S&P 500 ETF Trust-USSPY | 4 funds | $78.0M |
| Alphabet Inc-CL AGOOGL | 4 funds | $64.1M |
| Broadcom IncAVGO | 4 funds | $63.1M |
| Alphabet Inc-CL CGOOG | 4 funds | $57.9M |
| JPMorgan Chase & CoJPM | 4 funds | $41.7M |
| Advanced Micro DevicesAMD | 4 funds | $39.2M |
Ranked by how many of TGLR's tracked holders also hold each name. The last column is those co-holders' combined reported position in that name, not in TGLR.
| Class | 13F holders | Value held |
|---|---|---|
| IVESUIT EXCHANGE TRADED | 128 funds | $120.4M |
| TGLRthis pageMF Closed and MF Open | 6 funds | $5.0M |
| 947913208RETURNONLEADERSH | 1 funds | $839K |
| IVEPDAN IV AI PW ETF | 1 funds | $356K |
Same issuer, multiple share classes. The consensus leaderboards count this company once across all classes; this is the per-class detail.
No filings captured for this ticker in the live stream yet.
Connected entities for TGLR
This ETF page is the public Follow view. For one current, evidence-backed answer, use capital_change_brief through REST or MCP. It compares tracked 13F changes with qualifying Form 4 activity and cites the SEC evidence.
curl -H "Authorization: Bearer YOUR_API_KEY" \ "https://arkolith.com/api/v1/stocks/TGLR/capital-change-brief"
Use Arkolith's capital_change_brief for TGLR. Tell me what changed, whether insider activity corroborates it, and cite the SEC evidence.
13F holdings + quarter-over-quarter ownership changes + end-of-day price history + the live filing stream, joined for TGLR. Filings are public domain, sourced to SEC EDGAR; price series derived from end-of-day closes.