3 tracked 13F filers disclose a position in TIIV as of the latest SEC 13F filings, a combined $23.8M in reported value. Holders and values reflect the 13F filers Arkolith currently tracks, not the entire institutional universe. Counts and totals are a floor, not the full institutional ownership.
| # | Fund | Position value | Shares | Last move | As of | History |
|---|---|---|---|---|---|---|
| 1 | Midwest Trust Co | $23.6M | 809K | ▼−1.1% Reduced · −9K sh | Q2 2026 | |
| 2 | Apollon Wealth Management, LLC | $228K | 8K | ▲New +8K sh | Q1 2026 | |
| 3 | Advisors Asset Management, Inc. | $11K | 379 | ▲New +379 sh | Q1 2026 |
Holders and values reflect the 13F filers Arkolith currently tracks, not the entire institutional universe. Counts and totals are a floor, not the full institutional ownership.
Last quarter, 1 fund opened a new position in TIIV, while 0 reduced and 0 exited entirely — based on 13F filings from active, signal-eligible managers (passive index funds and other mechanical holders are excluded from this count).
| Company | Co-held by | Combined value |
|---|---|---|
| ALPHABET INC-CL AGOOGL | 1 funds | $160.0M |
| AMAZON.COM INCAMZN | 1 funds | $155.4M |
| APPLE INCAAPL | 1 funds | $133.3M |
| MICROSOFT CORPMSFT | 1 funds | $101.7M |
| WALMART INCWMT | 1 funds | $93.2M |
| META PLATFORMS INC-CLASS AMETA | 1 funds | $86.9M |
| VERIZON COMMUNICATIONS INCVZ | 1 funds | $60.2M |
| VISA INC-CLASS A SHARESV | 1 funds | $58.1M |
| MASTERCARD INC - AMA | 1 funds | $56.5M |
| BROADCOM INCAVGO | 1 funds | $42.3M |
| MERCK & CO. INC.MRK | 1 funds | $42.0M |
| JOHNSON & JOHNSONJNJ | 1 funds | $40.8M |
Ranked by how many of TIIV's institutional holders also hold each name, a cross-fund conviction signal.
| Class | 13F holders | Value held |
|---|---|---|
| JANBMF Closed and MF Open | 16 funds | $63.2M |
| OCTBETF | 10 funds | $21.4M |
| JULBAPTUS JULY BUFR | 8 funds | $26.7M |
| BGDVFUND | 7 funds | $41.0M |
| APRBAPTUS APRIL BUF | 6 funds | $21.4M |
| AKAFTHE FRONTIER ECO | 4 funds | $4.7M |
| 268961620APTUS LADDERED | 4 funds | $821K |
| TIIVthis pageIETF | 3 funds | $23.8M |
Same issuer, multiple share classes. The consensus leaderboards count this company once across all classes; this is the per-class detail.
No filings captured for this ticker in the live stream yet.
Connected entities for TIIV
This ETF page is the public Follow view. For one current, evidence-backed answer, use capital_change_brief through REST or MCP. It compares tracked 13F changes with qualifying Form 4 activity and cites the SEC evidence.
curl -H "Authorization: Bearer YOUR_API_KEY" \ "https://arkolith.com/api/v1/stocks/TIIV/capital-change-brief"
Use Arkolith's capital_change_brief for TIIV. Tell me what changed, whether insider activity corroborates it, and cite the SEC evidence.
13F holdings + quarter-over-quarter ownership changes + end-of-day price history + the live filing stream, joined for TIIV. Filings are public domain, sourced to SEC EDGAR; price series derived from end-of-day closes.