This stock page is the public Follow view. For one current, evidence-backed answer, use capital_change_brief through REST or MCP. It compares tracked 13F changes with qualifying Form 4 activity and cites the SEC evidence.
curl -H "Authorization: Bearer YOUR_API_KEY" \ "https://arkolith.com/api/v1/stocks/UNIY/capital-change-brief"
Use Arkolith's capital_change_brief for UNIY. Tell me what changed, whether insider activity corroborates it, and cite the SEC evidence.
| # | Fund | Position value | Shares | Last move | As of | History |
|---|---|---|---|---|---|---|
| 1 | VOYA INVESTMENT MANAGEMENT LLC | $1.2B | 25.2M | ▼−9.4% Reduced · −2.6M sh | Q1 2026 | |
| 2 | GOLDMAN SACHS GROUP INC | $677K | 14K | ▲New +14K sh | Q1 2026 | |
| 3 | LPL Financial LLC | $483K | 10K | ▲+9.8% Added · +893 sh | Q1 2026 | |
| 4 | Stratos Investment Management, LLC | $332K | 7K | ▲+0.1% Added · +6 sh | Q1 2026 | |
| 5 | JPMORGAN CHASE & CO | $273K | 6K | —Held | Q1 2026 | |
| 6 | CITADEL ADVISORS LLC | $272K | 6K | ▼−58% Reduced · −8K sh | Q1 2026 | |
| 7 | UBS Group AG | $68K | 1K | ▲New +1K sh | Q1 2026 |
Holders and values reflect the 13F filers Arkolith currently tracks, not the entire institutional universe. Counts and totals are a floor, not the full institutional ownership.
No Form 4 insider transactions on file yet.
| Company | Co-held by | Combined value |
|---|---|---|
| NVIDIA CORPNVDA | 8 funds | $134.6B |
| APPLE INCAAPL | 8 funds | $108.3B |
| MICROSOFT CORPMSFT | 8 funds | $88.0B |
| SS SPDR S&P 500 ETF TRUST-USSPY | 8 funds | $67.5B |
| AMAZON.COM INCAMZN | 8 funds | $62.5B |
| BROADCOM INCAVGO | 8 funds | $51.6B |
| ALPHABET INC-CL CGOOG | 8 funds | $50.3B |
| ALPHABET INC-CL AGOOGL | 8 funds | $49.4B |
| META PLATFORMS INC-CLASS AMETA | 8 funds | $46.9B |
| TESLA INCTSLA | 8 funds | $32.5B |
| EXXON MOBIL CORPXOM | 8 funds | $24.9B |
| JOHNSON & JOHNSONJNJ | 8 funds | $24.8B |
Ranked by how many of UNIY's institutional holders also hold each name, a cross-fund conviction signal. Via the MCP server (ticker.co_held).
No filings captured for this ticker in the live stream yet.
13F holdings + Form 4 insider transactions + end-of-day price history + the live filing stream, joined for UNIY. Filings are public domain, sourced to SEC EDGAR; price series derived from end-of-day closes. Every panel above is one call to the Arkolith API & MCP server.