Among active 13F managers last quarter, 4 opened and 5 added, while 6 reduced; the largest holder to move was Meitav Investment House Ltd (−0.5%).
73 tracked 13F filers disclose a position in XHE as of the latest SEC 13F filings, a combined $73.8M in reported value. Holders and values reflect the 13F filers Arkolith currently tracks, not the entire institutional universe. Counts and totals are a floor, not the full institutional ownership.
| # | Fund | Shares | Position value | Last move | As of | History |
|---|---|---|---|---|---|---|
| 1 | Morgan Stanley | 201K | $15.7M | ▼−12% Reduced · −27K sh | Q1 2026 | |
| 2 | Goldman Sachs Group Inc | 131K | $10.3M | ▲+0.9% Added · +1K sh | Q1 2026 | |
| 3 | JPMorgan Chase & Co | 102K | $7.8M | ▼−49% Reduced · −100K sh | Q1 2026 | |
| 4 | Bank Of America Corp | 87K | $6.8M | ▲+133% Added · +50K sh | Q1 2026 | |
| 5 | LPL Financial LLC | 37K | $2.9M | ▼−39% Reduced · −24K sh | Q1 2026 | |
| 6 | UBS Group AG | 36K | $2.8M | ▼−30% Reduced · −15K sh | Q1 2026 | |
| 7 | Envestnet Asset Management Inc | 32K | $2.5M | ▲+12% Added · +3K sh | Q1 2026 | |
| 8 | Royal Bank Of Canada | 27K | $2.2M | ▲+78% Added · +12K sh | Q1 2026 | |
| 9 | BNP Paribas Financial Markets | 25K | $2.0M | ▲New +25K sh | Q1 2026 | |
| 10 | Meitav Investment House Ltd | 21K | $1.7M | ▼−0.5% Reduced · −103 sh | Q2 2026 | |
| 11 | Kranot Hishtalmut Le Morim Tichoniim Havera Menahelet LTD | 21K | $1.7M | —Held | Q2 2026 | |
| 12 | Truist Financial Corp | 20K | $1.6M | ▲+1.6% Added · +316 sh | Q1 2026 | |
| 13 | HighTower Advisors, LLC | 18K | $1.4M | ▼−0.2% Reduced · −29 sh | Q1 2026 | |
| 14 | Jane Street Group, LLC | 17K | $1.3M | ▲New +17K sh | Q1 2026 | |
| 15 | Raymond James Financial Inc | 13K | $990K | ▼−61% Reduced · −20K sh | Q1 2026 | |
| 16 | Citadel Advisors LLC | 12K | $1.0M | ▲New +12K sh | Q2 2026 | |
| 17 | Pacific Sun Financial Corp | 11K | $895K | ▼−18% Reduced · −2K sh | Q2 2026 | |
| 18 | Corient Private Wealth LP | 10K | $750K | —Held | Q1 2026 | |
| 19 | Commonwealth Equity Services, LLC | 9K | $706K | ▼−19% Reduced · −2K sh | Q1 2026 | |
| 20 | Cornerstone Advisory, LLC | 8K | $674K | —Held | Q2 2026 | |
| 21 | Harbour Investments, Inc. | 8K | $598K | ▲+557% Added · +6K sh | Q1 2026 | |
| 22 | Wealthfront Advisers LLC | 7K | $622K | ▲+16% Added · +1K sh | Q2 2026 | |
| 23 | NTV Asset Management LLC | 7K | $565K | ▼−13% Reduced · −1K sh | Q2 2026 | |
| 24 | Wells Fargo & Company | 7K | $519K | ▲+32% Added · +2K sh | Q1 2026 | |
| 25 | Kestra Advisory Services, LLC | 7K | $554K | ▲+3.3% Added · +212 sh | Q2 2026 |
Holders and values reflect the 13F filers Arkolith currently tracks, not the entire institutional universe. Counts and totals are a floor, not the full institutional ownership.
Last quarter, 4 funds opened a new position in XHE and 5 added to an existing one, while 6 reduced. Based on 13F filings from active, signal-eligible managers (passive index funds and other mechanical holders are excluded from this count).
| Company | Co-held by | Their position there |
|---|---|---|
| Nvidia CorpNVDA | 28 funds | $21.7B |
| Microsoft CorpMSFT | 28 funds | $17.8B |
| Amazon.com IncAMZN | 28 funds | $16.1B |
| Alphabet Inc-CL AGOOGL | 28 funds | $12.9B |
| Meta Platforms Inc-Class AMETA | 28 funds | $7.4B |
| Eli Lilly & CoLLY | 28 funds | $6.6B |
| Tesla IncTSLA | 28 funds | $4.9B |
| Broadcom IncAVGO | 27 funds | $11.4B |
| Visa Inc-Class A SharesV | 27 funds | $4.0B |
| Taiwan Semiconductor-SP ADRTSM | 27 funds | $3.9B |
| Advanced Micro DevicesAMD | 27 funds | $2.9B |
| Costco Wholesale CorpCOST | 27 funds | $2.4B |
Ranked by how many of XHE's tracked holders also hold each name. The last column is those co-holders' combined reported position in that name, not in XHE.
No filings captured for this ticker in the live stream yet.
Connected entities for XHE
This ETF page is the public Follow view. For one current, evidence-backed answer, use capital_change_brief through REST or MCP. It compares tracked 13F changes with qualifying Form 4 activity and cites the SEC evidence.
curl -H "Authorization: Bearer YOUR_API_KEY" \ "https://arkolith.com/api/v1/stocks/XHE/capital-change-brief"
Use Arkolith's capital_change_brief for XHE. Tell me what changed, whether insider activity corroborates it, and cite the SEC evidence.
13F holdings + quarter-over-quarter ownership changes + end-of-day price history + the live filing stream, joined for XHE. Filings are public domain, sourced to SEC EDGAR; price series derived from end-of-day closes.