| # | Fund | Position value | Shares | Last move | As of |
|---|---|---|---|---|---|
| 1 | Migdal Insurance & Financial Holdings Ltd. | $89.7M | 830.2K | New | Q1 2026 |
| 2 | CITADEL ADVISORS LLC | $85.1M | 788.1K | Added | Q1 2026 |
| 3 | MEITAV INVESTMENT HOUSE LTD | $79.6M | 736.9K | Reduced | Q1 2026 |
| 4 | ELLIOTT MANAGEMENT CORP | $70.9M | 2.00M | Reduced | Q2 2018 |
| 5 | Woodline Partners LP | $61.4M | 568.5K | New | Q1 2026 |
| 6 | NATIXIS | $48.5M | 449.4K | Reduced | Q1 2026 |
| 7 | SCS Capital Management LLC | $30.7M | 284.7K | Reduced | Q1 2026 |
| 8 | WESTWOOD HOLDINGS GROUP INC | $27.4M | 253.8K | Added | Q1 2026 |
| 9 | POTOMAC FUND MANAGEMENT INC /ADV | $15.6M | 144.4K | New | Q1 2026 |
| 10 | Caption Management, LLC | $14.0M | 129.4K | Added | Q1 2026 |
| 11 | Jefferies Financial Group Inc. | $11.3M | 104.7K | New | Q1 2026 |
| 12 | Private Advisor Group, LLC | $10.9M | 100.8K | Reduced | Q1 2026 |
| 13 | CWM, LLC | $9.0M | 83.8K | Reduced | Q1 2026 |
| 14 | Cresset Asset Management, LLC | $7.6M | 70.8K | Added | Q1 2026 |
| 15 | EVOKE WEALTH, LLC | $6.8M | 62.5K | Added | Q1 2026 |
| 16 | Wealthfront Advisers LLC | $6.7M | 61.8K | Added | Q1 2026 |
| 17 | Parallax Volatility Advisers, L.P. | $6.2M | 52.5K | Reduced | Q1 2026 |
| 18 | Beacon Pointe Advisors, LLC | $5.9M | 54.9K | Reduced | Q1 2026 |
| 19 | Jaffetilchin Investment Partners, LLC | $4.8M | 44.5K | Reduced | Q1 2026 |
| 20 | SCOTIA CAPITAL INC. | $4.4M | 41.1K | Added | Q1 2026 |
| 21 | Dynamic Advisor Solutions LLC | $4.4M | 40.6K | Reduced | Q1 2026 |
| 22 | ARS Investment Partners, LLC | $4.2M | 38.5K | Reduced | Q1 2026 |
| 23 | Proficio Capital Partners LLC | $4.1M | 38.1K | New | Q1 2026 |
| 24 | CAPITAL FUND MANAGEMENT S.A. | $3.8M | 35.0K | Reduced | Q1 2026 |
| 25 | Steward Partners Investment Advisory, LLC | $3.5M | 32.3K | Added | Q1 2026 |
No Form 4 insider transactions on file yet.
| Company | Co-held by | Combined value |
|---|---|---|
| LPHABET INCGOOG | 148 funds | $16.5B |
| Nvidia Corp ComNVDA | 147 funds | $46.7B |
| Broadcom LimitedAVGO | 147 funds | $18.2B |
| Visa Inc Cl AV | 147 funds | $8.3B |
| Apple Inc - USAAPL | 146 funds | $46.2B |
| Microsoft Corp - USMSFT | 146 funds | $38.4B |
| Amazon.com IncAMZN | 146 funds | $28.7B |
| GOOGLE INCGOOGL | 146 funds | $24.4B |
| Jpmorgan Chase & Co - USJPM | 146 funds | $15.7B |
| Lilly Eli & CompanyLLY | 146 funds | $9.5B |
| Tesla Motors IncTSLA | 146 funds | $9.3B |
| Costco Wholesale Corp - USCOST | 146 funds | $7.5B |
Ranked by how many of XME's institutional holders also hold each name — a cross-fund conviction signal. Via the MCP server (ticker.co_held).
No filings captured for this ticker in the live stream yet.
13F holdings + Form 4 insider transactions + end-of-day price history + the live filing stream, joined for XME. Filings are public domain, sourced to SEC EDGAR; price series derived from end-of-day closes. Every panel above is one call to the Arkolith API & MCP server.