Juncture Wealth Strategies, LLC holds a focused book of 179 stocks worth $384.4M as of Q2 2026 (disclosed Jul 9, 2026, a ~45-day 13F lag). This quarter they opened SS SPDR S&P Dividend ETF and trimmed Vanguard Large-Cap ETF. Their largest long position is Vanguard Large-Cap ETF at 16% of the equity book.
The public view is the crawlable proof. The same sourced dataset is available through REST and MCP for agents, research scripts, and back-office tools.
This fund page is the Follow view. The Build view lets your agent pull holdings, quarter changes, overlap, and source filings through API or MCP.
curl -H "Authorization: Bearer YOUR_API_KEY" \ "https://arkolith.com/api/v1/funds/1632866/holdings"
Use Arkolith to show JUNCTURE WEALTH STRATEGIES, LLC's latest holdings, largest changes, and filing provenance.
Top-heavy: focused book
Share of the disclosed book in its largest positions. A higher top-5 share means a more concentrated, higher-conviction portfolio.
17% mapped to company sectors
Direct operating-company sectors from our SIC-based security master. ETF/fund and unclassified holdings stay visible separately; this is not ETF look-through exposure.
Estimated $ traded · quarter-end prices, no cost basis
Bars show each stock's share of the portfolio. Click a row for its position history.
| # | Security | Value | Shares | % Port | Last move | History |
|---|---|---|---|---|---|---|
| 1 | Vanguard Index FDS LARGE CAP ETF | $62.5M | 181.6K | 16.2% | ▼−11% Reduced · −21K sh | |
| 2 | Schwab Strategic TR US BRD MKT ETF | $35.5M | 1.23M | 9.2% | ▼−3.2% Reduced · −41K sh | |
| 3 | Dimensional ETF Trust US MKTWIDE VALUE | $18.4M | 334.7K | 4.8% | ▼−8.4% Reduced · −31K sh | |
| 4 | Invesco Exchange Traded FD T S&P500 EQL WGT | $14.9M | 69.8K | 3.9% | ▲+59% Added · +26K sh | |
| 5 | Schwab Strategic TR US DIVIDEND EQ | $10.3M | 323.5K | 2.7% | ▼−16% Reduced · −64K sh | |
| 6 | Ishares TR CORE US AGGBD ET | $9.9M | 100.0K | 2.6% | ▲+8.5% Added · +8K sh | |
| 7 | Dimensional ETF Trust US TARGETED VLU | $9.6M | 136.8K | 2.5% | ▲+0.2% Added · +230 sh | |
| 8 | Vanguard Scottsdale FDS INT-TERM CORP | $8.9M | 108.3K | 2.3% | ▲+7.3% Added · +7K sh | |
| 9 | Vanguard Intl Equity Index F FTSE EUROPE ETF | $7.4M | 84.0K | 1.9% | ▼−2.5% Reduced · −2K sh | |
| 10 | SPDR Series Trust ST STR SP DIV | $6.8M | 44.8K | 1.8% | ▲New New position | |
| 11 | Global X FDS S&P 500 COVERED | $6.5M | 159.0K | 1.7% | ▼−8.4% Reduced · −15K sh | |
| 12 | SPDR Series Trust ST STR P500VAL | $6.3M | 104.4K | 1.7% | ▼−20% Reduced · −26K sh | |
| 13 | Ishares TR CORE S&P500 ETF | $5.5M | 7.4K | 1.4% | ▲+167% Added · +5K sh | |
| 14 | Invesco Exchange Traded FD T AEROSPACE DEFN | $4.9M | 27.9K | 1.3% | ▲+9.1% Added · +2K sh | |
| 15 | Ishares TR MSCI EMG MKT ETF | $4.9M | 71.7K | 1.3% | ▲+44% Added · +22K sh | |
| 16 | Ishares TR CORE S&P SCP ETF | $4.6M | 31.3K | 1.2% | ▲12× Added · +29K sh | |
| 17 | State STR SPDR S&P 500 ETF T TR UNIT | $4.5M | 6.0K | 1.2% | ▲+2.4% Added · +139 sh | |
| 18 | Global X FDS GLOBAL X URANIUM | $4.4M | 101.2K | 1.2% | ▲+1.0% Added · +1K sh | |
| 19 | Vanguard Scottsdale FDS SHRT TRM CORP BD | $4.2M | 53.7K | 1.1% | ▲+1.8% Added · +956 sh | |
| 20 | Ishares TR ISHS 1-5YR INVS | $4.1M | 77.9K | 1.1% | ▲+3.2% Added · +2K sh | |
| 21 | Franklin Templeton ETF TR FRANKLIN INDIA | $4.1M | 113.9K | 1.1% | ▲+28% Added · +25K sh | |
| 22 | Ishares TR MSCI CHINA ETF | $3.7M | 73.1K | 1.0% | ▲+27% Added · +16K sh | |
| 23 | Vanguard Index FDS MCAP GR IDXVIP | $3.7M | 12.0K | 1.0% | ▼−6.4% Reduced · −829 sh | |
| 24 | Ishares TR MSCI USA VALUE | $3.7M | 18.4K | 1.0% | ▲New New position | |
| 25 | Broadcom Inc COM | $3.3M | 8.9K | 0.9% | ▲+132% Added · +5K sh | |
| 26 | J P Morgan Exchange Traded F INTRNL RES EQT | $3.3M | 40.0K | 0.9% | ▲New New position | |
| 27 | Invesco Exch Traded FD TR II KBW BK ETF | $3.0M | 32.1K | 0.8% | ▼~0% Reduced · −16 sh | |
| 28 | Global X FDS LITHIUM BTRY ETF | $2.9M | 37.0K | 0.8% | ▲+85% Added · +17K sh | |
| 29 | Nvidia Corporation COM | $2.9M | 14.4K | 0.8% | ▲+32% Added · +4K sh | |
| 30 | Palo Alto Networks Inc COM | $2.9M | 8.5K | 0.8% | ▲+42% Added · +3K sh | |
| 31 | Global X FDS GLOBAL X SILVER | $2.9M | 37.0K | 0.7% | ▲+55% Added · +13K sh | |
| 32 | Vaneck ETF Trust RARE EAR STR ETF | $2.9M | 32.3K | 0.7% | ▲+93% Added · +16K sh | |
| 33 | Vaneck ETF Trust GOLD MINERS ETF | $2.8M | 37.5K | 0.7% | ▲+57% Added · +14K sh | |
| 34 | Vanguard Index FDS GROWTH ETF | $2.8M | 32.1K | 0.7% | ▲+668% Added · +28K sh | |
| 35 | SPDR Series Trust ST STR SP METAL | $2.7M | 25.5K | 0.7% | ▲+103% Added · +13K sh | |
| 36 | First TR Exchange-Traded FD NY ARCA BIOTECH | $2.7M | 10.9K | 0.7% | ▲+5.2% Added · +537 sh | |
| 37 | Schwab Strategic TR US MID-CAP ETF | $2.6M | 71.8K | 0.7% | ▼−7.0% Reduced · −5K sh | |
| 38 | Ishares TR ISHARES SEMICDTR | $2.5M | 4.0K | 0.7% | ▼−6.3% Reduced · −267 sh | |
| 39 | Vanguard Index FDS SML CP GRW ETF | $2.5M | 6.9K | 0.7% | ▼−1.2% Reduced · −87 sh | |
| 40 | First TR Exchange-Traded FD DJ INTERNT IDX | $2.3M | 8.6K | 0.6% | ▲+7.9% Added · +630 sh | |
| 41 | Schwab Strategic TR US SML CAP ETF | $2.1M | 57.0K | 0.5% | ▼−6.0% Reduced · −4K sh | |
| 42 | Axon Enterprise Inc COM | $1.9M | 3.4K | 0.5% | ▼−7.8% Reduced · −287 sh | |
| 43 | Schwab Strategic TR SHT TM US TRES | $1.9M | 77.1K | 0.5% | ▼−2.6% Reduced · −2K sh | |
| 44 | Global X FDS GLOBAL X COPPER | $1.8M | 23.9K | 0.5% | ▲+615% Added · +21K sh | |
| 45 | Microsoft Corp COM | $1.8M | 4.9K | 0.5% | ▲+121% Added · +3K sh | |
| 46 | Schwab Strategic TR US LCAP GR ETF | $1.8M | 53.1K | 0.5% | ▼−13% Reduced · −8K sh | |
| 47 | Vanguard Index FDS TOTAL STK MKT | $1.7M | 4.7K | 0.5% | ▼−1.9% Reduced · −93 sh | |
| 48 | Cisco Sys Inc COM | $1.7M | 14.4K | 0.4% | ▼−3.6% Reduced · −540 sh | |
| 49 | Ishares TR SHRT NAT MUN ETF | $1.7M | 15.7K | 0.4% | ▼−5.3% Reduced · −877 sh | |
| 50 | Ishares TR NATIONAL MUN ETF | $1.5M | 13.7K | 0.4% | ▲+18% Added · +2K sh |
As-of date vs the date the SEC received each filing
| Quarter | As of | Filed | Positions | Value | Form |
|---|---|---|---|---|---|
| Q2 2026 | Jun 30, 2026 | Jul 9, 2026 | 179 | $384.4M | 13F-HR |
| Q1 2026 | Mar 31, 2026 | Apr 15, 2026 | 133 | $299.2M | 13F-HR |
| Q4 2025 | Dec 31, 2025 | Jan 27, 2026 | 134 | $303.8M | 13F-HR |
| Q3 2025 | Sep 30, 2025 | Oct 14, 2025 | 130 | $298.5M | 13F-HR |
| Q2 2025 | Jun 30, 2025 | Jul 8, 2025 | 125 | $281.5M | 13F-HR |
| Q1 2025 | Mar 31, 2025 | Apr 10, 2025 | 122 | $257.4M | 13F-HR |
| Q4 2024 | Dec 31, 2024 | Jan 21, 2025 | 130 | $268.4M | 13F-HR |
| Q3 2024 | Sep 30, 2024 | Oct 9, 2024 | 120 | $258.3M | 13F-HR |
Holdings from SEC EDGAR 13F-HR filings, updated quarterly ~45 days after quarter-end. Public domain. The book and weighting are long equity only; disclosed put/call options are listed separately and excluded from those totals. Price-derived performance is withheld until the price-source policy and freshness gate are green.