| # | Security | Value | Shares | % Port | Change | Δ Shares |
|---|---|---|---|---|---|---|
| 1 | EXCHANGE TRADED CONCEPTS TRU BLUEMONTE CORE B | $417.6M | 16.53M | 7.7% | ADDED | +775.7K |
| 2 | EXCHANGE TRADED CONCEPTS TRU BLUEMONTE DYNAMI | $415.4M | 15.09M | 7.6% | ADDED | +596.1K |
| 3 | EXCHANGE TRADED CONCEPTS TRU BLUEMONTE GLOBAL | $284.5M | 9.95M | 5.2% | ADDED | +218.8K |
| 4 | EXCHANGE TRADED CONCEPTS TRU BLUEMONTE LARGE | $244.6M | 9.11M | 4.5% | ADDED | +443.4K |
| 5 | EXCHANGE TRADED CONCEPTS TRU BLUEMONTE LARGE | $212.7M | 7.61M | 3.9% | ADDED | +275.7K |
| 6 | EXCHANGE TRADED CONCEPTS TRU BLUEMONTE LARGE | $198.6M | 7.44M | 3.6% | ADDED | +395.7K |
| 7 | EXCHANGE TRADED CONCEPTS TRU BLUEMONTE SHORT | $145.0M | 5.78M | 2.7% | ADDED | +249.4K |
| 8 | EXCHANGE TRADED CONCEPTS TRU BLUEMONTE LONG T | $142.0M | 5.63M | 2.6% | ADDED | +269.0K |
| 9 | EXCHANGE TRADED CONCEPTS TRU BLUEMONTE DIVERS | $96.3M | 3.76M | 1.8% | ADDED | +236.3K |
| 10 | FIDELITY MERRIMACK STR TR TOTAL BD ETF | $57.7M | 1.26M | 1.1% | REDUCED | -135,998 |
| 11 | INVESCO EXCHANGE TRADED FD T RAFI US 1000 ETF | $53.9M | 1.13M | 1.0% | REDUCED | -152,073 |
| 12 | APPLE INC COM | $52.3M | 206.1K | 1.0% | REDUCED | -86 |
| 13 | SPDR SERIES TRUST STATE STREET SPD | $51.5M | 525.5K | 0.9% | REDUCED | -70,041 |
| 14 | GOLDMAN SACHS ETF TR ACTIVEBETA US LG | $46.2M | 369.3K | 0.8% | ADDED | +71.8K |
| 15 | PUTNAM ETF TRUST FOCUSED LAR CAP | $40.9M | 880.8K | 0.8% | ADDED | +121.6K |
| 16 | VANGUARD BD INDEX FDS TOTAL BND MRKT | $40.5M | 550.0K | 0.7% | REDUCED | -10,058 |
| 17 | ISHARES TR 0-3 MNTH TREASRY | $40.3M | 400.7K | 0.7% | ADDED | +76.7K |
| 18 | NVIDIA CORPORATION COM | $38.5M | 220.8K | 0.7% | REDUCED | -6,664 |
| 19 | SPDR SERIES TRUST STATE STREET SPD | $34.7M | 379.0K | 0.6% | REDUCED | -12,028 |
| 20 | SERVICE CORP INTL COM | $33.8M | 409.8K | 0.6% | REDUCED | -1,589 |
| 21 | FIDELITY COVINGTON TRUST ENHANCED INTL | $33.6M | 902.7K | 0.6% | ADDED | +135.1K |
| 22 | FIDELITY COVINGTON TRUST BLUE CHIP GRWTH | $33.3M | 663.7K | 0.6% | ADDED | +129.6K |
| 23 | INVESCO EXCH TRADED FD TR II S&P INTL MOMNT | $31.3M | 570.4K | 0.6% | ADDED | +12.6K |
| 24 | SPDR SERIES TRUST STATE STREET SPD | $29.7M | 388.0K | 0.5% | ADDED | +42.9K |
| 25 | MICROSOFT CORP COM | $28.4M | 76.7K | 0.5% | ADDED | +16.6K |
Holdings data sourced from SEC EDGAR 13F-HR filings. Updated quarterly, approximately 45 days after quarter end. All data is public domain.
Last filed: Apr 20, 2026