No Form 4 insider transactions on file yet.
| Company | Co-held by | Combined value |
|---|---|---|
| Broadcom LtdAVGO | 87 funds | $9.0B |
| Apple IncAAPL | 86 funds | $24.4B |
| Nvidia CorpNVDA | 86 funds | $22.7B |
| Microsoft CorpMSFT | 86 funds | $18.3B |
| LPHABET INCGOOG | 86 funds | $8.6B |
| Meta Platforms IncMETA | 86 funds | $7.8B |
| Powershares QQQ TrustQQQ | 86 funds | $6.1B |
| Johnson & JohnsonJNJ | 86 funds | $5.3B |
| Exxon Mobil CorpXOM | 86 funds | $4.8B |
| Costco Wholesale Corp CommonCOST | 86 funds | $4.7B |
| TESLA MOTORS INCTSLA | 86 funds | $4.4B |
| Visa Inc - AV | 86 funds | $4.3B |
Ranked by how many of PVAL's institutional holders also hold each name — a cross-fund conviction signal. Via the MCP server (ticker.co_held).
No filings captured for this ticker in the live stream yet.
13F holdings + Form 4 insider transactions + end-of-day price history + the live filing stream, joined for PVAL. Filings are public domain, sourced to SEC EDGAR; price series derived from end-of-day closes. Every panel above is one call to the Arkolith API & MCP server.