Among active 13F managers last quarter, 1 opened and 3 added, while 7 reduced; the largest holder to move was CIBC World Market Inc. (+1.6%).
47 tracked 13F filers disclose a position in CWS as of the latest SEC 13F filings, a combined $52.1M in reported value. Holders and values reflect the 13F filers Arkolith currently tracks, not the entire institutional universe. Counts and totals are a floor, not the full institutional ownership.
| # | Fund | Shares | Position value | Last move | As of | History |
|---|---|---|---|---|---|---|
| 1 | CIBC World Market Inc. | 129K | $8.4M | ▲+1.6% Added · +2K sh | Q1 2026 | |
| 2 | Stifel Financial Corp | 93K | $6.0M | ▲+1.0% Added · +882 sh | Q1 2026 | |
| 3 | Osaic Holdings, Inc. | 86K | $5.6M | ▼−20% Reduced · −21K sh | Q1 2026 | |
| 4 | Cetera Investment Advisers | 68K | $4.4M | ▲+3.4% Added · +2K sh | Q1 2026 | |
| 5 | LPL Financial LLC | 68K | $4.4M | ▼−33% Reduced · −34K sh | Q1 2026 | |
| 6 | Kestra Advisory Services, LLC | 59K | $4.0M | ▼−40% Reduced · −39K sh | Q2 2026 | |
| 7 | Mason & Associates Inc | 48K | $3.3M | ▼−0.4% Reduced · −198 sh | Q2 2026 | |
| 8 | Stone Wealth Partners | 33K | $2.2M | ▼−1.2% Reduced · −397 sh | Q2 2026 | |
| 9 | Goldman Sachs Group Inc | 27K | $1.7M | ▲New +27K sh | Q1 2026 | |
| 10 | TrueWealth Advisors, LLC | 16K | $1.1M | ▼−9.1% Reduced · −2K sh | Q2 2026 | |
| 11 | Raymond James Financial Inc | 12K | $802K | ▼−81% Reduced · −52K sh | Q1 2026 | |
| 12 | Patriot Financial Group Insurance Agency, LLC | 12K | $818K | ▼−50% Reduced · −12K sh | Q2 2026 | |
| 13 | D.A. Davidson & Co. | 12K | $803K | ▲+5.5% Added · +617 sh | Q2 2026 | |
| 14 | GC Wealth Management RIA, LLC | 11K | $729K | ▼−41% Reduced · −7K sh | Q2 2026 | |
| 15 | Perennial Investment Advisors, LLC | 8K | $534K | —Held | Q2 2026 | |
| 16 | Millstone Evans Group, LLC | 8K | $533K | ▼−3.3% Reduced · −265 sh | Q2 2026 | |
| 17 | Integrated Advisors Network LLC | 7K | $507K | ▼−23% Reduced · −2K sh | Q2 2026 | |
| 18 | Cerity Partners LLC | 7K | $461K | ▼−30% Reduced · −3K sh | Q1 2026 | |
| 19 | United Advisor Group, LLC | 7K | $457K | ▼−21% Reduced · −2K sh | Q2 2026 | |
| 20 | Spreng Capital Management, Inc. | 7K | $451K | ▼−1.3% Reduced · −90 sh | Q2 2026 | |
| 21 | Envestnet Asset Management Inc | 6K | $417K | ▼−46% Reduced · −6K sh | Q1 2026 | |
| 22 | Nova Wealth Management, Inc. | 6K | $426K | ▼−9.2% Reduced · −632 sh | Q2 2026 | |
| 23 | Beacon Pointe Advisors, LLC | 6K | $398K | ▼−21% Reduced · −2K sh | Q2 2026 | |
| 24 | Cornerstone Wealth Management, LLC | 6K | $393K | ▼−7.2% Reduced · −449 sh | Q2 2026 | |
| 25 | AE Wealth Management LLC | 5K | $339K | ▼−3.2% Reduced · −172 sh | Q1 2026 |
Holders and values reflect the 13F filers Arkolith currently tracks, not the entire institutional universe. Counts and totals are a floor, not the full institutional ownership.
Last quarter, 1 fund opened a new position in CWS and 3 added to an existing one, while 7 reduced. Based on 13F filings from active, signal-eligible managers (passive index funds and other mechanical holders are excluded from this count).
| Company | Co-held by | Their position there |
|---|---|---|
| Nvidia CorpNVDA | 14 funds | $7.1B |
| Apple IncAAPL | 14 funds | $5.4B |
| Microsoft CorpMSFT | 14 funds | $5.0B |
| Amazon.com IncAMZN | 14 funds | $3.1B |
| Alphabet Inc-CL AGOOGL | 14 funds | $2.4B |
| Alphabet Inc-CL CGOOG | 14 funds | $2.2B |
| Micron Technology IncMU | 14 funds | $1.7B |
| Walmart IncWMT | 14 funds | $1.6B |
| JPMorgan Chase & CoJPM | 14 funds | $1.5B |
| Meta Platforms Inc-Class AMETA | 14 funds | $1.5B |
| Berkshire Hathaway Inc-CL BBRK/B | 14 funds | $1.5B |
| Eli Lilly & CoLLY | 14 funds | $1.2B |
Ranked by how many of CWS's tracked holders also hold each name. The last column is those co-holders' combined reported position in that name, not in CWS.
| Class | 13F holders | Value held |
|---|---|---|
| MSOSUIT EXCHANGE TRADED | 161 funds | $244.4M |
| YOLOPURE CANNABIS | 54 funds | $5.3M |
| CWSthis pageUIE | 47 funds | $52.1M |
| AADRmc | 28 funds | $18.3M |
| HDGERANGER EQUITY BE | 25 funds | $42.6M |
| SUREINSIDER ADVANTA | 22 funds | $8.4M |
| MSOXmc | 18 funds | $1.8M |
| PSILPSYCHEDELICS ETF | 15 funds | $798K |
Same issuer, multiple share classes. The consensus leaderboards count this company once across all classes; this is the per-class detail.
Connected entities for CWS
This ETF page is the public Follow view. For one current, evidence-backed answer, use capital_change_brief through REST or MCP. It compares tracked 13F changes with qualifying Form 4 activity and cites the SEC evidence.
curl -H "Authorization: Bearer YOUR_API_KEY" \ "https://arkolith.com/api/v1/stocks/CWS/capital-change-brief"
Use Arkolith's capital_change_brief for CWS. Tell me what changed, whether insider activity corroborates it, and cite the SEC evidence.
13F holdings + quarter-over-quarter ownership changes + end-of-day price history + the live filing stream, joined for CWS. Filings are public domain, sourced to SEC EDGAR; price series derived from end-of-day closes.