| # | Fund | Position value | Shares | Last move | As of | History |
|---|---|---|---|---|---|---|
| 1 | ENVESTNET ASSET MANAGEMENT INC | $96.6M | 3.0M | ▼−9.0% Reduced · −300K sh | Q1 2026 | |
| 2 | JPMORGAN CHASE & CO | $47.4M | 1.5M | ▲+234% Added · +1.1M sh | Q1 2026 | |
| 3 | LPL Financial LLC | $24.6M | 773K | ▼−3.1% Reduced · −25K sh | Q1 2026 | |
| 4 | Envestnet Portfolio Solutions, Inc. | $20.7M | 589K | ▲+1.3% Added · +8K sh | Q2 2026 | |
| 5 | Lido Advisors, LLC | $7.3M | 231K | ▼−0.9% Reduced · −2K sh | Q1 2026 | |
| 6 | Cetera Investment Advisers | $6.2M | 195K | ▼−10% Reduced · −22K sh | Q1 2026 | |
| 7 | CWM, LLC | $5.0M | 157K | ▲+3.7% Added · +6K sh | Q1 2026 | |
| 8 | MML INVESTORS SERVICES, LLC | $4.3M | 134K | ▼−20% Reduced · −34K sh | Q1 2026 | |
| 9 | COMMONWEALTH EQUITY SERVICES, LLC | $3.5M | 109K | ▲+1.5% Added · +2K sh | Q1 2026 | |
| 10 | ASSETMARK, INC | $2.4M | 75K | ▼−11% Reduced · −9K sh | Q1 2026 | |
| 11 | Archer Investment Management, LLC | $2.6M | 73K | ▲+73% Added · +31K sh | Q2 2026 | |
| 12 | ROYAL BANK OF CANADA | $2.2M | 68K | ▲+399% Added · +55K sh | Q1 2026 | |
| 13 | Creative Planning | $2.2M | 68K | ▲New +68K sh | Q1 2026 | |
| 14 | GTS SECURITIES LLC | $1.8M | 58K | ▲+49% Added · +19K sh | Q1 2026 | |
| 15 | GeoWealth Management, LLC | $1.7M | 53K | ▼−9.1% Reduced · −5K sh | Q1 2026 | |
| 16 | Perigon Wealth Management, LLC | $1.5M | 46K | ▼−9.3% Reduced · −5K sh | Q1 2026 | |
| 17 | UNITED CAPITAL FINANCIAL ADVISORS, LLC | $1.5M | 46K | ▼−11% Reduced · −6K sh | Q1 2026 | |
| 18 | Affiance Financial, LLC | $1.5M | 42K | ▲+1.9% Added · +770 sh | Q2 2026 | |
| 19 | Merit Financial Group, LLC | $1.4M | 40K | ▲+12% Added · +4K sh | Q2 2026 | |
| 20 | Sharkey, Howes & Javer | $1.3M | 38K | ▼−2.3% Reduced · −873 sh | Q2 2026 | |
| 21 | OneDigital Investment Advisors LLC | $1.2M | 37K | ▼−14% Reduced · −6K sh | Q1 2026 | |
| 22 | Bank of New York Mellon Corp | $1.2M | 37K | ▼−12% Reduced · −5K sh | Q1 2026 | |
| 23 | SUSQUEHANNA INTERNATIONAL GROUP, LLP | $1.1M | 35K | ▲+92% Added · +17K sh | Q1 2026 | |
| 24 | SigFig Wealth Management, LLC | $1.0M | 32K | ▲+3.7% Added · +1K sh | Q1 2026 | |
| 25 | Orion Porfolio Solutions, LLC | $1.0M | 32K | ▼−12% Reduced · −4K sh | Q1 2026 |
Holders and values reflect the 13F filers Arkolith currently tracks, not the entire institutional universe. Counts and totals are a floor, not the full institutional ownership.
| Company | Co-held by | Combined value |
|---|---|---|
| NVIDIA CORPNVDA | 39 funds | $12.9B |
| APPLE INCAAPL | 39 funds | $11.1B |
| ISHARES CORE S&P 500 ETFIVV | 39 funds | $10.9B |
| MICROSOFT CORPMSFT | 39 funds | $7.5B |
| SS SPDR S&P 500 ETF TRUST-USSPY | 39 funds | $6.9B |
| AMAZON.COM INCAMZN | 39 funds | $6.5B |
| ALPHABET INC-CL AGOOGL | 39 funds | $5.1B |
| BROADCOM INCAVGO | 39 funds | $4.2B |
| META PLATFORMS INC-CLASS AMETA | 39 funds | $4.0B |
| JPMORGAN CHASE & COJPM | 39 funds | $3.5B |
| ALPHABET INC-CL CGOOG | 39 funds | $3.4B |
| ISHARES CORE MSCI EMERGINGIEMG | 39 funds | $3.4B |
Ranked by how many of EVUS's institutional holders also hold each name, a cross-fund conviction signal.
No filings captured for this ticker in the live stream yet.
This ETF page is the public Follow view. For one current, evidence-backed answer, use capital_change_brief through REST or MCP. It compares tracked 13F changes with qualifying Form 4 activity and cites the SEC evidence.
curl -H "Authorization: Bearer YOUR_API_KEY" \ "https://arkolith.com/api/v1/stocks/EVUS/capital-change-brief"
Use Arkolith's capital_change_brief for EVUS. Tell me what changed, whether insider activity corroborates it, and cite the SEC evidence.
13F holdings + quarter-over-quarter ownership changes + end-of-day price history + the live filing stream, joined for EVUS. Filings are public domain, sourced to SEC EDGAR; price series derived from end-of-day closes.